TORONTO PROVINCIALS
TEAM SALARY
10/22/1887
Pos Name Age 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897
SP Henry Clancy 31 $700 $700(A)
CF Isaac Montgomery 26 $600 $600(A)
SP Glen Nalley 23 $490 $550(A)
RF Merritt Hunter 25 $450 $440(A)
C Standpipe Read 23 $420 $420(A)
SP Fred Brody 27 $400 $410(A)
2B Bill Lucier 23 $400 $400(A)
3B Chicken Smothers 31 $370 $370(A)
2B Frank Beauregard 21 $320 $320(A)
SP Lawrence Phillips 33 $290 $290(A)
C Seamus Quinn 26 $290 $280(A)
SS Doc McGuire 32 $270 $270(A)
C Edsel Geyer 21 $250 $250(A)
C Ezra Johnson 32 $250 $250(A)
SP George Ward 25 $250 $250(A)
SP Bart Nader 21 $230 $230(A)
RF Percy Winthrop 24 $230 $230(A)
TOTAL $6k $6k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77