NEWARK GRAYS (AAA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Ferrell 60 42 28 56 2 92 8 .913 404.2 1.87 -2.5 .937
Benny Nash 56 40 20 38 4 61 3 .951 340.0 1.54 +1.0 1.100
Clifford Truby 51 43 24 41 1 70 5 .929 355.0 1.65 +3.0 .998
Jim Douglas 3 0 0 1 0 1 0 1.000 2.1 3.86 +0.1 1.071
Jesse Aldrich 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
William Henderson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
James Langston 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Henry Shelton 68 67 245 86 4 341 10 .971 594.0 5.02 +3.7 .874 7 168 60 35.7 4.32
Jim Douglas 61 58 233 76 5 319 10 .969 513.1 5.42 +4.1 1.310 6 152 55 36.2 3.66
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Cunningham 103 99 858 76 72 953 19 .980 879.2 9.56 +8.3 1.103
Jack McWilliams 17 17 163 9 12 178 6 .966 149.2 10.34 -1.6 .863
Al Quick 10 9 68 5 5 75 2 .973 78.0 8.42 -0.4 .991
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Young 79 75 294 212 62 530 24 .955 672.0 6.78 +19.2 1.173
John Pritchard 49 47 154 71 14 258 33 .872 408.0 4.96 -10.9 .839
Jack McWilliams 2 2 10 2 0 14 2 .857 17.0 6.35 -0.5 .631
William Henderson 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.263
James Langston 1 0 2 3 1 7 2 .714 8.1 5.40 -0.2 .631
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Quick 98 96 78 220 15 384 86 .776 861.0 3.11 -7.4 .943
James Langston 19 18 21 29 2 77 27 .649 149.2 3.01 -8.4 .672
James Lane 11 11 11 22 2 51 18 .647 96.2 3.07 -6.4 .700
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Atkinson 47 47 82 170 32 282 30 .894 418.2 5.42 +12.2 1.165
Charlie Young 32 32 68 94 13 192 30 .844 277.2 5.25 +0.1 1.005
Fred Goad 14 14 28 27 5 85 30 .647 122.1 4.05 -9.8 .626
James Langston 11 9 17 23 4 68 28 .588 85.0 4.24 -9.9 .593
William Henderson 10 10 14 18 2 55 23 .582 88.0 3.27 -6.0 .599
Jesse Aldrich 6 6 17 14 3 47 16 .660 55.0 5.07 -3.5 .626
Jack McWilliams 3 3 8 8 3 21 5 .762 27.0 5.33 -0.9 .854
Al Quick 3 3 5 2 0 17 10 .412 24.0 2.62 -4.3 .107
John Pritchard 1 0 4 3 1 9 2 .778 9.2 6.52 +0.4 .931
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles Culpepper 98 98 142 0 0 149 7 .953 821.1 1.56 -3.6 .961
William Henderson 26 13 30 0 0 32 2 .938 131.1 2.06 +1.3 1.096
James Langston 8 3 10 0 0 10 0 1.000 44.0 2.05 +0.7 1.134
Henry Shelton 8 8 16 0 0 16 0 1.000 68.2 2.10 -0.6 .945
Jack McWilliams 3 2 2 0 0 3 1 .667 18.0 1.00 -1.1 .567
John Pritchard 3 0 1 0 0 2 1 .500 10.0 0.90 -0.5 .567
James Lane 2 1 0 0 0 0 0 .000 12.0 0.00 -0.1 .000
Jesse Aldrich 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Goad 97 94 262 1 0 275 12 .956 835.2 2.83 +2.6 1.000
Jesse Aldrich 26 24 75 0 0 78 3 .962 209.1 3.22 +3.2 1.048
John Pritchard 8 7 26 0 0 28 2 .929 56.0 4.18 +0.2 1.022
William Henderson 3 0 2 0 0 2 0 1.000 5.1 3.38 -0.6 .708
Henry Shelton 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.1 1.062
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack McWilliams 88 87 213 0 0 218 5 .977 746.0 2.57 -0.8 .980
William Henderson 40 36 79 0 0 81 2 .975 325.2 2.18 +0.8 1.018
James Lane 7 1 2 0 0 3 1 .667 18.0 1.00 -0.0 1.113
Jesse Aldrich 4 0 3 0 0 3 0 1.000 6.0 4.50 +0.2 1.113
John Pritchard 1 1 2 0 0 3 1 .667 8.0 2.25 -0.6 .742
Henry Shelton 1 0 2 0 0 2 0 1.000 3.2 4.91 +0.1 1.113
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61