P Joe Henry #23
Age: 35 | Bats: R | Throws: R | Morale: Great
10/22/1887
P JOE HENRY #23 - AGE: 35 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
61 61 38-20 0 2.54 524.0 495 6 113 173 1.16 11.7
PITCHING RATINGS (OSA)
Overall Vs Left Vs Right
Stuff
Movement
Control
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - -
Curveball - -
Screwball - -
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 5
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 3
Defense 3
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 4
Baserunning Inst.: 3
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/09/1887 CN1 Win, 5-4 X 9.0 10 4 3 0 2 Win
10/08/1887 CN1 Loss, 4-6 X 9.0 13 6 2 2 3 Loss
10/05/1887 TO1 Win, 9-3 X 9.0 8 3 2 1 3 Win
10/01/1887 @ CL2 Loss, 3-7 X 7.0 12 4 4 1 1 Loss
09/30/1887 @ CL2 Win, 6-1 X 9.0 4 1 0 1 4 Win
09/27/1887 @ CL2 Loss, 4-5 X 8.0 8 5 4 0 2 Loss
09/22/1887 CL2 Win, 4-2 X 9.0 8 2 0 1 3 Win
09/20/1887 @ CN1 Win, 5-2 X 9.0 8 2 2 1 1 Win
09/15/1887 @ SL1 Loss, 3-8 X 6.0 14 8 5 2 1 Loss
09/14/1887 @ SL1 Win, 5-2 X 9.0 10 2 2 1 4 Win
PERSONALITY
Birthday:11/21/1851
Born in:Salem, WI
Nationality:American
Height:6' 0"
Weight:140 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$600
Signed Through:1888 Season
Major Service:11 Years, None
Service This Yr:178 Days
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
PROFESSIONAL BASE BALL 1887 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 61 61 38 20 0 2.54 524.0 495 217 148 6 113 173 47 77.0 7 43 70.5
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.82 8.50 2.97 1.94 3.15 1.16 84 11.7 .267        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 466 107 13 7 0 45 34 46 3 6 6 .230 .289 .288 .576      
vs. RHB 1536 388 59 30 6 172 79 127 7 26 16 .253 .295 .342 .637      
PROFESSIONAL BASE BALL 1887 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 3 2 0 1.23 44.0 33 13 6 0 7 13  
May 11 11 6 4 0 3.51 92.1 95 51 36 2 30 34  
June 9 9 7 2 0 2.52 75.0 64 28 21 0 15 23  
July 12 12 9 3 0 1.85 107.0 87 32 22 1 21 35  
August 10 10 5 3 0 2.84 88.2 86 39 28 1 22 28  
September 10 10 6 4 0 2.60 83.0 87 37 24 2 14 31  
October 4 4 2 2 0 2.91 34.0 43 17 11 0 4 9  
Last Year 65 58 32 22 1 3.10 488.1 460 272 168 7 100 289  
2 Years Ago 44 44 21 21 0 2.35 364.1 309 148 95 7 60 202  
Career 398 344 196 144 3 2.59 3040.1 2928 1452 875 55 455 1455  
Home 32 32 20 10 0 2.14 285.1 246 103 68 4 62 100  
Road 29 29 18 10 0 3.02 238.2 249 114 80 2 51 73  
Grass 61 61 38 20 0 2.54 524.0 495 217 148 6 113 173  
Day 61 61 38 20 0 2.54 524.0 495 217 148 6 113 173  
As Starter 61 61 38 20 0 2.54 524.0 495 217 148 6 113 173  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1876 Cincinnati - PBB 24 25 21 5 16 0 3.50 174.2 217 106 68 4 14 30 12 0 1.32 .301 3.15 1.9 86
1877 Boston - PBB 25 24 0 0 1 2 5.56 34.0 46 35 21 1 4 8 0 0 1.47 .296 3.30 -0.0 56
1879 Cleveland - PBB 27 26 25 15 10 0 2.27 218.1 223 125 55 4 19 70 20 1 1.11 .266 2.54 2.7 110
1881 Cleveland - PBB 29 15 1 3 2 0 3.77 28.2 26 15 12 2 5 10 1 0 1.08 .238 3.94 -0.1 90
1882 New York - PBB 30 46 43 22 21 0 2.91 393.0 447 206 127 11 65 165 37 2 1.30 .292 2.80 7.0 106
1883 Montreal - PBB 31 43 42 29 13 0 2.17 377.2 366 155 91 6 36 199 41 5 1.06 .272 2.26 9.8 133
1884 Montreal - PBB 32 49 49 31 18 0 1.85 437.1 339 173 90 7 39 309 46 4 0.86 .241 1.82 13.3 141
1885 Montreal - PBB 33 44 44 21 21 0 2.35 364.1 309 148 95 7 60 202 34 7 1.01 .252 2.27 8.9 120
1886 Montreal - PBB 34 65 58 32 22 1 3.10 488.1 460 272 168 7 100 289 40 0 1.15 .274 2.40 12.2 98
1887 Montreal - PBB 35 61 61 38 20 0 2.54 524.0 495 217 148 6 113 173 47 7 1.16 .267 3.15 11.7 147
Total PBB 398 344 196 144 3 2.59 3040.1 2928 1452 875 55 455 1455 278 26 1.11 .270 2.54 67.4 116
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1876 Cincinnati - MLB P 25 21 15 16 2 38 7 .816 174.2 1.60 +0.9 .731
1877 Boston - MLB P 24 0 1 4 0 5 0 1.000 34.0 1.32 +0.7 1.217
1879 Cleveland - MLB P 26 25 15 19 1 43 9 .791 218.1 1.40 -0.0 .791
1881 Cleveland - MLB P 15 1 1 0 0 1 0 1.000 28.2 0.31 +1.0 .000
1882 New York - MLB P 46 43 22 42 1 71 7 .901 393.0 1.47 -1.9 .870
1883 Montreal - MLB P 43 42 29 43 3 79 7 .911 377.2 1.72 -0.5 1.023
1884 Montreal - MLB P 49 49 25 40 1 76 11 .855 437.1 1.34 +1.1 1.042
1885 Montreal - MLB P 44 44 22 29 1 55 4 .927 364.1 1.26 -1.1 1.040
1886 Montreal - MLB P 65 58 35 44 2 89 10 .888 488.1 1.46 +4.8 1.015
1887 Montreal - MLB P 61 61 25 54 1 91 12 .868 524.0 1.36 +5.9 .909
TOTAL P 398 344 190 291 12 548 67 .878 3040.1 1.42 +10.7 .947
PLAYER HISTORY
02/11/1876 Unsuccessfully completed training to improve his outfield defense at the Cincinnati Monarchs development complex.
03/22/1876 Outstandingly completed training to work on his bunting at the Cincinnati Monarchs development complex.
04/22/1876 Named the #25 prospect in the CL
06/25/1879 Pitches a 5-hit shutout against the Hartford Hawks with 3 strikeouts and 1 BB allowed!
10/01/1879 Wins the 1879 Professional Base Ball Championship with the Cleveland Blue Caps.
09/25/1881 Injured (sprained finger),out for 2 weeks.
05/11/1882 Pitches a 6-hit shutout against the Chicago Base Ball Club with 5 strikeouts and 1 BB allowed!
09/10/1882 Pitches a 7-hit shutout against the Louisville Colts with 3 strikeouts and 0 BB allowed!
06/28/1883 Pitches a 5-hit shutout against the St. Louis Pilots with 3 strikeouts and 2 BB allowed!
07/02/1883 Wins the PBB IA Player of the Week Award.
08/09/1883 Pitches a 2-hit shutout against the Cincinnati Monarchs with 4 strikeouts and 0 BB allowed!
09/10/1883 Pitches a 8-hit shutout against the New York Excelsiors with 4 strikeouts and 1 BB allowed!
09/15/1883 Pitches a 5-hit shutout against the Baltimore Bannermen with 4 strikeouts and 0 BB allowed!
09/17/1883 Wins the PBB IA Player of the Week Award.
09/23/1883 Pitches a 5-hit shutout against the St. Louis Pilots with 2 strikeouts and 0 BB allowed!
09/24/1883 Wins the PBB IA Player of the Week Award.
10/01/1883 Wins the PBB IA Pitcher of the Month Award.
05/08/1884 Pitches a 3-hit shutout against the Cincinnati Monarchs with 6 strikeouts and 0 BB allowed!
05/14/1884 Pitches a 4-hit shutout against the Toronto Provincials with 8 strikeouts and 0 BB allowed!
07/01/1884 Pitches a 5-hit shutout against the Boston Minutemen with 7 strikeouts and 1 BB allowed!
08/30/1884 Pitches a 6-hit shutout against the New York Excelsiors with 6 strikeouts and 1 BB allowed!
09/06/1884 Earns his 100th career Professional Base Ball victory!
05/02/1885 Pitches a 4-hit shutout against the Cincinnati Monarchs with 7 strikeouts and 1 BB allowed!
06/08/1885 Pitches a 1-hit shutout against the New York Excelsiors with 6 strikeouts and 0 BB allowed!
06/12/1885 Pitches a 2-hit shutout against the Boston Brahmins with 3 strikeouts and 0 BB allowed!
06/14/1885 Pitches a 6-hit shutout against the Boston Brahmins with 3 strikeouts and 0 BB allowed!
06/15/1885 Wins the PBB IA Player of the Week Award.
06/18/1885 Pitches a 1-hit shutout against the New York Excelsiors with 4 strikeouts and 0 BB allowed!
08/21/1885 Pitches a 5-hit shutout against the Cincinnati Monarchs with 6 strikeouts and 3 BB allowed!
10/02/1885 Pitches a 2-hit shutout against the New York Excelsiors with 6 strikeouts and 0 BB allowed!
10/05/1885 Wins the PBB IA Player of the Week Award.
05/05/1886 Collects his 1000th career Professional Base Ball strikeout!
06/01/1886 Wins the PBB IA Pitcher of the Month Award.
09/06/1886 Earns his 150th career Professional Base Ball victory!
04/16/1887 Pitches a 5-hit shutout against the Toronto Provincials with 3 strikeouts and 0 BB allowed!
05/19/1887 Pitches a 7-hit shutout against the Baltimore Bannermen with 7 strikeouts and 2 BB allowed!
05/27/1887 Pitches a 3-hit shutout against the Boston Brahmins with 5 strikeouts and 2 BB allowed!
06/22/1887 Pitches a 3-hit shutout against the Cleveland Clippers with 5 strikeouts and 1 BB allowed!
07/01/1887 Wins the PBB IA Pitcher of the Month Award.
07/09/1887 Pitches a 5-hit shutout against the Boston Brahmins with 3 strikeouts and 3 BB allowed!
07/13/1887 Pitches a 2-hit shutout against the New York Excelsiors with 2 strikeouts and 0 BB allowed!
07/15/1887 Pitches a 3-hit shutout against the Baltimore Bannermen with 4 strikeouts and 2 BB allowed!
07/18/1887 Wins the PBB IA Player of the Week Award.
08/01/1887 Wins the PBB IA Pitcher of the Month Award.
LEADERBOARD APPEARANCES
Year SF Rank
1883 5 5
Year G Rank
1877 24 10
1882 46 4
1883 43 10
1885 44 10
1886 65 2
1887 61 1
Year GS Rank
1882 43 7
1883 42 9
1885 44 10
1886 58 6
1887 61 1
Year W Rank
1879 15 10
1882 22 6
1883 29 4
1884 31 7
1885 21 9
1886 32 3
1887 38 2
Year L Rank
1876 16 5
1882 21 6
1885 21 8
1886 22 9
Year Win. % Rank
1879 .600 3
1883 .690 1
1884 .633 5
1886 .593 5
1887 .655 4
Year SV Rank
1877 2 1
1886 1 8
Year IP Rank
1882 393.0 6
1883 377.2 9
1885 364.1 10
1886 488.1 7
1887 524.0 1
Year BF Rank
1882 1779 5
1883 1598 9
1885 1507 10
1886 2100 7
1887 2179 3
Year HRA Rank
1876 4 5
1879 4 8
1882 11 3
1883 6 3
1885 7 9
1886 7 10
Year BB Rank
1882 65 5
Year K Rank
1882 165 4
1883 199 4
1884 309 5
1885 202 7
1886 289 3
1887 173 4
Year WP Rank
1882 24 5
1883 20 9
1886 36 9
Year ERA Rank
1879 2.27 6
1882 2.91 10
1883 2.17 3
1884 1.85 3
1885 2.35 3
1887 2.54 3
Year BABIP Rank
1879 .266 9
1883 .272 9
1884 .241 2
1885 .252 7
1887 .267 10
Year WHIP Rank
1879 1.11 9
1883 1.06 1
1884 0.86 1
1885 1.01 3
1886 1.15 7
1887 1.16 2
Year K/BB Rank
1876 2.14 7
1879 3.68 8
1882 2.54 5
1883 5.53 1
1884 7.92 1
1885 3.37 1
1886 2.89 2
1887 1.53 3
Year RA/9 Rank
1879 10.31 8
1883 9.84 1
1884 8.15 1
1885 9.51 3
1886 10.54 6
1887 10.82 2
Year HR/9 Rank
1884 0.14 6
1887 0.10 4
Year H/9 Rank
1879 9.19 8
1883 8.72 1
1884 6.98 2
1885 7.63 5
1886 8.48 10
1887 8.50 5
Year BB/9 Rank
1876 0.72 3
1879 0.78 8
1882 1.49 9
1883 0.86 1
1884 0.80 1
1885 1.48 3
1886 1.84 6
1887 1.94 3
Year K/9 Rank
1879 2.89 5
1882 3.78 4
1883 4.74 1
1884 6.36 4
1885 4.99 2
1886 5.33 3
1887 2.97 7
Year RA Rank
1877 24 1
1881 14 2
1882 3 10
Year GF Rank
1877 21 1
1881 14 2
1882 3 9
Year QS Rank
1882 30 5
1883 36 7
1884 43 9
1885 31 8
1886 35 6
1887 43 1
Year QSP Rank
1876 .667 9
1879 .800 3
1882 .698 8
1883 .857 1
1884 .878 2
1887 .705 3
Year CG Rank
1882 37 7
1883 41 6
1884 46 9
1885 34 6
1886 40 7
1887 47 3
Year CGP Rank
1883 .976 1
1884 .939 2
1887 .770 8
Year SHO Rank
1882 2 3
1883 5 3
1884 4 5
1885 7 1
1887 7 1
Year GB% Rank
1876 0.49 10
1883 0.50 9
Year WAR Rank
1882 6.3 3
1883 9.3 1
1884 14.0 3
1885 8.6 5
1886 12.0 2
1887 11.7 1
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77