MONTREAL TIGERS
TEAM SALARY
10/01/1883
Pos Name Age 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892
C George Caldwell 29 $200 $210(A)
3B Bob Baker 27 $170 $260(A)
LF Buster Brown 26 $170 $480(A)
SP John Eaton 27 $170 $340(A)
CF Ben Felty 26 $170 $300(A)
C John Hagan 23 $170 $370(A)
SP Joe Henry 31 $170 $360(A)
LF George Holloway 26 $170 $320(A)
SP Beau McHugh 24 $170 $290(A)
SS Jerry Neil 40 $170 $220(A)
LF Jimmy Simmons 28 $170 $220(A)
2B Joe Taylor 24 $170 $260(A)
LF Ron Webb 31 $170 $210(A)
RF Joe Wester 30 $170 $310(A)
C Christopher Wright 25 $170 $250(A)
TOTAL $3k $4k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73