MONTREAL TIGERS
TEAM SALARY
10/22/1887
Pos Name Age 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897
CF Buster Brown 31 $700 $700(A)
LF Spider Burchett 24 $600 $600(A)
SP Joe Henry 35 $600 $700(A)
C Tom Fowler 25 $550 $550(A)
SP Stu Archibald 26 $420 $430(A)
3B Crab Shelton 21 $410 $410(A)
SS Dave Dye 24 $400 $400(A)
2B Wilbur Dobson 22 $380 $390(A)
SP John Babbitt 32 $360 $270(A)
CF Carl Collins 31 $330 $330(A)
SP Rodney Friesen 21 $280 $280(A)
SP Jack Kerwin 25 $280 $250(A)
RF Zebulon Shipe 30 $280 $280(A)
1B Roy Casey 26 $250 $250(A)
C Daniel Gull 23 $250 $250(A)
SP Otis Markel 22 $250 $250(A)
CF Jeffrey Ridgeway 24 $250 $250(A)
SP Roy Davis 20 $240 $240(A)
C Dave Wilcox 24 $230 $230(A)
C Mark Walsh 20 $220 $220(A)
TOTAL $7k $7k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77