MILWAUKEE KNIGHTS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/17/1896
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Sam Jaynes RF 120 516 114 225 51 31 11 139 371 11 30 56 27 .436 .449 .719 1.168 6.8
Will Farnsworth 1B 120 504 93 196 18 18 5 92 265 44 11 35 21 .389 .439 .526 .965 2.5
Saul Lippmann LF 117 499 131 191 33 24 8 79 296 50 44 55 28 .383 .442 .593 1.035 4.5
Fred Lakes 3B 112 491 112 186 17 13 4 66 241 36 28 46 21 .379 .422 .491 .912 3.3
Jimmy Bowman SS 104 441 62 147 19 17 1 72 203 22 39 25 22 .333 .371 .460 .831 1.7
Ernest Stone 2B 109 412 50 96 12 6 3 43 129 29 51 23 10 .233 .296 .313 .609 -1.7
Jesse Cullinan C 92 351 54 102 12 12 2 55 144 30 31 9 15 .291 .352 .410 .762 0.2
Benny Edwards RF 98 336 44 93 9 5 3 58 121 30 45 19 11 .277 .343 .360 .703 -1.4
Joe Irving CF 83 335 86 138 22 13 10 84 216 45 29 34 15 .412 .484 .645 1.129 4.4
Joe Halford 1B 82 262 16 54 2 1 0 17 58 5 49 6 2 .206 .221 .221 .443 -4.2
Ernest Kingman RF 47 141 17 35 6 0 1 14 44 7 15 1 0 .248 .280 .312 .592 -0.8
Henry Becker SP 47 140 21 40 6 3 2 16 58 14 11 3 3 .286 .351 .414 .765 -0.5
Hal Peterman SP 44 140 25 34 7 2 2 9 51 7 16 7 3 .243 .289 .364 .653 -0.9
Merritt Halberd SP 33 88 12 25 2 1 0 3 29 3 10 1 4 .284 .308 .330 .637 -0.2
Benny Roberts SP 18 49 4 9 3 0 0 5 12 1 10 0 0 .184 .200 .245 .445 -0.8
Henry Henson LF 21 37 5 8 1 0 0 4 9 1 5 0 0 .216 .231 .243 .474 -0.3
Jesse Callahan RP 37 23 6 8 0 1 0 3 10 6 1 2 1 .348 .500 .435 .935 0.3
James Schulz DH 7 13 5 1 0 0 0 0 1 1 3 0 0 .077 .143 .077 .220 -0.3
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61