2B Elvin Baum #19
Age: 30 | Bats: R | Throws: R | Morale: Normal
10/19/1888
2B ELVIN BAUM #19 - AGE: 30 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
42 8 2 0 0 0 2 0 1 .250 .222 .250 0 -0.2
BATTING RATINGS (OSA)
Overall Vs Left Vs Right  
Contact
Gap
Power
Eye
Avoid K's
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 1
Errors: - 4 1
Arm: 1 1 1
Turn DP: - 4 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 4 Center Field: -
2nd Base: 4 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Aggressiveness: 5
Stealing Ability: 5
Baserunning Inst.: 5
Sacrifice Bunt: 1
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/07/1888 @ CHI Win, 3-2 0 0 0 0 0 0 0 0
10/01/1888 @ WS3 Win, 3-1 0 0 0 0 0 0 0 0
09/29/1888 @ WS3 Win, 3-2 0 0 0 0 0 0 0 0
09/25/1888 @ PHI Loss, 4-7 1 0 1 0 0 0 0 0
09/20/1888 IN2 Win, 3-0 0 0 0 0 0 0 0 0
09/18/1888 CHI Win, 6-3 0 0 0 0 0 0 0 0
09/17/1888 CHI Win, 4-1 0 0 0 0 0 0 0 0
09/16/1888 CHI Win, 3-2 0 0 0 0 0 0 0 0
09/14/1888 NYF Win, 3-2 0 0 0 0 0 0 0 0
09/08/1888 WS3 Win, 1-0 0 0 0 0 0 0 0 0
PERSONALITY
Birthday:05/15/1858
Born in:Wheeling, WV
Nationality:American
Height:6' 0"
Weight:180 lbs
Local Popularity:Well Known
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$290
Signed Through:1889 Season
Major Service:5 Years, None
Service This Yr:177 Days
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
PROFESSIONAL BASE BALL 1888 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 42 8 2 0 0 0 2 0 0 1 .250 .222 .250 .472 .209 .000 59
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 9 0 0 0 0 0 1 2 0 0 0 0.0 0.6 2.16 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Versus Right   4 1 0 0 0 2 0 0 0 1 0 0 .250 .200 .250 .450
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
June   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
July   2 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
August   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
September   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
October   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   223 45 8 4 1 24 31 24 24 2 5 1 .202 .280 .287 .567
2 Years Ago   445 116 21 9 2 40 80 32 67 1 7 2 .261 .312 .362 .674
Career   1266 339 56 31 4 136 195 84 161 7 14 9 .268 .316 .370 .687
Home   3 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
Road   5 2 0 0 0 1 0 0 0 0 0 0 .400 .400 .400 .800
Grass   8 2 0 0 0 2 0 0 1 1 0 0 .250 .222 .250 .472
Day   8 2 0 0 0 2 0 0 1 1 0 0 .250 .222 .250 .472
As Reliever / Substitution   8 2 0 0 0 2 0 0 1 1 0 0 .250 .222 .250 .472
Pinch Hitting   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Close/Late   6 2 0 0 0 2 0 0 1 1 0 0 .333 .286 .333 .619
Inning 7-9   4 1 0 0 0 1 0 0 1 1 0 0 .250 .200 .250 .450
Extra Innings   4 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 .500
0 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   3 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
2 Outs   3 2 0 0 0 1 0 0 1 0 0 0 .667 .667 .667 1.333
Scoring Position   2 1 0 0 0 2 0 0 0 1 0 0 .500 .333 .500 .833
Bases Empty   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 3rd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Loaded   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Two Strikes   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Count 1-1   3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667
Count 1-2   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 3-1   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Behind in Count   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Ahead in Count   1 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Batting 3rd   5 1 0 0 0 2 0 0 0 1 0 0 .200 .167 .200 .367
Batting 9th   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Low Leverage   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Medium Leverage   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
High Leverage   2 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1884 Toledo - PBB 26 109 453 133 22 18 1 54 66 19 6 0 60 21 12 .294 .331 .428 .759 156 150 3.9
1885 St. Louis - PBB 27 34 137 43 5 0 0 16 18 9 0 3 9 4 4 .314 .349 .350 .699 135 133 0.9
1886 Pittsburgh - PBB 28 113 445 116 21 9 2 40 80 32 2 1 67 18 13 .261 .312 .362 .674 122 116 2.1
1887 Pittsburgh - PBB 29 82 223 45 8 4 1 24 31 24 1 2 24 14 6 .202 .280 .287 .567 64 71 -0.2
1888 Pittsburgh - PBB 30 42 8 2 0 0 0 2 0 0 0 1 1 0 0 .250 .222 .250 .472 54 59 -0.2
Total PBB 380 1266 339 56 31 4 136 195 84 9 7 161 57 35 .268 .316 .370 .687 124 121 6.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1884 Toledo - MLB 1B 69 69 662 55 17 732 15 .980 605.0 10.67 +7.9 1.105
1884 Toledo - MLB 2B 40 40 95 109 16 229 25 .891 357.1 5.14 -7.1 .916
1885 St. Louis - MLB 1B 34 34 317 35 12 359 7 .981 295.0 10.74 +1.3 1.032
1886 Pittsburgh - MLB 1B 102 102 1041 69 40 1132 22 .981 903.1 11.06 +4.8 1.053
1887 Pittsburgh - MLB 1B 69 55 568 41 16 616 7 .989 516.1 10.62 +2.7 1.041
1887 Pittsburgh - MLB 2B 1 0 2 0 0 3 1 .667 3.2 4.91 -0.3 .000
1888 Pittsburgh - MLB 1B 39 0 51 2 0 56 3 .946 45.0 10.60 -1.3 .830
TOTAL 1B 313 260 2639 202 85 2895 54 .981 2364.2 10.81 +15.5 1.057
TOTAL 2B 41 40 97 109 16 232 26 .888 361.0 5.14 -7.4 .910
PLAYER HISTORY
05/01/1884 Named the #21 prospect in the PBB
10/19/1885 Wins the 1885 Professional Base Ball Championship with the St. Louis Pilots.
09/21/1886 Injured (sprained ankle),out for 3 weeks.
LEADERBOARD APPEARANCES
Year TB Rank
1884 194 9
Year 3B Rank
1884 18 1
Year EBH Rank
1884 41 8
Year AVG Rank
1884 .294 10
Year SLG Rank
1884 .428 8
Year ISO Rank
1884 .135 8
Year wOBA Rank
1884 .342 10
Year OPS Rank
1884 .759 9
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82