MILWAUKEE KNIGHTS (AAA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Becker 47 40 17 31 2 59 11 .814 346.1 1.25 -4.2 .815
Hal Peterman 44 41 20 30 2 53 3 .943 344.1 1.31 -5.1 1.036
Jesse Callahan 37 1 2 9 2 12 1 .917 74.0 1.34 +0.3 .823
Merritt Halberd 33 28 11 23 1 37 3 .919 229.2 1.33 +2.8 1.097
Benny Roberts 18 15 9 11 0 23 3 .870 125.0 1.44 -2.2 .760
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jesse Cullinan 92 92 368 127 3 524 29 .945 824.1 5.40 +4.0 1.007 8 261 85 32.6 4.30
Joe Halford 23 23 81 34 2 128 13 .898 200.0 5.17 -10.7 .879 48 85 30 35.3 4.82
Saul Lippmann 4 4 20 5 0 25 0 1.000 34.0 6.62 -0.9 .000 5 13 5 38.5 4.76
James Schulz 2 2 7 3 0 11 1 .909 18.0 5.00 -1.1 1.098 5 4 1 25.0 3.50
Will Farnsworth 1 0 3 2 0 5 0 1.000 5.0 9.00 +0.4 .000 0 2 2 100.0 0.00
Sam Jaynes 1 1 7 1 0 8 0 1.000 12.0 6.00 -0.9 .000 3 4 1 25.0 0.75
Ernest Kingman 1 1 2 1 0 3 0 1.000 8.0 3.38 -0.4 .000 2 3 1 33.3 3.38
Fred Lakes 1 1 3 1 0 4 0 1.000 9.0 4.00 -0.3 .000 1 4 1 25.0 3.00
Ernest Stone 1 1 5 3 0 8 0 1.000 9.0 8.00 -0.5 .000 1 11 3 27.3 4.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Farnsworth 115 113 1026 76 54 1119 17 .985 988.1 10.04 +1.3 .991
Joe Halford 24 12 131 8 6 140 1 .993 130.2 9.57 -2.0 .824
Benny Edwards 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernest Stone 76 74 262 182 35 480 36 .925 666.2 5.99 -2.6 .973
Benny Edwards 38 38 144 56 8 233 33 .858 340.0 5.29 -11.3 .716
Joe Halford 12 12 48 18 5 76 10 .868 102.0 5.82 -2.7 .798
Will Farnsworth 1 1 6 1 1 7 0 1.000 9.0 7.00 +0.1 .000
Joe Irving 1 0 2 0 0 2 0 1.000 1.0 18.00 -0.0 .000
Sam Jaynes 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Lakes 97 95 95 228 11 345 22 .936 845.1 3.44 +6.8 1.035
Ernest Stone 29 28 42 77 3 126 7 .944 251.0 4.27 +3.3 1.048
Benny Edwards 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.4 .000
Ernest Kingman 1 1 1 4 1 6 1 .833 9.0 5.00 -0.0 .930
Saul Lippmann 1 1 1 3 1 6 2 .667 12.0 3.00 -0.8 .698
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Bowman 101 99 172 360 39 570 38 .933 877.1 5.46 +7.2 1.038
Joe Halford 14 12 25 26 5 66 15 .773 117.0 3.92 -5.4 .740
Fred Lakes 12 12 16 34 1 61 11 .820 106.0 4.25 -2.3 .905
Saul Lippmann 2 2 4 4 2 11 3 .727 17.0 4.24 -0.8 .799
Will Farnsworth 1 0 2 0 0 3 1 .667 2.0 9.00 -0.4 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Saul Lippmann 107 100 179 7 1 203 17 .916 903.2 1.85 +12.6 1.133
Benny Edwards 20 18 22 0 0 24 2 .917 151.0 1.31 -0.5 .969
Ernest Kingman 7 6 4 0 0 5 1 .800 49.0 0.73 -0.3 .886
Joe Halford 2 1 0 0 0 2 2 .000 11.0 0.00 -0.0 .000
Henry Henson 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Will Farnsworth 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.107
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Irving 80 80 227 10 1 257 20 .922 707.2 3.01 +3.8 1.030
Sam Jaynes 47 39 115 7 1 132 10 .924 357.2 3.07 +4.9 1.044
Henry Henson 7 6 15 0 0 16 1 .938 54.0 2.50 -1.3 .853
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Jaynes 72 68 145 1 0 157 11 .930 605.2 2.17 +6.1 1.067
Ernest Kingman 34 27 54 0 0 56 2 .964 243.1 2.00 -3.0 .918
Benny Edwards 33 30 61 2 0 64 1 .984 267.2 2.12 -0.7 .997
Will Farnsworth 1 0 1 0 0 1 0 1.000 1.2 5.40 +0.1 1.098
Henry Henson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61