TOLEDO TOMS
TEAM SALARY
10/16/1884
Pos Name Age 1884 1885 1886 1887 1888 1889 1890 1891 1892 1893
2B Elvin Baum 26 $176 $380(A)
LF Gordon Beach 28 $176 $250(A)
C Clem Blain 22 $176 $310(A)
CF George Brown 22 $176 $200(A)
RF Jack Campbell 26 $176 $220(A)
SP Joe Collinsworth 25 $176 $380(A)
LF Jack Evans 30 $176 $230(A)
SP Sam Gibson 32 $176 $240(A)
C Bill Kimmel 21 $176 $210(A)
SS Herb Percival 26 $176 $280(A)
CF Charlie Scheer 22 $176 $310(A)
SP Devin Schock 25 $176 $270(A)
SP Bill Silvers 24 $176 $600(A)
CF Julian Thomas 29 $176 $250(A)
RP Jim Walker 22 $176 $200(A)
TOTAL $3k $4k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Thursday, August 28th , 2025 - OOTP Baseball 26.6 Build 73