TOLEDO MUDCATS (AAA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Hughes 49 41 17 47 3 69 5 .928 364.0 1.58 +2.8 .988
Sam Montgomery 49 42 28 37 1 74 9 .878 359.0 1.63 +3.7 .853
Henry Engel 45 40 13 25 1 41 3 .927 353.2 0.97 -4.5 .831
James Mueller 20 2 3 6 0 9 0 1.000 49.2 1.63 +0.8 .960
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sam Montrose 91 90 432 150 1 591 9 .985 813.0 6.44 +9.2 1.060 6 290 115 39.7 4.15
Benny Quimby 20 20 103 32 1 138 3 .978 179.1 6.78 +2.3 1.464 1 69 26 37.7 2.91
Fred Farley 15 15 64 19 0 86 3 .965 134.0 5.57 +1.9 .659 0 35 16 45.7 3.83
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Norman Baldwin 83 82 726 51 29 784 7 .991 711.1 9.83 -2.0 .991
Benny Quimby 47 42 415 23 31 449 11 .976 397.0 9.93 -2.1 .939
Fred Farley 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Albert Irwin 1 1 8 2 1 11 1 .909 8.0 11.25 -0.3 .879
Jesse Pendleton 1 0 4 0 0 6 2 .667 7.0 5.14 -1.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Moody 79 79 277 163 34 458 18 .961 683.2 5.79 +2.6 1.034
William Merrill 25 24 88 47 12 153 18 .882 216.2 5.61 -6.2 .813
Norman Baldwin 18 17 67 41 6 115 7 .939 163.2 5.94 -1.0 .999
Benny Quimby 5 5 21 8 2 36 7 .806 52.2 4.96 -2.1 .571
Walter Day 1 0 3 3 0 6 0 1.000 9.2 5.59 +0.3 1.237
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Sheets 55 53 57 133 10 196 6 .969 482.1 3.55 +8.9 1.119
Walter Day 39 39 39 90 2 143 14 .902 323.0 3.59 +1.4 1.016
Fred Stephens 33 30 28 83 4 121 10 .917 283.1 3.53 +2.5 1.029
William Merrill 5 2 4 9 2 15 2 .867 28.2 4.08 +0.1 .984
Norman Baldwin 1 1 1 2 1 3 0 1.000 9.0 3.00 -0.4 .775
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joseph Harrington 67 65 107 218 24 353 28 .921 594.1 4.92 -0.1 1.005
Jimmy Sheets 56 54 113 171 18 323 39 .879 482.0 5.30 -8.0 .932
Walter Day 5 5 6 10 0 16 0 1.000 41.0 3.51 +0.1 1.027
Fred Farley 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.0 .799
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Stephens 76 76 119 0 0 127 8 .937 672.1 1.59 +4.1 1.079
James Thorne 51 49 64 1 0 68 3 .956 450.1 1.30 -3.1 .938
Norman Baldwin 1 0 1 0 0 1 0 1.000 3.2 2.45 +0.1 1.107
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddie Vaughan 109 109 270 0 0 285 15 .947 974.0 2.49 -3.7 .972
Norman Baldwin 13 13 37 0 0 40 3 .925 115.1 2.89 +0.7 .999
Albert Sellers 2 2 8 0 0 8 0 1.000 17.0 4.24 +0.3 1.080
Albert Irwin 1 1 5 0 0 6 1 .833 9.0 5.00 -0.9 .772
Jesse Pendleton 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.3 1.080
Fred Stephens 1 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.080
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Pendleton 108 107 219 1 0 225 5 .978 962.0 2.06 +12.7 1.103
James Thorne 21 18 27 0 0 31 4 .871 164.0 1.48 -1.8 .899
Norman Baldwin 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61