WASHINGTON LEGISLATORS
TEAM SALARY
10/16/1884
Pos Name Age 1884 1885 1886 1887 1888 1889 1890 1891 1892 1893
SP Albie Scott 23 $180 $550(A)
SS Allen Aiken 24 $176 $500(A)
SP Roger Branson 33 $176 $250(A)
SS Clarence Carter 28 $176 $210(A)
SP Dennis Catchings 29 $176 $410(A)
CF Joe Dulin 20 $176 $260(A)
CF Bill Johnson 24 $176 $270(A)
C Gordon Kellam 25 $176 $220(A)
3B Thomas Lovelace 38 $176 $220(A)
C Wesley Mackey 27 $176 $210(A)
LF Tim Nice 21 $176 $200(A)
TOTAL $2k $3k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Thursday, August 28th , 2025 - OOTP Baseball 26.6 Build 73