NASHVILLE STONES (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/17/1896
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
John Kling RF 113 459 72 122 18 11 3 36 171 41 85 51 16 .266 .335 .373 .708 0.9
Charles Turner CF 113 444 56 150 11 12 2 51 191 41 47 24 15 .338 .399 .430 .829 3.3
Tommy Hammon 2B 111 418 46 96 17 2 5 51 132 45 53 0 1 .230 .309 .316 .625 -1.6
Henry Butler 1B 105 394 21 65 8 0 0 24 73 17 104 0 1 .165 .216 .185 .401 -5.8
Albert Ford LF 103 367 23 78 4 3 3 28 97 15 66 1 1 .213 .247 .264 .512 -1.7
Sam Adair 1B 99 355 27 53 3 2 0 13 60 28 102 1 0 .149 .216 .169 .386 -5.6
Tom Rhodes LF 103 348 20 77 6 0 1 26 86 30 55 1 0 .221 .283 .247 .531 -1.4
Fred Gerding C 94 341 45 107 8 9 5 49 148 37 54 12 11 .314 .384 .434 .818 1.1
Benny Dwight 3B 87 334 28 95 21 0 5 42 131 33 44 0 2 .284 .351 .392 .743 -0.1
Will Fitzpatrick 1B 79 318 56 107 8 11 4 40 149 31 33 37 12 .336 .399 .469 .868 0.9
Jim Blankenship C 76 193 19 48 6 3 2 16 66 16 28 4 6 .249 .306 .342 .648 -0.3
Walter Oakley SP 52 126 14 37 6 1 0 12 45 7 15 1 1 .294 .336 .357 .693 0.1
Joe Winters SP 45 124 10 24 4 1 0 6 30 8 38 0 0 .194 .254 .242 .496 -1.0
Frank Underhill SP 42 108 16 25 2 0 0 1 27 8 34 0 0 .231 .297 .250 .547 -0.7
Henry Abraham C 8 24 2 4 0 2 0 4 8 1 5 0 0 .167 .355 .333 .688 0.2
John Martin SP 17 24 1 3 0 0 0 2 3 0 5 0 0 .125 .160 .125 .285 -0.2
Ben Meagher RP 24 12 1 3 0 0 0 2 3 2 1 0 0 .250 .357 .250 .607 0.2
Al Perry RP 4 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61