05/02/1882 | Named the #8 prospect in the PBB |
09/26/1882 | Pitches a 1-hit shutout against the Cincinnati Monarchs with 5 strikeouts and 0 BB allowed! |
01/01/1884 | Drafted in the 1884 inaugural draft by the Baltimore Cannons. (Round 1, Pick 4, 4th overall pick). |
05/01/1884 | Named the #6 prospect in the NA |
05/16/1884 | Pitches a 4-hit shutout against the Philadelphia Bells with 7 strikeouts and 0 BB allowed! |
06/02/1884 | Wins the NA Player of the Week Award. |
06/11/1884 | Pitches a 5-hit shutout against the Chicago Catamounts with 8 strikeouts and 1 BB allowed! |
06/14/1884 | Pitches a 4-hit shutout against the Boston Brahmins with 10 strikeouts and 1 BB allowed! |
06/16/1884 | Wins the NA Player of the Week Award. |
06/19/1884 | Pitches a 6-hit shutout against the Cincinnati Dutchmen with 8 strikeouts and 1 BB allowed! |
06/23/1884 | Wins the NA Player of the Week Award. |
06/30/1884 | Strikes out 15 against the Chicago Catamounts. |
07/01/1884 | Wins the NA Rookie of the Month Award. |
09/03/1884 | Pitches a 3-hit shutout against the Chicago Catamounts with 7 strikeouts and 0 BB allowed! |
04/30/1885 | Strikes out 17 against the New Orleans Creoles. |
05/12/1885 | Pitches a 2-hit shutout against the Durham Tobacconists with 8 strikeouts and 1 BB allowed! |
07/28/1885 | Pitches a 4-hit shutout against the Birmingham Vulcans with 7 strikeouts and 1 BB allowed! |
09/23/1885 | Pitches a 7-hit shutout against the Savannah Sycamores with 7 strikeouts and 1 BB allowed! |
10/01/1885 | Pitches a 5-hit shutout against the Durham Tobacconists with 9 strikeouts and 1 BB allowed! |
05/20/1886 | Pitches a 8-hit shutout against the Richmond Rebels with 12 strikeouts and 1 BB allowed! |
05/30/1886 | Strikes out 17 against the New Orleans Creoles. |
07/15/1886 | Pitches a 4-hit shutout against the Memphis Pharaohs with 9 strikeouts and 1 BB allowed! |
08/02/1886 | Pitches a 5-hit shutout against the New Orleans Creoles with 9 strikeouts and 3 BB allowed! |
09/13/1886 | Pitches a 5-hit shutout against the New Orleans Creoles with 12 strikeouts and 0 BB allowed! |
LEADERBOARD APPEARANCES |
| | | Year | G | Rank | 1882 | 31 | 7 | 1884 | 46 | 6 | | Year | GS | Rank | 1882 | 31 | 6 | 1884 | 46 | 6 | |
Year | W | Rank | 1882 | 13 | 8 | 1884 | 26 | 4 | | Year | L | Rank | 1882 | 17 | 6 | 1884 | 20 | 5 | | Year | Win. % | Rank | 1884 | .565 | 6 | | Year | IP | Rank | 1882 | 259.0 | 7 | 1884 | 416.0 | 6 | | Year | BF | Rank | 1882 | 1133 | 7 | 1884 | 1762 | 4 | |
Year | HRA | Rank | 1882 | 3 | 7 | 1884 | 6 | 4 | | Year | BB | Rank | 1882 | 31 | 7 | 1884 | 62 | 3 | | Year | K | Rank | 1882 | 137 | 4 | 1884 | 349 | 4 | | Year | WP | Rank | 1882 | 17 | 6 | 1884 | 20 | 8 | | Year | ERA | Rank | 1882 | 2.29 | 7 | 1884 | 1.58 | 4 | |
Year | WHIP | Rank | 1882 | 1.10 | 5 | 1884 | 1.06 | 10 | | Year | K/BB | Rank | 1882 | 4.42 | 2 | 1884 | 5.63 | 5 | | Year | RA/9 | Rank | 1882 | 10.22 | 4 | 1884 | 9.61 | 9 | | Year | HR/9 | Rank | 1882 | 0.10 | 6 | 1884 | 0.13 | 10 | | Year | H/9 | Rank | 1882 | 8.83 | 5 | 1884 | 8.22 | 10 | |
Year | BB/9 | Rank | 1882 | 1.08 | 8 | | Year | K/9 | Rank | 1882 | 4.76 | 1 | 1884 | 7.55 | 4 | | Year | QS | Rank | 1882 | 25 | 6 | 1884 | 40 | 4 | | Year | QSP | Rank | 1882 | .806 | 4 | 1884 | .870 | 3 | | Year | CG | Rank | 1882 | 24 | 7 | 1884 | 43 | 5 | |
Year | CGP | Rank | 1882 | .774 | 8 | 1884 | .935 | 7 | | Year | SHO | Rank | 1882 | 1 | 9 | 1884 | 5 | 6 | | Year | GB% | Rank | 1882 | 0.55 | 7 | 1884 | 0.62 | 1 | | Year | WAR | Rank | 1882 | 6.8 | 5 | 1884 | 10.6 | 4 | | |