NASHVILLE STONES (AA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walter Oakley 52 43 32 38 1 75 5 .933 347.0 1.82 +1.0 .979
Joe Winters 45 41 15 37 1 54 2 .963 334.1 1.40 +1.2 1.120
Frank Underhill 42 35 15 38 1 55 2 .964 292.0 1.63 -2.2 1.066
Ben Meagher 24 0 0 0 0 0 0 .000 40.2 0.00 +2.4 .000
John Martin 17 6 5 9 1 15 1 .933 74.1 1.70 +1.1 .982
Al Perry 4 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Fred Gerding 75 75 447 94 5 557 16 .971 663.2 7.34 -1.1 .818 3 200 60 30.0 3.35
Jim Blankenship 38 37 221 68 6 297 8 .973 326.2 7.96 +2.9 1.154 6 125 52 41.6 3.22
Henry Abraham 7 7 40 17 0 57 0 1.000 57.0 9.00 +1.3 1.154 0 32 14 43.8 4.26
Will Fitzpatrick 5 5 32 2 0 35 1 .971 43.2 7.01 -0.3 .000 0 11 2 18.2 4.95
Charles Turner 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Fitzpatrick 61 61 486 47 31 544 11 .980 528.2 9.07 -0.2 .997
Henry Butler 39 38 318 23 21 348 7 .980 335.1 9.15 -1.8 .992
Sam Adair 25 25 208 12 13 224 4 .982 216.0 9.17 -0.2 1.004
Tommy Hammon 1 0 2 0 0 3 1 .667 5.0 3.60 -0.5 .000
John Kling 1 1 4 1 0 5 0 1.000 8.0 5.62 +0.1 1.121
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Hammon 86 86 249 210 36 503 44 .913 736.1 5.61 +3.9 1.027
Benny Dwight 37 35 125 72 15 213 16 .925 321.2 5.51 +0.6 1.041
Sam Adair 1 1 3 1 0 6 2 .667 8.0 4.50 -0.7 .646
Fred Gerding 1 1 3 2 0 6 1 .833 9.0 5.00 -0.1 .861
John Kling 1 1 8 1 0 9 0 1.000 9.0 9.00 +0.7 1.291
Tom Rhodes 1 1 6 1 0 8 1 .875 9.0 7.00 -0.4 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Butler 42 42 36 73 5 151 42 .722 371.2 2.64 -14.8 .760
Benny Dwight 38 38 42 69 9 135 24 .822 313.2 3.18 -2.9 .926
Sam Adair 30 30 21 62 2 114 31 .728 258.1 2.89 -6.6 .853
Tom Rhodes 6 5 4 8 1 17 5 .706 49.0 2.20 -1.2 .791
Jim Blankenship 4 2 4 4 0 9 1 .889 30.1 2.37 -0.7 .769
Will Fitzpatrick 3 3 1 4 0 12 7 .417 26.0 1.73 -2.6 .448
Albert Ford 2 2 4 5 0 10 1 .900 18.0 4.50 +0.3 1.077
Fred Gerding 1 1 0 1 0 2 1 .500 9.0 1.00 -0.2 .615
Tommy Hammon 1 1 3 1 0 4 0 1.000 8.0 4.50 +0.2 1.231
Charles Turner 1 1 0 3 1 3 0 1.000 9.0 3.00 +0.1 1.231
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Adair 40 40 84 93 15 229 52 .773 355.1 4.48 -15.8 .803
Henry Butler 21 21 35 34 3 83 14 .831 183.0 3.39 -5.0 .845
Tommy Hammon 21 21 32 56 10 116 28 .759 184.2 4.29 -10.9 .735
Benny Dwight 14 14 30 35 5 80 15 .812 119.0 4.92 -4.6 .815
Charles Turner 7 7 15 16 1 38 7 .816 61.0 4.57 -2.2 .840
Will Fitzpatrick 6 6 8 18 4 35 9 .743 53.0 4.42 -3.4 .782
Fred Gerding 5 5 6 16 1 27 5 .815 42.0 4.71 -0.6 .954
Jim Blankenship 4 4 5 5 0 15 5 .667 35.0 2.57 -1.7 .665
John Kling 4 4 13 9 1 31 9 .710 35.0 5.66 -3.1 .617
Albert Ford 2 2 5 3 1 12 4 .667 16.0 4.50 -1.9 .529
Tom Rhodes 1 1 1 4 0 9 4 .556 9.0 5.00 -0.9 .686
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Ford 82 79 139 0 0 145 6 .959 693.2 1.80 +3.5 1.046
Tom Rhodes 45 39 58 0 0 61 3 .951 340.1 1.53 -1.3 .988
John Kling 7 7 8 0 0 8 0 1.000 59.0 1.22 -0.0 1.129
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles Turner 102 101 242 4 1 263 17 .935 881.0 2.51 +4.0 1.041
Tom Rhodes 17 16 46 0 0 47 1 .979 142.0 2.92 -0.2 1.018
Albert Ford 8 8 13 0 0 14 1 .929 67.0 1.75 -0.5 .920
Will Fitzpatrick 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 1.062
Tommy Hammon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Kling 99 97 154 3 0 163 6 .963 843.0 1.68 +1.4 1.017
Tom Rhodes 29 28 49 0 0 52 3 .942 247.0 1.79 -0.4 .997
Tommy Hammon 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61