BOSTON BRAHMINS
TEAM SALARY
11/07/1886
Pos Name Age 1887 1888 1889 1890 1891 1892 1893 1894 1895 1896
SS Cecil Mathews 27 $380 $380(A)
CF Jeff Longley 24 $350 $350(A)
RF Paul Trail 27 $350 $350(A)
2B Ron Whitehead 30 $340 $340(A)
1B Pete Applegate 28 $310 $310(A)
SP Tom Hagood 25 $310 $270(A)
SP John Killion 25 $300 $300(A)
C Don Frison 27 $290 $290(A)
2B Tony Heath 23 $270 $280(A)
SP Roy Kane 22 $270 $280(A)
LF Steve Rogers 28 $260 $260(A)
C Ed Parnell 28 $240 $240(A)
C Harry Womack 35 $240 $240(A)
SP Rodney Friesen 20 $230 $230(A)
SP Phineas Hathaway 27 $230 $230(A)
TOTAL $4k $4k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Friday, September 12th , 2025 - OOTP Baseball 26.7 Build 77