RICHMOND REBELS (AA)
FIELDING STATS REPORT
10/19/1888
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Montgomery 49 49 31 40 1 73 2 .973 418.2 1.53 +3.2 1.090
Heck Dandridge 28 21 9 8 1 20 3 .850 191.1 0.80 +0.9 .995
Chris Norman 26 26 6 15 1 21 0 1.000 222.1 0.85 +3.8 1.066
Pat Dilley 23 16 11 9 0 20 0 1.000 143.1 1.26 -0.7 1.244
Al Delanoy 8 0 0 0 0 0 0 .000 10.1 0.00 0.0 .000
Bob Cranberry 4 0 1 0 0 1 0 1.000 11.2 0.77 +0.2 .995
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bill Palmer 80 80 528 101 1 636 7 .989 695.0 8.15 +7.0 1.259 2 158 62 39.2 3.07
Will Brown 33 32 203 51 1 257 3 .988 278.1 8.21 +2.6 1.228 1 77 33 42.9 2.88
Royce Brawner 8 0 6 1 0 7 0 1.000 12.0 5.25 +0.0 .000 0 0 0 0.0 3.75
Dave Larson 4 0 6 1 0 8 1 .875 5.1 11.81 -0.6 .000 0 1 0 0.0 1.69
Perry Keeler 3 0 4 0 0 5 1 .800 4.0 9.00 -0.2 .000 0 2 0 0.0 2.25
Charlie Nabors 1 0 6 0 0 6 0 1.000 3.0 18.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Calvin Crayton 112 112 1145 60 55 1207 2 .998 985.2 11.00 +6.8 1.055
Ernst Larson 6 0 8 1 1 10 1 .900 9.0 9.00 -0.7 .522
Charlie Nabors 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.044
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Sutton 112 112 278 315 47 600 7 .988 966.2 5.52 +20.2 1.123
Charlie Nabors 14 0 10 5 1 15 0 1.000 23.0 5.87 -1.3 .690
Dick Ames 2 0 2 2 0 4 0 1.000 3.0 12.00 -0.2 .690
Dave Larson 2 0 0 2 1 2 0 1.000 3.0 6.00 +0.1 1.035
Will Brown 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Hayes 99 95 84 217 9 305 4 .987 822.0 3.30 +12.7 1.055
Gus Mueller 32 17 16 26 2 44 2 .955 163.1 2.31 -0.2 .973
Charlie Nabors 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.042
Bill Palmer 2 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.042
Dick Ames 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.042
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jersey Clark 112 112 206 396 43 620 18 .971 980.1 5.53 +20.5 1.083
Will Brown 6 0 2 3 0 5 0 1.000 7.0 6.43 +0.3 1.049
Dave Larson 4 0 2 1 0 3 0 1.000 5.1 5.06 -0.0 1.049
Gus Mueller 2 0 1 2 0 4 1 .750 4.0 6.75 -1.1 .787
Don Sutton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thomas Elston 112 112 99 4 0 108 5 .954 985.2 0.94 -6.4 .960
Perry Keeler 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Royce Brawner 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Chuck Dellman 2 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Garden 112 112 184 9 0 197 4 .980 977.2 1.78 -4.2 .972
Perry Keeler 5 0 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.009
Chuck Dellman 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Thomas Elston 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.2 1.009
Gus Mueller 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lucky Rash 102 99 123 1 0 126 2 .984 875.1 1.27 -13.3 .900
Dave Larson 14 13 14 0 0 15 1 .933 113.0 1.12 -0.2 1.071
Perry Keeler 6 0 1 0 0 1 0 1.000 7.1 1.23 -0.9 .535
Steve Corrigan 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82