SAVANNAH SYCAMORES (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/22/1887
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ed Madden SS 112 441 51 112 16 5 1 26 141 35 94 24 17 .254 .308 .320 .628 -0.8
Dave Tuttle 3B 112 434 63 157 29 12 13 62 249 36 54 33 10 .362 .409 .574 .983 12.4
Dave Archibald RP 112 430 45 71 5 5 3 24 95 41 148 22 13 .165 .239 .221 .460 -1.9
Andy Swan RF 112 427 52 110 17 7 11 49 174 34 95 8 6 .258 .308 .407 .715 1.5
Leo Canner 1B 112 412 42 100 12 10 3 41 141 32 79 16 9 .243 .300 .342 .642 1.4
George Christopher 2B 112 377 27 66 8 2 6 32 96 22 110 7 15 .175 .225 .255 .480 -1.3
Eli McCarthy 3B 112 342 43 90 9 6 1 41 114 49 57 42 15 .263 .356 .333 .689 3.8
Julian Thomas 3B 112 342 27 79 11 5 4 45 112 23 87 7 6 .231 .282 .327 .609 1.3
Joe Pappas SP 48 147 9 36 2 2 0 7 42 12 26 0 1 .245 .309 .286 .594 0.3
Jim Smothers SP 33 94 9 25 1 0 0 6 26 8 23 3 7 .266 .330 .277 .607 -0.4
Press Harrison C 93 90 10 26 5 2 3 9 44 3 21 2 1 .289 .312 .489 .801 0.7
Hollis Hunter RP 31 87 10 19 2 2 0 6 25 4 14 7 2 .218 .255 .287 .543 -0.2
Steve Munn SS 56 61 6 15 2 1 0 4 19 5 13 5 0 .246 .303 .311 .615 -0.1
Wesley Babb C 49 49 4 3 1 0 0 3 4 2 14 0 0 .061 .098 .082 .180 -0.7
John Johnson 1B 67 29 5 8 1 0 2 7 15 1 3 1 0 .276 .323 .517 .840 0.5
Jasper Kerr C 17 17 0 4 0 1 0 2 6 4 6 0 2 .235 .364 .353 .717 -0.0
Arthur Tull 3B 19 14 2 4 1 1 0 4 7 0 6 0 0 .286 .286 .500 .786 0.2
Fred McKinnon SS 21 12 2 4 0 1 0 1 6 1 1 0 0 .333 .429 .500 .929 0.1
Joe Dulin RP 9 5 0 2 0 0 0 1 2 0 0 0 0 .400 .400 .400 .800 0.0
Vince Dusek RP 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Stan Barrett RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mickey Flanagan RP 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernie Nowlin RP 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77