SAVANNAH SYCAMORES (AA)
FIELDING STATS REPORT
10/19/1888
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Pappas 50 50 29 45 1 77 3 .961 419.1 1.59 -4.0 .974
John Lacour 36 32 10 35 1 47 2 .957 277.0 1.46 -0.8 .970
Bill Krauss 28 16 15 13 1 29 1 .966 150.1 1.68 +0.4 .933
Jim Smothers 19 14 7 7 0 15 1 .933 109.2 1.15 +1.8 1.327
Vince Dusek 12 0 1 0 0 1 0 1.000 23.1 0.39 -0.3 .000
Stan Barrett 6 0 1 0 0 1 0 1.000 15.2 0.57 +0.3 .000
Charlie Camp 5 0 0 2 0 2 0 1.000 4.1 4.15 +0.2 .995
Tom Coppedge 3 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Pete Carpenter 2 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Press Harrison 110 110 503 128 3 645 14 .978 954.2 5.95 -2.8 .737 6 282 99 35.1 4.11
Steve Gould 20 1 25 3 0 28 0 1.000 45.0 5.60 -0.0 .000 1 8 3 37.5 3.20
Steve Munn 1 1 6 2 0 8 0 1.000 9.0 8.00 +0.2 .000 0 4 2 50.0 6.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walter Kingsbury 112 112 1103 69 65 1180 8 .993 959.0 11.00 -4.5 .974
John Johnson 33 0 42 2 1 44 0 1.000 35.0 11.31 +0.3 1.044
Steve Munn 5 0 12 0 1 12 0 1.000 6.2 16.20 +0.0 .000
Leo Canner 2 0 4 0 0 4 0 1.000 2.0 18.00 +0.0 1.044
Icicle Mullen 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Julian Thomas 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.044
Press Harrison 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Andy Swan 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.044
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Christopher 93 82 254 222 39 487 11 .977 721.2 5.94 -9.3 .939
Icicle Mullen 31 30 79 93 21 176 4 .977 250.0 6.19 -3.9 .964
Andy Swan 12 0 9 4 2 13 0 1.000 18.0 6.50 -0.2 1.035
Wesley Babb 3 0 2 2 1 5 1 .800 5.0 7.20 -0.6 .690
Ed Madden 3 0 1 1 1 2 0 1.000 4.0 4.50 0.0 .000
Don Marker 3 0 2 2 0 4 0 1.000 8.0 4.50 +0.0 1.035
Leo Canner 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.035
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gerald Lincoln 95 95 80 230 12 323 13 .960 807.1 3.46 +2.9 .996
Eli McCarthy 20 17 23 28 1 52 1 .981 146.0 3.14 +1.4 1.070
John Johnson 15 0 2 10 0 14 2 .857 21.0 5.14 -0.6 .947
Press Harrison 8 0 3 2 0 8 3 .625 19.0 2.37 -2.1 .417
Dave Tuttle 4 0 2 3 1 5 0 1.000 8.1 5.40 +0.2 1.042
Julian Thomas 3 0 0 1 0 1 0 1.000 4.0 2.25 +0.1 1.042
Wesley Babb 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.042
Don Marker 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Tuttle 112 112 243 439 54 699 17 .976 984.1 6.24 +20.6 1.077
Ed Madden 8 0 4 7 0 12 1 .917 17.1 5.71 -0.7 .944
Steve Munn 4 0 0 5 0 5 0 1.000 5.0 9.00 -0.3 .874
Don Marker 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Julian Thomas 1 0 0 2 0 2 0 1.000 1.0 18.00 +0.1 1.049
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Smith 112 112 158 1 0 161 2 .988 993.2 1.44 -0.2 1.012
Keith Bowey 6 0 1 0 0 1 0 1.000 10.0 0.90 +0.3 1.051
Ed Madden 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Julian Thomas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Icicle Mullen 82 82 163 10 1 179 6 .966 684.1 2.28 -15.5 .913
Harold Leinster 41 30 77 0 0 78 1 .987 301.1 2.30 -3.2 .936
Ken Thornton 6 0 1 0 0 2 1 .500 10.0 0.90 -0.0 1.009
Julian Thomas 5 0 2 0 0 2 0 1.000 7.0 2.57 -0.8 1.009
John Johnson 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Keith Bowey 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
John Smith 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harold Leinster 83 82 112 0 0 119 7 .941 689.1 1.46 -0.2 1.006
Andy Swan 33 6 15 0 0 15 0 1.000 95.0 1.42 -0.1 1.004
Steve Gould 21 20 28 0 0 28 0 1.000 175.1 1.44 -1.1 1.034
Ed Madden 10 4 3 1 0 5 1 .800 45.0 0.80 -0.8 .803
Icicle Mullen 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Steve Munn 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82