NEW ORLEANS CREOLES (AA)
FIELDING STATS REPORT
10/19/1888
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Faulk 50 44 25 31 4 58 2 .966 394.1 1.28 +0.9 1.085
Lou Perry 33 33 20 27 1 49 2 .959 284.0 1.49 +0.3 1.028
Dick Reynolds 31 31 14 30 1 46 2 .957 262.2 1.51 -4.4 .935
Fletcher Ferguson 6 0 1 0 0 2 1 .500 18.1 0.49 -0.8 .498
Marty O'Donnell 5 4 4 2 0 6 0 1.000 36.1 1.49 +1.0 .995
Greg Glasser 4 0 0 0 0 0 0 .000 5.1 0.00 -0.1 .000
Billy DeGroff 1 0 1 1 0 2 0 1.000 5.0 3.60 -0.1 .995
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ron Hulett 112 110 763 128 3 900 9 .990 980.0 8.18 -1.5 .947 5 244 82 33.6 2.90
Stretch North 6 2 14 2 0 16 0 1.000 20.0 7.20 +0.1 .000 0 3 1 33.3 5.85
Dave Necaise 4 0 3 2 0 5 0 1.000 6.0 7.50 +0.2 .000 0 3 2 66.7 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edward Shaw 112 112 1079 71 53 1155 5 .996 983.0 10.53 +2.9 1.015
Tim Toothman 9 0 15 0 1 15 0 1.000 14.0 9.64 0.0 .000
Stretch North 4 0 6 0 0 6 0 1.000 6.0 9.00 +0.1 1.044
Lawrence Stillman 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.044
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy Hyder 112 112 289 309 48 608 10 .984 1006.0 5.35 -8.2 .956
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Wiggins 112 112 97 230 8 342 15 .956 991.0 2.97 +0.6 .974
Hi Reed 10 0 2 2 0 4 0 1.000 15.0 2.40 +0.1 1.042
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Clark 112 112 226 379 47 622 17 .973 1005.2 5.41 +23.2 1.090
Hi Reed 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Philpott 99 98 128 1 0 130 1 .992 835.1 1.39 +4.9 1.069
Roy O'Bannon 21 14 18 0 0 18 0 1.000 133.0 1.22 +0.1 1.051
Lawrence Stillman 16 0 2 0 0 2 0 1.000 25.1 0.71 +0.1 1.051
Bob Garrison 5 0 1 0 0 1 0 1.000 8.1 1.08 +0.0 1.051
Ken Conger 3 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Maxwell 112 112 176 0 0 180 4 .978 946.1 1.67 -6.3 .976
Roy O'Bannon 34 0 10 0 0 10 0 1.000 35.1 2.55 +0.1 1.009
Lou Perry 7 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.009
Dave Necaise 4 0 1 0 0 1 0 1.000 9.1 0.96 -0.3 1.009
Mike Philpott 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.1 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Garrison 112 112 114 9 0 132 9 .932 984.2 1.12 -5.9 .946
Ken Conger 7 0 1 0 0 1 0 1.000 10.0 0.90 +0.1 1.071
Bob Baker 5 0 3 0 0 3 0 1.000 9.1 2.89 +0.3 1.071
Dave Necaise 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Lou Perry 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.071
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82