NEW ORLEANS CREOLES (AA)
FIELDING STATS REPORT
10/22/1887
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Glasser 48 48 20 45 1 69 4 .942 399.0 1.47 -2.0 .876
Lou Perry 34 34 19 31 1 52 2 .962 306.0 1.47 +4.6 .978
Marty O'Donnell 30 30 17 18 0 35 0 1.000 249.0 1.27 +4.5 1.323
George Faulk 10 0 0 0 0 0 0 .000 12.0 0.00 -0.6 .000
Doug Cook 6 0 0 2 0 2 0 1.000 16.2 1.08 -0.8 .978
Fletcher Ferguson 5 0 0 1 0 1 0 1.000 6.2 1.35 +0.0 .978
Dick Reynolds 3 0 0 0 0 0 0 .000 3.1 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ron Hulett 110 110 780 142 7 931 9 .990 973.2 8.52 +2.0 .865 7 241 97 40.2 3.39
Robert Heatherly 3 2 19 2 0 21 0 1.000 19.0 9.95 +0.3 .000 0 1 1 100.0 4.26
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Clark 89 89 758 59 26 818 1 .999 745.2 9.86 +1.7 1.006
Edward Shaw 29 0 36 4 2 40 0 1.000 32.0 11.25 +0.3 1.043
Randy Hyder 23 23 217 13 8 231 1 .996 200.0 10.35 +0.6 .998
Tim Toothman 8 0 14 1 0 15 0 1.000 13.0 10.38 +0.2 1.043
John Maxwell 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Horton 112 112 271 253 27 534 10 .981 916.2 5.14 -9.8 .928
Randy Hyder 52 0 18 28 3 46 0 1.000 72.0 5.75 +2.2 1.045
Stretch North 2 0 1 0 0 2 1 .500 4.0 2.25 -0.6 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edward Shaw 78 76 66 151 2 235 18 .923 645.2 3.02 -4.8 .944
John Wiggins 44 36 37 69 3 114 8 .930 321.2 2.97 -2.4 .939
Hi Reed 9 0 0 3 0 3 0 1.000 12.0 2.25 +0.2 1.091
Randy Hyder 5 0 2 3 1 5 0 1.000 10.0 4.50 -0.1 .819
Stretch North 4 0 0 1 0 1 0 1.000 3.1 2.70 +0.1 1.091
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Maxwell 77 77 150 193 15 377 34 .910 652.2 4.73 -24.9 .861
John Wiggins 36 35 64 95 13 169 10 .941 302.0 4.74 -6.8 .973
Mark Clark 35 0 4 21 2 27 2 .926 38.0 5.92 +2.0 1.084
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy O'Bannon 112 112 116 0 0 118 2 .983 937.2 1.11 +5.3 1.101
Bob Garrison 25 0 4 0 0 4 0 1.000 49.0 0.73 -0.2 .849
Ken Conger 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Stretch North 1 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Mike Philpott 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Philpott 116 112 210 13 0 231 8 .965 958.2 2.09 +3.2 1.023
Roy O'Bannon 7 0 5 0 0 5 0 1.000 15.0 3.00 +0.3 1.052
Billy Horton 5 0 0 0 0 0 0 .000 10.0 0.00 -0.2 .000
John Maxwell 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.052
Ken Conger 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.3 1.052
Randy Hyder 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Garrison 112 112 139 5 0 150 6 .960 941.2 1.38 -12.5 .951
Ken Conger 23 0 8 0 0 8 0 1.000 47.0 1.53 -2.2 .785
Billy Horton 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77