INDIANAPOLIS WESTERNERS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/19/1888
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Kermit Nelson SS 134 577 105 174 22 11 3 44 227 25 25 59 34 .302 .342 .393 .735 7.5
Yank Williams RF 134 550 69 154 19 12 2 78 203 21 45 44 14 .280 .314 .369 .683 3.7
Will Wessels 2B 134 541 84 138 25 9 11 78 214 30 70 46 13 .255 .294 .396 .689 2.5
Ken McDowell CF 134 528 61 144 13 7 0 39 171 6 22 47 26 .273 .288 .324 .612 2.5
Tom Woods 3B 134 495 50 107 10 5 1 52 130 40 62 29 23 .216 .287 .263 .550 2.4
Bill Windom 2B 124 427 37 85 5 3 3 37 105 22 64 19 15 .199 .240 .246 .486 -0.5
Stan Violette LF 98 351 31 73 10 2 0 36 87 21 33 20 15 .208 .257 .248 .505 -0.1
Jimmy Nelson LF 83 300 30 64 15 3 1 31 88 29 55 17 8 .213 .291 .293 .585 0.2
Karl Eicher C 72 283 21 51 9 4 3 21 77 4 58 17 7 .180 .200 .272 .472 0.7
Doc Burbank SP 51 152 8 16 3 2 1 6 26 3 52 6 4 .105 .127 .171 .298 -1.0
Wilton Strickland SP 54 146 18 31 7 0 1 14 41 3 26 8 4 .212 .237 .281 .518 0.7
Bill McDonald SP 36 109 11 16 5 0 0 8 21 5 26 4 5 .147 .191 .193 .384 -0.4
Bruce Riley LF 33 90 7 24 7 3 0 15 37 1 4 4 3 .267 .275 .411 .686 0.1
Marty Teets 1B 49 87 14 24 1 1 1 12 30 11 10 5 1 .276 .366 .345 .711 0.7
Jimmy Brooks RP 10 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.1
Doug Crockett RP 7 3 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Harrison RP 6 2 0 2 1 0 0 1 3 0 0 0 0 1.000 1.000 1.500 2.500 0.0
Lonnie Lohman LF 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Starks RP 2 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Turner RP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82