INDIANAPOLIS WESTERNERS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/22/1887
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Kermit Nelson SS 126 517 85 156 24 13 2 73 212 33 21 50 22 .302 .351 .410 .761 6.4
Bruce Riley CF 126 515 68 125 22 11 0 61 169 10 39 57 20 .243 .262 .328 .590 -0.4
Will Wessels 3B 126 512 66 149 25 13 10 87 230 23 39 37 23 .291 .322 .449 .771 1.5
Jimmy Nelson LF 126 489 100 119 22 12 4 30 177 65 64 42 33 .243 .340 .362 .702 0.1
Karl Eicher C 121 465 52 110 15 10 8 58 169 16 93 32 20 .237 .268 .363 .631 1.5
Stan Violette C 126 465 57 96 11 5 2 49 123 32 48 39 13 .206 .265 .265 .529 -2.1
Marty Teets 1B 114 437 54 105 19 9 4 59 154 41 42 24 9 .240 .307 .352 .660 0.6
Bill Windom RF 89 311 25 72 8 8 1 33 99 11 31 23 14 .232 .261 .318 .579 -1.3
Tom Woods SS 94 252 32 59 5 3 2 28 76 18 20 14 9 .234 .301 .302 .602 0.3
Bill McDonald SP 42 129 17 26 2 3 0 15 34 3 25 10 2 .202 .220 .264 .483 0.1
Wilton Strickland SP 36 103 16 19 6 0 1 11 28 3 12 11 2 .184 .220 .272 .492 0.1
Doug Crockett SP 42 93 16 23 1 2 0 7 28 10 9 8 8 .247 .320 .301 .621 0.9
Lonnie Lohman LF 37 46 6 11 1 0 1 6 15 0 4 1 2 .239 .234 .326 .560 -0.2
Jimmy Brooks SP 12 29 1 7 1 0 0 0 8 2 7 2 3 .241 .290 .276 .566 -0.1
John Harrison SP 19 11 1 3 1 1 0 1 6 1 2 1 0 .273 .333 .545 .879 0.3
Jim Walker C 3 6 0 2 0 0 0 0 2 0 1 0 0 .333 .333 .333 .667 0.0
Doc Burbank SP 18 4 0 0 0 0 0 1 0 1 2 0 0 .000 .167 .000 .167 0.1
Tanner Morse CF 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Dave Starks RP 12 2 0 0 0 0 0 0 0 1 0 0 1 .000 .500 .000 .500 0.1
Jack Turner SP 15 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77