P Doug 'Wee Davy' Crockett #21
Age: 28 | Bats: L | Throws: R | Morale: Very Unhappy
10/22/1887
P DOUG 'WEE DAVY' CROCKETT #21 - AGE: 28 - BATS: L - THROWS: R - MORALE: VERY UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
42 36 10-22 0 5.34 284.2 355 17 150 53 1.77 -1.5
PITCHING RATINGS (OSA)
Overall Vs Left Vs Right
Stuff
Movement
Control
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - -
Curveball - -
Changeup - -
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 5
Suggested Role Starter
Type Neutral
Hold Runners 3
Defense 4
RUN/BUNT RATINGS
Running Speed: 5
Stealing Ability: 5
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/24/1887 @ WS3 Loss, 2-10 2.0 2 2 2 1 1
09/11/1887 @ PT1 Loss, 0-7 1.0 1 0 0 0 0
08/31/1887 @ LS1 Loss, 2-22 2.1 8 9 6 4 1
08/25/1887 CHI Loss, 4-15 3.2 7 5 4 4 1
08/18/1887 LS1 Loss, 2-12 3.0 6 4 4 3 0
08/13/1887 PHI Win, 9-8 2.0 1 0 0 0 1 Win
07/30/1887 @ PHI Loss, 1-3 X 8.0 7 3 1 2 2 Loss
07/28/1887 @ PHI Loss, 8-12 X 5.0 9 6 6 4 0
07/24/1887 @ LS1 Loss, 2-7 X 6.2 15 7 4 2 1 Loss
07/23/1887 @ LS1 Loss, 9-11 X 7.0 10 7 6 5 1
PERSONALITY
Birthday:07/15/1859
Born in:Louisville, KY
Nationality:American
Height:5' 3"
Weight:130 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$300
Signed Through:1888 Season
Major Service:8 Years, None
Service This Yr:178 Days
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
PROFESSIONAL BASE BALL 1887 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 42 36 10 22 0 5.34 284.2 355 222 169 17 150 53 15 41.7 1 15 41.7
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 6 5 16.63 11.22 1.68 4.74 5.09 1.77 137 -1.5 .314        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 443 149 21 7 10 84 58 23 1 8 7 .336 .420 .483 .904      
vs. RHB 695 206 44 13 7 138 92 30 8 14 14 .296 .386 .427 .813      
PROFESSIONAL BASE BALL 1887 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 6 2 3 0 4.47 44.1 48 33 22 1 26 3  
May 10 10 1 9 0 8.05 66.0 96 68 59 7 40 12  
June 10 10 4 4 0 4.15 86.2 89 48 40 3 43 18  
July 10 10 2 6 0 3.91 73.2 97 53 32 5 29 16  
August 4 0 1 0 0 11.45 11.0 22 18 14 1 11 3  
September 2 0 0 0 0 6.00 3.0 3 2 2 0 1 1  
Last Year 39 39 19 16 0 3.41 311.1 302 204 118 8 110 177  
2 Years Ago 50 50 33 16 0 2.63 444.1 388 179 130 16 112 210  
Career 413 396 243 143 0 2.88 3442.1 3188 1730 1102 89 852 1525  
Home 20 17 6 11 0 5.36 142.2 175 109 85 10 85 33  
Road 22 19 4 11 0 5.32 142.0 180 113 84 7 65 20  
Grass 42 36 10 22 0 5.34 284.2 355 222 169 17 150 53  
Day 27 25 7 14 0 5.34 188.2 235 151 112 11 96 33  
Night 15 11 3 8 0 5.34 96.0 120 71 57 6 54 20  
As Starter 36 36 9 22 0 5.09 270.2 330 202 153 16 138 49  
As Reliever / Substitution 6 0 1 0 0 10.29 14.0 25 20 16 1 12 4  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1880 Chicago - PBB 20 53 53 38 15 0 1.77 471.2 351 176 93 2 91 246 50 5 0.94 .226 2.26 9.7 144
1881 Chicago - PBB 21 53 52 36 15 0 3.00 462.2 455 232 154 7 89 185 50 0 1.18 .271 3.18 7.4 110
1882 Chicago - PBB 22 46 40 27 14 0 2.53 366.1 328 143 103 3 63 143 39 2 1.07 .249 2.68 6.5 114
1883 Chicago - PBB 23 66 62 39 24 0 2.76 558.0 539 295 171 11 101 237 56 4 1.15 .259 3.10 7.9 112
1884 Chicago - PBB 24 64 64 41 21 0 2.72 543.1 470 279 164 25 136 274 55 3 1.12 .246 3.48 4.8 116
1885 Chicago - PBB 25 50 50 33 16 0 2.63 444.1 388 179 130 16 112 210 41 4 1.13 .251 3.16 5.0 114
1886 Philadelphia - PBB 26 39 39 19 16 0 3.41 311.1 302 204 118 8 110 177 28 2 1.32 .273 3.38 4.5 101
1887 Indianapolis - PBB 27 42 36 10 22 0 5.34 284.2 355 222 169 17 150 53 15 1 1.77 .314 5.09 -1.5 70
Total PBB 413 396 243 143 0 2.88 3442.1 3188 1730 1102 89 852 1525 334 21 1.17 .259 3.21 44.2 110
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1880 Chicago - MLB P 53 53 27 58 0 96 11 .885 471.2 1.62 +4.0 1.054
1881 Chicago - MLB P 53 52 32 69 4 109 8 .927 462.2 1.96 +1.1 1.040
1882 Chicago - MLB P 46 40 19 50 0 72 3 .958 366.1 1.70 +0.5 1.132
1883 Chicago - MLB P 66 62 24 68 3 111 19 .829 558.0 1.48 -0.6 1.018
1884 Chicago - MLB P 64 64 32 53 3 101 16 .842 543.1 1.41 +6.5 1.017
1885 Chicago - MLB P 50 50 33 48 3 91 10 .890 444.1 1.64 +5.8 1.067
1886 Philadelphia - MLB P 39 39 12 25 0 42 5 .881 311.1 1.07 -6.1 .999
1887 Indianapolis - MLB P 42 36 16 41 0 64 7 .891 284.2 1.80 +10.3 1.137
TOTAL P 413 396 195 412 13 686 79 .885 3442.1 1.59 +21.5 1.056
PLAYER HISTORY
05/01/1880 Named the #15 prospect in the PBB
05/15/1880 Pitches a 6-hit shutout against the Cleveland Blue Caps with 3 strikeouts and 0 BB allowed!
05/17/1880 Wins the PBB Player of the Week Award.
06/01/1880 Wins the PBB Rookie of the Month Award.
06/04/1880 Pitches a 2-hit shutout against the Rochester Robins with 4 strikeouts and 1 BB allowed!
06/07/1880 Wins the PBB Player of the Week Award.
07/19/1880 Wins the PBB Player of the Week Award.
07/22/1880 Pitches a 3-hit shutout against the Boston Resolutes with 7 strikeouts and 3 BB allowed!
07/26/1880 Wins the PBB Player of the Week Award.
08/01/1880 Wins the PBB Pitcher of the Month Award.
08/01/1880 Wins the PBB Rookie of the Month Award.
08/24/1880 Pitches a NO-HITTER against the Boston Resolutes with 2 strikeouts and 4 BB allowed!
08/30/1880 Wins the PBB Player of the Week Award.
09/01/1880 Wins the PBB Rookie of the Month Award.
09/09/1880 Pitches a 2-hit shutout against the Hartford Hawks with 5 strikeouts and 0 BB allowed!
09/20/1880 Wins the PBB Player of the Week Award.
10/01/1880 Wins the PBB Pitcher of the Month Award.
10/01/1880 Wins the PBB Rookie of the Month Award.
10/02/1880 Wins the 1880 Professional Base Ball Championship with the Chicago Base Ball Club.
10/02/1880 Wins the Professional Base Ball triple-crown!!
08/01/1881 Wins the PBB Pitcher of the Month Award.
09/01/1881 Wins the PBB Pitcher of the Month Award.
10/02/1881 Wins the 1881 Professional Base Ball Championship with the Chicago Base Ball Club.
05/31/1882 Pitches a 7-hit shutout against the Cleveland Blue Caps with 7 strikeouts and 1 BB allowed!
06/12/1882 Wins the PBB FL Player of the Week Award.
07/01/1882 Wins the PBB FL Pitcher of the Month Award.
08/30/1882 Earns his 100th career Professional Base Ball victory!
08/30/1882 Pitches a 3-hit shutout against the Hartford Hawks with 4 strikeouts and 1 BB allowed!
10/04/1882 Wins the 1882 Professional Base Ball Championship with the Chicago Base Ball Club.
11/26/1882 Injured (fractured wrist, strained rib cage muscle, sore knee),out for 7 weeks.
06/01/1883 Wins the PBB FL Pitcher of the Month Award.
07/13/1883 Pitches a 3-hit shutout against the Milwaukee Creams with 5 strikeouts and 1 BB allowed!
08/01/1883 Pitches a 5-hit shutout against the Milwaukee Creams with 1 strikeouts and 0 BB allowed!
08/22/1883 Pitches a 7-hit shutout against the Louisville Colts with 5 strikeouts and 1 BB allowed!
09/01/1883 Wins the PBB FL Pitcher of the Month Award.
09/17/1883 Pitches a 2-hit shutout against the Louisville Colts with 4 strikeouts and 2 BB allowed!
05/23/1884 Earns his 150th career Professional Base Ball victory!
06/01/1884 Wins the PBB FL Pitcher of the Month Award.
06/21/1884 Pitches a 5-hit shutout against the Cleveland Blue Caps with 3 strikeouts and 2 BB allowed!
08/14/1884 Pitches a 6-hit shutout against the Philadelphia Unions with 6 strikeouts and 3 BB allowed!
08/18/1884 Wins the PBB FL Player of the Week Award.
08/19/1884 Pitches a 5-hit shutout against the Cleveland Blue Caps with 2 strikeouts and 1 BB allowed!
08/27/1884 Collects his 1000th career Professional Base Ball strikeout!
09/15/1884 Wins the PBB FL Player of the Week Award.
06/01/1885 Wins the PBB FL Pitcher of the Month Award.
06/25/1885 Pitches a 4-hit shutout against the Cleveland Blue Caps with 3 strikeouts and 1 BB allowed!
07/21/1885 Earns his 200th career Professional Base Ball victory!
07/27/1885 Wins the PBB FL Player of the Week Award.
07/31/1885 Pitches a 3-hit shutout against the Cleveland Blue Caps with 6 strikeouts and 0 BB allowed!
08/01/1885 Wins the PBB FL Pitcher of the Month Award.
08/14/1885 Pitches a 6-hit shutout against the Rochester Robins with 6 strikeouts and 0 BB allowed!
09/11/1885 Pitches a 3-hit shutout against the Rochester Robins with 3 strikeouts and 2 BB allowed!
11/01/1885 Injured (bruised elbow, jammed finger, sore ankle),out for 3 days.
05/06/1886 Pitches a 10-hit shutout against the New York Barons with 2 strikeouts and 2 BB allowed!
07/22/1886 Injured on 07/19/1886, diagnosed with torn ankle ligaments, will miss 6 weeks.
09/25/1886 Pitches a 3-hit shutout against the Washington Federals with 6 strikeouts and 2 BB allowed!
04/17/1887 Pitches a 1-hit shutout against the Washington Federals with 0 strikeouts and 4 BB allowed!
06/19/1887 Collects his 1500th career Professional Base Ball strikeout!
LEADERBOARD APPEARANCES
Year G Rank
1880 53 5
1881 53 3
1882 46 4
1883 66 1
1884 64 4
1885 50 5
1887 42 8
Year GS Rank
1880 53 5
1881 52 2
1882 40 8
1883 62 2
1884 64 4
1885 50 4
Year W Rank
1880 38 1
1881 36 2
1882 27 2
1883 39 1
1884 41 2
1885 33 1
Year L Rank
1881 15 10
1882 14 10
1883 24 5
1887 22 6
Year Win. % Rank
1880 .717 1
1881 .706 1
1882 .659 1
1883 .619 3
1884 .661 2
1885 .673 1
1886 .543 6
Year IP Rank
1880 471.2 4
1881 462.2 2
1882 366.1 8
1883 558.0 1
1884 543.1 5
1885 444.1 3
Year BF Rank
1880 1924 6
1881 1998 2
1882 1549 8
1883 2449 2
1884 2305 6
1885 1862 6
Year HRA Rank
1881 7 3
1883 11 3
1884 25 2
1885 16 3
1887 17 7
Year BB Rank
1880 91 1
1881 89 1
1882 63 8
1883 101 2
1884 136 3
1885 112 1
1887 150 5
Year K Rank
1880 246 1
1881 185 2
1882 143 7
1883 237 2
1884 274 8
1885 210 4
Year WP Rank
1880 23 3
1881 26 4
1883 24 4
1884 41 3
1885 25 8
1887 24 9
Year ERA Rank
1880 1.77 1
1881 3.00 7
1882 2.53 5
1883 2.76 7
1884 2.72 2
1885 2.63 5
Year BABIP Rank
1880 .226 2
1881 .271 8
1882 .249 6
1883 .259 3
1884 .246 2
1885 .251 2
Year WHIP Rank
1880 0.94 3
1881 1.18 5
1882 1.07 6
1883 1.15 7
1884 1.12 3
1885 1.13 6
Year K/BB Rank
1880 2.70 8
1881 2.08 9
1882 2.27 8
1883 2.35 8
1886 1.61 9
Year RA/9 Rank
1880 8.62 3
1881 10.93 5
1882 9.97 7
1883 10.69 7
1884 10.45 3
1885 10.39 5
Year HR/9 Rank
1880 0.04 4
1882 0.07 3
1883 0.18 8
1886 0.23 9
Year H/9 Rank
1880 6.70 1
1881 8.85 2
1882 8.06 4
1883 8.69 5
1884 7.79 2
1885 7.86 3
1886 8.73 10
Year BB/9 Rank
1882 1.55 10
Year K/9 Rank
1880 4.69 1
1881 3.60 4
1882 3.51 8
1883 3.82 9
1884 4.54 8
1885 4.25 8
1886 5.12 6
Year RA Rank
1882 6 6
Year GF Rank
1882 6 6
Year QS Rank
1880 45 1
1881 35 3
1882 28 6
1883 42 1
1884 47 3
1885 38 1
Year QSP Rank
1880 .849 1
1881 .673 9
1882 .700 7
1883 .677 6
1884 .734 4
1885 .760 3
Year CG Rank
1880 50 4
1881 50 1
1882 39 5
1883 56 2
1884 55 3
1885 41 5
Year CGP Rank
1880 .943 5
1881 .962 1
1882 .975 5
1883 .903 6
1884 .859 4
Year SHO Rank
1880 5 1
1882 2 3
1883 4 1
1884 3 5
1885 4 1
1886 2 5
Year GB% Rank
1880 0.55 3
1881 0.54 2
1883 0.51 9
1884 0.55 10
1887 0.50 4
Year WAR Rank
1880 9.7 2
1881 7.4 4
1882 5.9 4
1883 7.4 3
1885 6.1 9
1886 4.1 10
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77