KANSAS CITY WESTERNERS
TEAM SALARY
11/07/1886
Pos Name Age 1887 1888 1889 1890 1891 1892 1893 1894 1895 1896
SP Tom Ewart 29 $700 $700(A)
CF Icicle Mullen 32 $390 $390(A)
RF Eli Atwood 30 $360 $360(A)
SP Zebulon Eldridge 18 $340 $350(A)
2B Bill Fick 23 $300 $300(A)
C George Washington 23 $300 $300(A)
2B Tom Woods 23 $300 $300(A)
3B Lee Estes 25 $290 $290(A)
C Matt Powell 27 $290 $290(A)
1B John Davis 23 $280 $280(A)
SP Ed Lane 25 $280 $280(A)
SP Edmund Robinson 20 $280 $280(A)
C Karl Eicher 25 $240 $240(A)
TOTAL $4k $4k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Friday, September 12th , 2025 - OOTP Baseball 26.7 Build 77