INDIANAPOLIS WESTERNERS
TEAM SALARY
10/19/1888
Pos Name Age 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898
SS Kermit Nelson 31 $600 $600(A)
RF Yank Williams 29 $440 $440(A)
2B Will Wessels 29 $390 $380(A)
SP Wilton Strickland 27 $380 $320(A)
CF Ken McDowell 21 $330 $330(A)
SP Doc Burbank 21 $320 $340(A)
SP Bill McDonald 25 $320 $320(A)
LF Jimmy Nelson 28 $320 $320(A)
3B Tom Woods 25 $320 $320(A)
1B Marty Teets 24 $310 $310(A)
C Karl Eicher 27 $290 $290(A)
LF Bruce Riley 24 $290 $290(A)
RP Doug Crockett 29 $280 $280(A)
LF Stan Violette 28 $280 $280(A)
2B Bill Windom 31 $280 $280(A)
RP Jack Turner 21 $270 $270(A)
LF Lonnie Lohman 27 $260 $260(A)
RP Dave Starks 29 $260 $230(A)
CF Thomas Willcox 25 $260 $260(A)
RP Jimmy Brooks 22 $250 $250(A)
CF Tanner Morse 28 $250 $250(A)
C Jim Walker 26 $240 $240(A)
RP John Harrison 31 $230 $260(A)
TOTAL $7k $7k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82