WASHINGTON FEDERALS
TEAM SALARY
10/22/1887
Pos Name Age 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897
SP Tom Ewart 30 $450 $450(A)
SP Norm Schmitt 33 $380 $380(A)
CF Dick Stubbs 32 $380 $380(A)
SP Ronald Langford 23 $330 $330(A)
1B Al Matthews 27 $300 $300(A)
SS Charlie Patterson 26 $290 $280(A)
LF William Williamson 27 $290 $290(A)
2B Bill Fick 24 $280 $250(A)
RF Ted Greene 28 $280 $280(A)
2B Marty Stephenson 30 $280 $280(A)
SP Joe Collinsworth 28 $270 $270(A)
2B James Epperson 33 $260 $260(A)
C Jim Bayles 26 $250 $250(A)
SP George Edwards 20 $250 $250(A)
3B Lee Estes 26 $250 $250(A)
C Dan Jardine 31 $250 $250(A)
C Bob Jenkins 24 $250 $250(A)
C Arnold Petry 27 $250 $250(A)
2B Nick Carpenter 20 $240 $220(A)
TOTAL $6k $5k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77