WASHINGTON FEDERALS
TEAM SALARY
10/19/1888
Pos Name Age 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898
CF Dick Stubbs 33 $460 $460(A)
SP Tom Ewart 31 $410 $420(A)
LF William Williamson 28 $330 $330(A)
C Bob Jenkins 25 $300 $300(A)
SP Ronald Langford 24 $300 $300(A)
1B Bill Fick 25 $290 $290(A)
3B Charlie Patterson 27 $290 $290(A)
SP Norm Schmitt 34 $290 $290(A)
SS Marty Stephenson 31 $290 $290(A)
CL Joe Collinsworth 29 $280 $280(A)
2B Ted Greene 29 $280 $280(A)
1B Al Matthews 28 $280 $280(A)
LF Walker Weaver 32 $280 $280(A)
C Arnold Petry 28 $270 $270(A)
RF Jim Bayles 27 $260 $260(A)
RP George Edwards 21 $260 $260(A)
3B Lee Estes 27 $260 $260(A)
C Dan Jardine 32 $260 $260(A)
2B Nick Carpenter 21 $250 $250(A)
2B James Epperson 34 $250 $250(A)
RP Lloyd Skiff 20 $250 $240(A)
RF John Rodgers 27 $230 $230(A)
SS Dick Sweeden 27 $230 $230(A)
TOTAL $7k $7k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82