P Tom 'The Erie Eel' Ewart #31
Age: 30 | Bats: L | Throws: R | Morale: Good
10/22/1887
P TOM 'THE ERIE EEL' EWART #31 - AGE: 30 - BATS: L - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
39 39 13-24 0 3.52 327.0 385 14 38 107 1.29 7.0
PITCHING RATINGS (OSA)
Overall Vs Left Vs Right
Stuff
Movement
Control
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - -
Slider - -
Curveball - -
Changeup - -
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 5
Suggested Role Starter
Type Neutral
Hold Runners 3
Defense 4
RUN/BUNT RATINGS
Running Speed: 4
Stealing Ability: 5
Baserunning Inst.: 5
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/25/1887 IN2 Loss, 2-5 X 9.0 8 5 3 1 3 Loss
09/21/1887 DET Loss, 0-9 X 7.2 11 8 7 2 1 Loss
09/14/1887 @ CHI Win, 5-1 X 9.0 6 1 1 0 5 Win
09/11/1887 @ NYF Loss, 1-6 X 8.0 17 6 6 1 3 Loss
09/09/1887 @ PT1 Loss, 1-9 X 6.0 10 8 1 2 5 Loss
09/05/1887 @ LS1 Loss, 5-7 X 8.0 12 7 6 1 1 Loss
09/01/1887 @ PHI Loss, 6-7 X 11.0 15 7 5 2 3 Loss
08/28/1887 CHI Win, 8-3 X 9.0 8 3 3 1 2 Win
08/25/1887 @ DET Loss, 6-7 X 8.2 12 7 4 0 2 Loss
08/20/1887 PHI Win, 4-0 X 9.0 4 0 0 1 6 Win
PERSONALITY
Birthday:02/01/1857
Born in:Erie, PA
Nationality:American
Height:6' 2"
Weight:170 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$450
Signed Through:1888 Season
Major Service:7 Years, None
Service This Yr:178 Days
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
PROFESSIONAL BASE BALL 1887 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 39 39 13 24 0 3.52 327.0 385 198 128 14 38 107 28 71.8 1 22 56.4
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.94 10.60 2.94 1.05 3.20 1.29 86 7.0 .304        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 499 155 20 11 5 77 13 40 2 6 3 .311 .331 .425 .756      
vs. RHB 840 230 39 14 9 121 25 67 1 14 8 .274 .301 .386 .687      
PROFESSIONAL BASE BALL 1887 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 3 2 1 0 1.38 26.0 19 10 4 1 2 4  
May 6 6 2 4 0 4.41 49.0 54 33 24 3 8 20  
June 7 7 1 6 0 3.88 53.1 71 44 23 3 3 15  
July 8 8 2 4 0 3.07 70.1 89 37 24 2 7 26  
August 8 8 5 3 0 3.10 69.2 73 32 24 2 9 21  
September 7 7 1 6 0 4.45 58.2 79 42 29 3 9 21  
Last Year 53 53 25 28 0 3.18 461.1 503 281 163 16 79 246  
2 Years Ago 32 32 16 16 0 2.67 283.2 284 129 84 7 20 121  
Career 306 306 138 163 0 3.01 2650.1 2892 1511 887 71 330 1265  
Home 18 18 9 8 0 3.04 157.0 160 77 53 5 24 50  
Road 21 21 4 16 0 3.97 170.0 225 121 75 9 14 57  
Grass 39 39 13 24 0 3.52 327.0 385 198 128 14 38 107  
Day 29 29 10 17 0 3.43 246.1 287 144 94 11 28 76  
Night 10 10 3 7 0 3.79 80.2 98 54 34 3 10 31  
As Starter 39 39 13 24 0 3.52 327.0 385 198 128 14 38 107  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1881 New York - PBB 24 42 42 21 21 0 3.08 371.0 385 188 127 5 48 159 38 1 1.17 .281 2.91 8.4 113
1882 New York - PBB 25 11 11 7 4 0 1.93 102.1 113 48 22 0 11 40 11 1 1.21 .288 2.25 3.0 159
1883 New York - PBB 26 63 63 28 34 0 2.99 551.1 621 316 183 13 64 251 58 4 1.24 .297 2.91 10.9 111
1884 New York - PBB 27 66 66 28 36 0 2.93 553.2 601 351 180 16 70 341 53 2 1.21 .302 2.59 14.6 114
1885 New York - PBB 28 32 32 16 16 0 2.67 283.2 284 129 84 7 20 121 28 1 1.07 .275 2.56 6.8 120
1886 Kansas City - PBB 29 53 53 25 28 0 3.18 461.1 503 281 163 16 79 246 45 0 1.26 .297 2.96 9.6 107
1887 Washington - PBB 30 39 39 13 24 0 3.52 327.0 385 198 128 14 38 107 28 1 1.29 .304 3.20 7.0 106
Total PBB 306 306 138 163 0 3.01 2650.1 2892 1511 887 71 330 1265 261 10 1.22 .294 2.82 60.3 113
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1881 New York - MLB P 42 42 27 31 1 66 8 .879 371.0 1.41 -1.7 .955
1881 New York - MLB CF 5 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 .991
1881 New York - MLB RF 43 43 66 1 0 75 8 .893 378.1 1.59 -5.3 .906
1882 New York - MLB P 11 11 9 9 0 22 4 .818 102.1 1.58 +1.3 .925
1882 New York - MLB CF 73 73 166 2 0 191 23 .880 660.0 2.29 -5.1 .968
1883 New York - MLB P 63 63 27 64 2 111 20 .820 551.1 1.49 -1.9 .899
1883 New York - MLB CF 35 35 77 4 0 96 15 .844 316.0 2.31 -4.8 .916
1884 New York - MLB P 66 66 41 57 1 117 19 .838 553.2 1.59 +0.6 1.025
1884 New York - MLB CF 50 50 83 0 0 94 11 .883 426.1 1.75 -6.1 .922
1885 New York - MLB P 32 32 20 29 0 58 9 .845 283.2 1.55 -3.1 .887
1885 New York - MLB CF 48 48 96 1 0 117 20 .829 416.2 2.10 -1.7 .977
1886 Kansas City - MLB P 53 53 24 48 0 79 7 .911 461.1 1.40 +2.2 1.023
1886 Kansas City - MLB LF 73 73 94 0 0 105 11 .895 631.2 1.34 -5.1 .923
1886 Kansas City - MLB CF 20 0 3 0 0 4 1 .750 23.0 1.17 +0.2 .990
1887 Washington - MLB P 39 39 26 33 2 70 11 .843 327.0 1.62 +4.4 .952
TOTAL P 306 306 174 271 6 523 78 .851 2650.1 1.51 +1.8 .960
TOTAL LF 73 73 94 0 0 105 11 .895 631.2 1.34 -5.1 .923
TOTAL CF 231 206 427 7 0 504 70 .861 1847.0 2.11 -17.6 .951
TOTAL RF 43 43 66 1 0 75 8 .893 378.1 1.59 -5.3 .906
PLAYER HISTORY
05/01/1881 Named the #4 prospect in the PBB
05/11/1881 Pitches a 8-hit shutout against the Louisville Colts with 1 strikeouts and 1 BB allowed!
06/01/1881 Wins the PBB Rookie of the Month Award.
07/01/1881 Wins the PBB Rookie of the Month Award.
10/01/1881 Wins the PBB Rookie of the Month Award.
05/03/1882 Pitches a 7-hit shutout against the Providence Planters with 6 strikeouts and 1 BB allowed!
06/02/1883 Pitches a 3-hit shutout against the Detroit Sturgeons with 5 strikeouts and 1 BB allowed!
06/26/1883 Pitches a 8-hit shutout against the Detroit Sturgeons with 2 strikeouts and 0 BB allowed!
07/17/1883 Pitches a 5-hit shutout against the Chicago Cyclones with 7 strikeouts and 0 BB allowed!
08/11/1883 Pitches a 6-hit shutout against the Milwaukee Creams with 5 strikeouts and 0 BB allowed!
06/28/1884 Pitches a 5-hit shutout against the Milwaukee Creams with 10 strikeouts and 1 BB allowed!
08/19/1884 Pitches a 3-hit shutout against the Detroit Sturgeons with 8 strikeouts and 0 BB allowed!
09/22/1884 Wins the PBB FL Player of the Week Award.
05/28/1885 Pitches a 6-hit shutout against the Louisville Colts with 6 strikeouts and 2 BB allowed!
09/23/1885 Earns his 100th career Professional Base Ball victory!
10/07/1885 Injured (latissimus dorsi strain),out for 2-3 weeks.
07/10/1886 Collects his 1000th career Professional Base Ball strikeout!
08/20/1887 Pitches a 4-hit shutout against the Philadelphia Unions with 6 strikeouts and 1 BB allowed!
LEADERBOARD APPEARANCES
Year GS Rank
1881 85 1
1883 98 9
1884 116 1
1886 126 1
Year H Rank
1882 105 9
Year TB Rank
1882 173 2
Year 2B Rank
1882 23 3
Year 3B Rank
1881 7 8
1882 9 8
Year HR Rank
1881 6 3
1882 9 2
Year SB Rank
1881 18 9
Year RBI Rank
1882 68 1
Year R Rank
1882 60 6
Year BB Rank
1881 33 3
1882 33 3
1886 58 10
Year IBB Rank
1881 4 3
1882 8 2
1883 4 8
1886 7 2
Year SF Rank
1882 5 2
1883 4 6
Year EBH Rank
1881 32 10
1882 41 2
Year AVG Rank
1882 .300 6
Year OBP Rank
1881 .371 8
1882 .361 3
Year SLG Rank
1881 .462 7
1882 .494 2
Year RC Rank
1881 56.72 10
1882 61.78 3
Year RC/27 Rank
1881 6.54 7
1882 6.29 3
Year ISO Rank
1881 .161 3
1882 .194 2
Year wOBA Rank
1881 .373 9
1882 .369 2
Year OPS Rank
1881 .833 7
1882 .855 1
Year G Rank
1881 42 6
1883 63 2
1884 66 2
1886 53 9
Year GS Rank
1881 42 5
1883 63 1
1884 66 2
1886 53 8
1887 39 10
Year W Rank
1881 21 4
1883 28 5
1884 28 8
1886 25 7
Year L Rank
1881 21 3
1883 34 2
1884 36 3
1886 28 4
1887 24 4
Year Win. % Rank
1881 .500 10
1882 .636 2
1883 .452 10
Year IP Rank
1881 371.0 5
1883 551.1 2
1884 553.2 4
1886 461.1 7
1887 327.0 10
Year BF Rank
1881 1604 5
1883 2451 1
1884 2417 3
1886 2013 5
Year HRA Rank
1881 5 7
1883 13 2
1884 16 7
1886 16 4
1887 14 9
Year BB Rank
1881 48 9
1883 64 8
Year K Rank
1881 159 4
1883 251 1
1884 341 2
1886 246 6
Year WP Rank
1881 24 5
1883 32 1
1884 32 10
1886 47 2
Year ERA Rank
1881 3.08 8
1882 1.93 1
1883 2.99 9
1884 2.93 7
1885 2.67 7
1886 3.18 8
1887 3.52 8
Year BABIP Rank
1881 .281 10
Year WHIP Rank
1881 1.17 4
1882 1.21 10
1884 1.21 9
1885 1.07 3
1886 1.26 8
1887 1.29 8
Year K/BB Rank
1881 3.31 2
1882 3.64 3
1883 3.92 3
1884 4.87 1
1885 6.05 1
1886 3.11 3
1887 2.82 1
Year RA/9 Rank
1881 10.84 4
1882 10.91 9
1884 11.17 8
1885 9.84 3
1886 11.57 8
1887 11.94 9
Year HR/9 Rank
1882 0.00 1
1884 0.26 5
1885 0.22 10
Year H/9 Rank
1881 9.34 7
Year BB/9 Rank
1881 1.16 7
1882 0.97 3
1883 1.04 4
1884 1.14 1
1885 0.63 1
1886 1.54 2
1887 1.05 1
Year K/9 Rank
1881 3.86 1
1882 3.52 6
1883 4.10 8
1884 5.54 3
1886 4.80 9
Year QS Rank
1881 28 4
1883 39 2
1884 46 4
1885 23 10
1886 34 6
1887 22 9
Year QSP Rank
1881 .667 10
1882 .909 1
1884 .697 5
1885 .719 5
1886 .642 8
1887 .564 9
Year CG Rank
1881 38 4
1883 58 1
1884 53 4
1886 45 4
Year CGP Rank
1881 .905 4
1882 1.000 1
1883 .921 3
1884 .803 6
1885 .875 3
1886 .849 4
1887 .718 10
Year SHO Rank
1881 1 8
1882 1 8
1883 4 1
1884 2 7
Year GB% Rank
1881 0.52 9
1882 0.57 3
1883 0.51 7
1884 0.58 3
1886 0.57 3
1887 0.50 5
Year WAR Rank
1882 5.0 3
Year WAR Rank
1881 8.4 2
1882 2.8 10
1883 10.7 1
1884 12.0 2
1885 6.5 6
1886 9.3 5
1887 7.0 5
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77