P Tom 'The Erie Eel' Ewart #31
Age: 31 | Bats: L | Throws: R | Morale: Normal
10/19/1888
P TOM 'THE ERIE EEL' EWART #31 - AGE: 31 - BATS: L - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
62 62 20-41 0 2.86 526.1 485 18 130 195 1.17 9.0
PITCHING RATINGS (OSA)
Overall Vs Left Vs Right
Stuff
Movement
Control
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - -
Slider - -
Curveball - -
Changeup - -
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 5
Suggested Role Starter
Type Neutral
Hold Runners 3
Defense 4
RUN/BUNT RATINGS
Running Speed: 4
Stealing Ability: 5
Baserunning Inst.: 5
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/07/1888 IN2 Loss, 4-7 X 6.0 12 7 7 2 1 Loss
10/04/1888 DET Loss, 1-2 X 9.0 6 2 1 3 3 Loss
09/30/1888 PT1 Win, 4-0 X 9.0 4 0 0 2 1 Win
09/27/1888 LS1 Win, 3-2 X 9.0 9 2 2 3 4 Win
09/24/1888 LS1 Loss, 5-6 X 9.0 10 6 3 2 2 Loss
09/23/1888 @ NYF Loss, 3-16 X 5.2 11 10 1 1 3 Loss
09/20/1888 NYF Win, 3-2 X 10.0 10 2 2 3 4 Win
09/17/1888 @ DET Loss, 0-3 X 8.0 7 3 1 2 2 Loss
09/16/1888 @ DET Win, 4-3 X 12.0 7 3 1 3 3 Win
09/14/1888 @ LS1 Loss, 2-3 X 8.2 4 3 1 2 4 Loss
PERSONALITY
Birthday:02/01/1857
Born in:Erie, PA
Nationality:American
Height:6' 2"
Weight:170 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$410
Signed Through:1889 Season
Major Service:8 Years, None
Service This Yr:177 Days
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
PROFESSIONAL BASE BALL 1888 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 62 62 20 41 0 2.86 526.1 485 273 167 18 130 195 51 82.3 3 41 66.1
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.81 8.29 3.33 2.22 2.78 1.17 93 9.0 .254        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 728 190 24 10 9 119 52 57 4 14 3 .261 .311 .359 .670      
vs. RHB 1312 295 39 15 9 154 78 138 9 31 14 .225 .274 .298 .572      
PROFESSIONAL BASE BALL 1888 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 6 3 3 0 2.19 49.1 44 27 12 2 7 20  
May 10 10 3 6 0 1.54 87.2 62 33 15 0 26 30  
June 12 12 2 10 0 3.11 101.1 96 55 35 6 23 30  
July 11 11 2 9 0 4.52 91.2 98 63 46 2 35 37  
August 9 9 5 4 0 3.75 74.1 72 42 31 5 12 33  
September 12 12 5 7 0 1.68 107.0 95 44 20 2 22 41  
October 2 2 0 2 0 4.80 15.0 18 9 8 1 5 4  
Last Year 39 39 13 24 0 3.52 327.0 385 198 128 14 38 107  
2 Years Ago 53 53 25 28 0 3.18 461.1 503 281 163 16 79 246  
Career 368 368 158 204 0 2.99 3176.2 3377 1784 1054 89 460 1460  
Home 30 30 13 17 0 2.88 259.2 232 123 83 10 59 86  
Road 32 32 7 24 0 2.83 266.2 253 150 84 8 71 109  
Grass 62 62 20 41 0 2.86 526.1 485 273 167 18 130 195  
Day 62 62 20 41 0 2.86 526.1 485 273 167 18 130 195  
As Starter 62 62 20 41 0 2.86 526.1 485 273 167 18 130 195  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1881 New York - PBB 24 42 42 21 21 0 3.08 371.0 385 188 127 5 48 159 38 1 1.17 .281 2.91 8.4 113
1882 New York - PBB 25 11 11 7 4 0 1.93 102.1 113 48 22 0 11 40 11 1 1.21 .288 2.25 3.0 159
1883 New York - PBB 26 63 63 28 34 0 2.99 551.1 621 316 183 13 64 251 58 4 1.24 .297 2.91 10.9 111
1884 New York - PBB 27 66 66 28 36 0 2.93 553.2 601 351 180 16 70 341 53 2 1.21 .302 2.59 14.6 114
1885 New York - PBB 28 32 32 16 16 0 2.67 283.2 284 129 84 7 20 121 28 1 1.07 .275 2.56 6.8 120
1886 Kansas City - PBB 29 53 53 25 28 0 3.18 461.1 503 281 163 16 79 246 45 0 1.26 .297 2.96 9.6 107
1887 Washington - PBB 30 39 39 13 24 0 3.52 327.0 385 198 128 14 38 107 28 1 1.29 .304 3.25 7.2 109
1888 Washington - PBB 31 62 62 20 41 0 2.86 526.1 485 273 167 18 130 195 51 3 1.17 .254 2.78 9.0 105
Total PBB 368 368 158 204 0 2.99 3176.2 3377 1784 1054 89 460 1460 312 13 1.21 .288 2.82 69.5 112
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1881 New York - MLB P 42 42 27 31 1 66 8 .879 371.0 1.41 -1.7 .955
1881 New York - MLB CF 5 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 .991
1881 New York - MLB RF 43 43 66 1 0 75 8 .893 378.1 1.59 -5.3 .906
1882 New York - MLB P 11 11 9 9 0 22 4 .818 102.1 1.58 +1.3 .925
1882 New York - MLB CF 73 73 166 2 0 191 23 .880 660.0 2.29 -5.1 .968
1883 New York - MLB P 63 63 27 64 2 111 20 .820 551.1 1.49 -1.9 .899
1883 New York - MLB CF 35 35 77 4 0 96 15 .844 316.0 2.31 -4.8 .916
1884 New York - MLB P 66 66 41 57 1 117 19 .838 553.2 1.59 +0.6 1.025
1884 New York - MLB CF 50 50 83 0 0 94 11 .883 426.1 1.75 -6.1 .922
1885 New York - MLB P 32 32 20 29 0 58 9 .845 283.2 1.55 -3.1 .887
1885 New York - MLB CF 48 48 96 1 0 117 20 .829 416.2 2.10 -1.7 .977
1886 Kansas City - MLB P 53 53 24 48 0 79 7 .911 461.1 1.40 +2.2 1.023
1886 Kansas City - MLB LF 73 73 94 0 0 105 11 .895 631.2 1.34 -5.1 .923
1886 Kansas City - MLB CF 20 0 3 0 0 4 1 .750 23.0 1.17 +0.2 .990
1887 Washington - MLB P 39 39 26 33 2 70 11 .843 327.0 1.62 +4.4 .952
1888 Washington - MLB P 62 62 33 61 0 107 13 .879 526.1 1.61 +2.5 .982
TOTAL P 368 368 207 332 6 630 91 .856 3176.2 1.53 +4.3 .963
TOTAL LF 73 73 94 0 0 105 11 .895 631.2 1.34 -5.1 .923
TOTAL CF 231 206 427 7 0 504 70 .861 1847.0 2.11 -17.6 .951
TOTAL RF 43 43 66 1 0 75 8 .893 378.1 1.59 -5.3 .906
PLAYER HISTORY
05/01/1881 Named the #4 prospect in the PBB
05/11/1881 Pitches a 8-hit shutout against the Louisville Colts with 1 strikeouts and 1 BB allowed!
06/01/1881 Wins the PBB Rookie of the Month Award.
07/01/1881 Wins the PBB Rookie of the Month Award.
10/01/1881 Wins the PBB Rookie of the Month Award.
05/03/1882 Pitches a 7-hit shutout against the Providence Planters with 6 strikeouts and 1 BB allowed!
06/02/1883 Pitches a 3-hit shutout against the Detroit Sturgeons with 5 strikeouts and 1 BB allowed!
06/26/1883 Pitches a 8-hit shutout against the Detroit Sturgeons with 2 strikeouts and 0 BB allowed!
07/17/1883 Pitches a 5-hit shutout against the Chicago Cyclones with 7 strikeouts and 0 BB allowed!
08/11/1883 Pitches a 6-hit shutout against the Milwaukee Creams with 5 strikeouts and 0 BB allowed!
06/28/1884 Pitches a 5-hit shutout against the Milwaukee Creams with 10 strikeouts and 1 BB allowed!
08/19/1884 Pitches a 3-hit shutout against the Detroit Sturgeons with 8 strikeouts and 0 BB allowed!
09/22/1884 Wins the PBB FL Player of the Week Award.
05/28/1885 Pitches a 6-hit shutout against the Louisville Colts with 6 strikeouts and 2 BB allowed!
09/23/1885 Earns his 100th career Professional Base Ball victory!
10/07/1885 Injured (latissimus dorsi strain),out for 2-3 weeks.
07/10/1886 Collects his 1000th career Professional Base Ball strikeout!
08/20/1887 Pitches a 4-hit shutout against the Philadelphia Unions with 6 strikeouts and 1 BB allowed!
05/05/1888 Pitches a 1-hit shutout against the Detroit Sturgeons with 1 strikeouts and 2 BB allowed!
05/24/1888 Pitches a 5-hit shutout against the New York Barons with 2 strikeouts and 3 BB allowed!
08/09/1888 Earns his 150th career Professional Base Ball victory!
09/30/1888 Pitches a 4-hit shutout against the Pittsburgh Vulcans with 1 strikeouts and 2 BB allowed!
LEADERBOARD APPEARANCES
Year GS Rank
1881 85 1
1883 98 9
1884 116 1
1886 126 1
Year H Rank
1882 105 9
Year TB Rank
1882 173 2
Year 2B Rank
1882 23 3
Year 3B Rank
1881 7 8
1882 9 8
Year HR Rank
1881 6 3
1882 9 2
Year SB Rank
1881 18 9
Year RBI Rank
1882 68 1
Year R Rank
1882 60 6
Year BB Rank
1881 33 3
1882 33 3
1886 58 10
Year IBB Rank
1881 4 3
1882 8 2
1883 4 8
1886 7 2
Year SF Rank
1882 5 2
1883 4 6
Year EBH Rank
1881 32 10
1882 41 2
Year AVG Rank
1882 .300 6
Year OBP Rank
1881 .371 8
1882 .361 3
Year SLG Rank
1881 .462 7
1882 .494 2
Year RC Rank
1881 56.72 10
1882 61.78 3
Year RC/27 Rank
1881 6.54 7
1882 6.29 3
Year ISO Rank
1881 .161 3
1882 .194 2
Year wOBA Rank
1881 .373 9
1882 .369 2
Year OPS Rank
1881 .833 7
1882 .855 1
Year G Rank
1881 42 6
1883 63 2
1884 66 2
1886 53 9
1888 62 1
Year GS Rank
1881 42 5
1883 63 1
1884 66 2
1886 53 8
1887 39 10
1888 62 1
Year W Rank
1881 21 4
1883 28 5
1884 28 8
1886 25 7
Year L Rank
1881 21 3
1883 34 2
1884 36 3
1886 28 4
1887 24 4
1888 41 1
Year Win. % Rank
1881 .500 10
1882 .636 2
1883 .452 10
Year IP Rank
1881 371.0 5
1883 551.1 2
1884 553.2 4
1886 461.1 7
1887 327.0 10
1888 526.1 1
Year BF Rank
1881 1604 5
1883 2451 1
1884 2417 3
1886 2013 5
1888 2247 1
Year HRA Rank
1881 5 7
1883 13 2
1884 16 7
1886 16 4
1887 14 9
1888 18 3
Year BB Rank
1881 48 9
1883 64 8
1888 130 3
Year K Rank
1881 159 4
1883 251 1
1884 341 2
1886 246 6
1888 195 8
Year WP Rank
1881 24 5
1883 32 1
1884 32 10
1886 47 2
Year ERA Rank
1881 3.08 8
1882 1.93 1
1883 2.99 9
1884 2.93 7
1885 2.67 7
1886 3.18 8
1887 3.52 8
Year BABIP Rank
1881 .281 10
Year WHIP Rank
1881 1.17 4
1882 1.21 10
1884 1.21 9
1885 1.07 3
1886 1.26 8
1887 1.29 8
Year K/BB Rank
1881 3.31 2
1882 3.64 3
1883 3.92 3
1884 4.87 1
1885 6.05 1
1886 3.11 3
1887 2.82 1
Year RA/9 Rank
1881 10.84 4
1882 10.91 9
1884 11.17 8
1885 9.84 3
1886 11.57 8
1887 11.94 9
Year HR/9 Rank
1882 0.00 1
1884 0.26 5
1885 0.22 10
Year H/9 Rank
1881 9.34 7
Year BB/9 Rank
1881 1.16 7
1882 0.97 3
1883 1.04 4
1884 1.14 1
1885 0.63 1
1886 1.54 2
1887 1.05 1
1888 2.22 7
Year K/9 Rank
1881 3.86 1
1882 3.52 6
1883 4.10 8
1884 5.54 3
1886 4.80 9
Year QS Rank
1881 28 4
1883 39 2
1884 46 4
1885 23 10
1886 34 6
1887 22 9
1888 41 3
Year QSP Rank
1881 .667 10
1882 .909 1
1884 .697 5
1885 .719 5
1886 .642 8
1887 .564 9
Year CG Rank
1881 38 4
1883 58 1
1884 53 4
1886 45 4
1888 51 2
Year CGP Rank
1881 .905 4
1882 1.000 1
1883 .921 3
1884 .803 6
1885 .875 3
1886 .849 4
1887 .718 10
1888 .823 9
Year SHO Rank
1881 1 8
1882 1 8
1883 4 1
1884 2 7
1888 3 10
Year GB% Rank
1881 0.52 9
1882 0.57 3
1883 0.51 7
1884 0.58 3
1886 0.57 3
1887 0.50 5
1888 0.55 2
Year WAR Rank
1882 5.0 3
Year WAR Rank
1881 8.4 2
1882 2.8 10
1883 10.7 1
1884 12.0 2
1885 6.5 6
1886 9.3 5
1887 7.0 5
1888 9.0 4
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82