BOSTON RESOLUTES
TEAM SALARY
10/02/1880
Pos Name Age 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889
SP Harlan Beesley 25 $156 $340(A)
LF Ulysses Burke 34 $156 $250(A)
RF Wilbur Chase 26 $156 $200(A)
2B John Clark 23 $156 $220(A)
C Fred Guthrie 29 $156 $320(A)
SS John Hammond 26 $156 $200(A)
SS Johnny Hartman 31 $156 $190(A)
LF Louis Hedden 22 $156 $210(A)
1B Travis Krupp 21 $156 $180(A)
RF Norm Mason 26 $156 $250(A)
1B Bill Michell 24 $156 $210(A)
C Charlie Morris 32 $156 $390(A)
C Rags Nelson 31 $156 $180(A)
C Ralph Smithson 23 $156 $200(A)
LF Ty Vanlandingham 22 $156 $210(A)
TOTAL $2k $4k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Thursday, August 14th , 2025 - OOTP Baseball 26.6 Build 73