CLEVELAND BLUE CAPS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/19/1885
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
William Williamson LF 113 499 55 116 16 10 0 28 152 9 34 20 12 .232 .252 .305 .557 -1.4
Dick Stubbs CF 113 470 69 125 20 8 3 52 170 31 33 15 8 .266 .316 .362 .678 2.0
Will Wessels 3B 113 469 70 121 20 12 13 65 204 17 58 10 13 .258 .289 .435 .724 2.1
John Reding C 113 445 61 111 13 5 9 52 161 23 46 13 10 .249 .289 .362 .651 1.8
Jack McKinley SP 113 431 41 103 14 4 2 41 131 35 46 20 13 .239 .300 .304 .604 1.2
Eli Money SS 113 427 50 102 14 4 2 48 130 25 46 15 9 .239 .290 .304 .594 2.2
Marty Stephenson 2B 113 416 46 106 15 10 0 44 141 27 31 28 6 .255 .306 .339 .645 4.6
Crab Shelton 3B 106 378 38 86 8 6 1 44 109 22 60 9 6 .228 .276 .288 .565 0.2
Dan Jardine C 53 190 20 29 10 0 0 16 39 10 30 7 3 .153 .194 .205 .399 -0.4
Norm Schmitt SP 28 94 9 17 3 1 0 3 22 4 20 3 2 .181 .230 .234 .464 -0.2
Ed Wales SP 32 92 11 18 4 1 0 9 24 2 11 1 1 .196 .229 .261 .490 0.2
Will Hickman 1B 30 48 7 13 1 0 0 4 14 4 1 0 0 .271 .333 .292 .625 0.2
Eli Atwood RF 5 8 0 1 0 0 0 0 1 0 1 0 0 .125 .125 .125 .250 -0.1
Albert Torgerson C 7 6 0 1 0 0 0 0 1 1 0 0 0 .167 .286 .167 .452 -0.0
Tom Woods 3B 4 6 0 2 0 1 0 1 4 0 1 0 1 .333 .333 .667 1.000 -0.0
Jack Kerwin SP 9 4 0 0 0 0 0 0 0 0 0 0 0 .000 .200 .000 .200 -0.1
Charlie Sumner SP 4 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Coy Shaw SP 11 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike Wilds SS 2 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Krauss SP 8 1 0 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Saturday, September 6th , 2025 - OOTP Baseball 26.6 Build 73