PITTSBURGH VULCANS
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Burton Kunkel 57 51 21 39 2 70 10 .857 434.2 1.24 -6.8 .780
Sy Gates 56 55 29 46 0 79 4 .949 467.2 1.44 -5.4 1.038
Dwight Burdick 36 6 8 6 0 14 0 1.000 97.0 1.30 -1.4 .967
Elwood Shipe 20 20 8 23 1 34 3 .912 171.1 1.63 +2.0 .973
Milton Dorman 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.1 1.105
Thomas Rooney 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sylvan Carter 99 99 267 146 4 435 22 .949 875.1 4.25 -0.6 .998 13 309 116 37.5 3.76
Alonzo Kraft 30 28 70 40 2 114 4 .965 251.0 3.94 -1.3 .998 1 81 24 29.6 4.23
Milton Dorman 3 3 6 2 0 10 2 .800 27.0 2.67 -2.7 .000 8 12 2 16.7 5.67
Lloyd Trask 2 2 6 7 0 13 0 1.000 21.0 5.57 +0.1 1.089 3 10 6 60.0 2.14
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Milton Schrader 82 54 598 49 38 661 14 .979 528.1 11.02 +5.3 1.071
Sy Gates 39 38 396 26 20 436 14 .968 326.0 11.65 -3.6 .962
Alonzo Kraft 39 38 345 21 25 371 5 .987 295.0 11.17 +1.8 1.047
Elwood Shipe 2 2 20 1 0 21 0 1.000 18.0 10.50 +0.3 1.127
Thomas Rooney 1 0 4 3 1 7 0 1.000 7.0 9.00 +0.2 1.127
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Burton Tolliver 90 90 322 305 49 672 45 .933 792.2 7.12 +15.6 1.084
Milton Dorman 25 21 71 60 9 137 6 .956 197.0 5.98 +2.1 1.051
Alonzo Kraft 21 21 68 54 10 136 14 .897 182.2 6.01 -5.7 .870
Milton Schrader 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.135
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Book Gorman 122 121 138 285 10 483 60 .876 1074.1 3.54 +11.4 1.061
Alonzo Kraft 7 7 7 15 0 23 1 .957 62.0 3.19 +0.8 1.104
Sy Gates 2 2 3 3 0 10 4 .600 20.0 2.70 -1.0 .610
Burton Tolliver 1 1 0 3 1 5 2 .600 9.0 3.00 -0.8 .732
Lloyd Trask 1 1 1 2 0 3 0 1.000 9.0 3.00 -0.6 .732
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Abner Eastman 104 103 285 332 58 675 58 .914 879.2 6.31 +6.1 1.036
Alonzo Kraft 28 21 57 54 9 125 14 .888 201.0 4.97 -2.8 .932
Thomas Rooney 10 7 18 26 5 48 4 .917 71.0 5.58 +0.8 1.038
Milton Dorman 9 0 5 2 0 7 0 1.000 13.2 4.61 +0.2 1.172
Milton Schrader 1 1 5 4 0 13 4 .692 9.0 9.00 -1.6 .440
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lloyd Trask 91 89 133 3 1 145 9 .938 751.0 1.63 -5.5 .942
Thomas Rooney 42 32 51 0 0 57 6 .895 315.1 1.46 -0.7 .978
Abner Eastman 9 6 9 1 0 10 0 1.000 58.0 1.55 +0.1 .970
Elwood Shipe 2 2 1 0 0 3 2 .333 18.0 0.50 -0.2 1.077
Book Gorman 1 1 1 0 0 1 0 1.000 11.0 0.82 +0.0 1.077
Alonzo Kraft 1 1 0 0 0 1 1 .000 12.0 0.00 -0.7 .000
Milton Schrader 1 1 0 0 0 0 0 .000 9.0 0.00 -0.7 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luther Bixler 82 80 221 1 1 225 3 .987 670.0 2.98 -0.2 .994
Lloyd Trask 40 29 77 2 0 83 4 .952 286.1 2.48 -7.1 .893
Sylvan Carter 4 4 16 0 0 18 2 .889 36.0 4.00 -0.1 .982
Sy Gates 4 4 10 0 0 13 3 .769 37.0 2.43 -1.5 .803
Milton Schrader 4 3 12 0 0 17 5 .706 31.0 3.48 -0.0 1.044
Milton Dorman 3 3 9 0 0 9 0 1.000 28.0 2.89 -0.1 .939
Book Gorman 3 3 8 0 0 11 3 .727 27.0 2.67 +0.4 1.044
Thomas Rooney 2 2 2 0 0 2 0 1.000 21.0 0.86 +0.2 1.044
Burton Tolliver 2 2 8 0 0 10 2 .800 18.0 4.00 +0.5 1.044
Abner Eastman 1 1 4 0 0 5 1 .800 11.0 3.27 +0.1 1.044
Alonzo Kraft 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.4 .835
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dutch Oberholtzer 95 94 136 6 0 144 2 .986 814.0 1.57 -1.3 .992
Thomas Rooney 13 11 22 0 0 23 1 .957 110.0 1.80 -2.1 .862
Milton Schrader 5 4 6 0 0 10 4 .600 42.1 1.28 -0.4 .915
Burton Tolliver 5 5 8 0 0 13 5 .615 47.0 1.53 -0.7 .830
Sylvan Carter 3 3 6 0 0 6 0 1.000 27.0 2.00 +0.2 1.068
Abner Eastman 3 3 7 0 0 7 0 1.000 26.0 2.42 +0.3 1.068
Sy Gates 3 2 5 0 0 5 0 1.000 26.0 1.73 -0.3 .890
Alonzo Kraft 3 3 3 0 0 3 0 1.000 29.0 0.93 -1.0 .641
Lloyd Trask 3 3 1 0 0 1 0 1.000 27.0 0.33 -0.6 .534
Milton Dorman 2 2 3 0 0 3 0 1.000 17.0 1.59 +0.1 1.068
Book Gorman 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.2 1.068
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61