CLEVELAND BLUE CAPS
TEAM SALARY
10/19/1885
Pos Name Age 1885 1886 1887 1888 1889 1890 1891 1892 1893 1894
RF Eli Atwood 28 $180 $260(A)
1B Will Hickman 43 $180 $370(A)
C Dan Jardine 29 $180 $260(A)
SP Jack Kerwin 23 $180 $260(A)
SP Bill Krauss 25 $180 $220(A)
SP Jack McKinley 31 $180 $440(A)
SS Eli Money 26 $180 $340(A)
C John Reding 23 $180 $340(A)
SP Norm Schmitt 31 $180 $380(A)
SP Coy Shaw 26 $180 $250(A)
3B Crab Shelton 19 $180 $270(A)
2B Marty Stephenson 28 $180 $390(A)
CF Dick Stubbs 30 $180 $440(A)
SP Charlie Sumner 23 $180 $240(A)
C Albert Torgerson 21 $180 $220(A)
SP Ed Wales 28 $180 $310(A)
3B Will Wessels 26 $180 $390(A)
SS Mike Wilds 23 $180 $230(A)
LF William Williamson 25 $180 $270(A)
3B Tom Woods 22 $180 $220(A)
TOTAL $4k $6k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Saturday, September 6th , 2025 - OOTP Baseball 26.6 Build 73