CLEVELAND BLUE CAPS
TEAM SALARY
10/01/1883
Pos Name Age 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892
CF Terry Davenport 30 $180 $210(A)
C Oscar Bishop 33 $170 $210(A)
SP Roger Branson 32 $170 $220(A)
3B Dave Greene 33 $170 $280(A)
1B Will Hickman 40 $170 $350(A)
SP Dan Hicks 20 $170 $320(A)
C Dan Jardine 27 $170 $290(A)
RF Matt Lindsley 26 $170 $270(A)
SP Jack McKinley 29 $170 $380(A)
SS Eli Money 24 $170 $360(A)
CF John Norman 28 $170 $250(A)
2B Marty Stephenson 25 $170 $370(A)
CF Dick Stubbs 28 $170 $550(A)
3B Will Wessels 24 $170 $390(A)
RF William Williamson 23 $170 $320(A)
TOTAL $3k $5k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73