| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom of the 2nd over - 0 runs, 1 hit, 0 errors, 0 left on base; Chicago 0 - Louisville 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP OF THE 3RD | |
|---|---|
| Chicago Cyclones batting - Pitching for Louisville Colts : RHP John Killion | |
| Batting: RHB Karl Eicher | 0-0: Called Strike 0-1: Fly out, F6 (Line Drive, 6D, EV 62.5 MPH) |
| Batting: RHB Martin Bird | 0-0: Ball 1-0: Reached on error, E6 (Popup, 4MD, EV 48.8 MPH) |
| Batting: RHB Ed Johnson | 0-0: Ball 1-0: Grounds into double play, 4-6-3 (Groundball, 34, EV 80.6 MPH) |
| Top of the 3rd over - 0 runs, 0 hits, 1 error, 0 left on base; Chicago 0 - Louisville 0 | |
| BOTTOM OF THE 3RD | |
|---|---|
| Louisville Colts batting - Pitching for Chicago Cyclones : RHP Martin Bird | |
| Batting: RHB Turkey Carver | 0-0: Fly out, F6 (Popup, 6MD, EV 57.5 MPH) |
| Batting: SHB John Killion | 0-0: SINGLE (Line Drive, 3D, EV 95.6 MPH) |
| Batting: RHB Tony Heath | 0-0: Ball 1-0: Ball Passed Ball! John Killion to second 2-0: Called Strike 2-1: Fly out, F3 (Line Drive, 3, EV 66.3 MPH) |
| Batting: LHB Victor Glaspie | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F5 (Popup, 6S, EV 83.8 MPH) |
| Bottom of the 3rd over - 0 runs, 1 hit, 0 errors, 1 left on base; Chicago 0 - Louisville 0 | |
| TOP OF THE 4TH | |
|---|---|
| Chicago Cyclones batting - Pitching for Louisville Colts : RHP John Killion | |
| Batting: RHB Ben Felty | 0-0: Ball 1-0: Foul Ball, location: 25F 1-1: SINGLE (Flyball, 89S, EV 93.8 MPH) |
| Batting: RHB Dave Claiborne | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 5FF 2-1: Foul Ball, location: 3SF 2-2: Foul Ball, location: 5FF 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56S, EV 88.8 MPH) Ben Felty to second |
| Batting: LHB Tom Ewart | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Jefferson McMillen | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 4-6 (Groundball, 34, EV 96.3 MPH) Ben Felty to third |
| Batting: LHB Cornbread Collins | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8RS, EV 100.0 MPH) Ben Felty scores Jefferson McMillen to second Runner from 2nd tries for 3rd, SAFE, throw by CF made to third |
| Batting: RHB Bobby Utley | 0-0: Foul Ball, location: 9LDF 0-1: Ball Passed Ball! Jefferson McMillen scores Cornbread Collins to second 1-1: Ball 2-1: SINGLE (Groundball, 4MD, EV 103.1 MPH) Cornbread Collins to third Runner from 3rd tries for Home, SAFE, throw by CF to home Bobby Utley to second |
| Batting: RHB Karl Eicher | 0-0: Called Strike 0-1: Foul Ball, location: 7LSFF 0-2: Ball 1-2: Strikes out swinging, 2-3 out at first. |
| Top of the 4th over - 3 runs, 3 hits, 0 errors, 1 left on base; Chicago 3 - Louisville 0 | |
| BOTTOM OF THE 4TH | |
|---|---|
| Louisville Colts batting - Pitching for Chicago Cyclones : RHP Martin Bird | |
| Batting: RHB Kermit Nelson | 0-0: Hit by Pitch |
| Batting: RHB Pete Applegate | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56, EV 83.1 MPH) |
| Batting: LHB Gerard Blackman | 0-0: Ball 1-0: SINGLE (Groundball, 4MD, EV 107.5 MPH) Pete Applegate to second |
| Batting: RHB Lew Davis | 0-0: Fly out, F9 (Line Drive, 9S, EV 88.1 MPH) |
| Batting: RHB Matt Powell | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Line Drive, 5D, EV 102.5 MPH) Pete Applegate to third Gerard Blackman to second Runner from 3rd tries for Home, SAFE, throw by LF to home |
| Batting: RHB Turkey Carver | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Reached on error, E3 (Groundball, 34, EV 80.0 MPH) Gerard Blackman to third Matt Powell to second |
| Batting: SHB John Killion | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Line Drive, 7, EV 101.9 MPH) |
| Bottom of the 4th over - 1 run, 2 hits, 1 error, 3 left on base; Chicago 3 - Louisville 1 | |
| TOP OF THE 5TH | |
|---|---|
| Chicago Cyclones batting - Pitching for Louisville Colts : RHP John Killion | |
| Batting: RHB Martin Bird | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 34D, EV 95.0 MPH) |
| Batting: RHB Ed Johnson | 0-0: Fly out, F8 (Flyball, 8RS, EV 89.4 MPH) |
| Batting: RHB Ben Felty | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fielders Choice at 2nd, 4-6 (Groundball, 4M, EV 81.9 MPH) |
| Batting: RHB Dave Claiborne | 0-0: Called Strike Ben Felty is caught stealing 2nd base 2-4 |
| Top of the 5th over - 0 runs, 1 hit, 0 errors, 0 left on base; Chicago 3 - Louisville 1 | |
| BOTTOM OF THE 5TH | |
|---|---|
| Louisville Colts batting - Pitching for Chicago Cyclones : RHP Martin Bird | |
| Batting: RHB Tony Heath | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2LF 1-2: Ball 2-2: TRIPLE (Flyball, 9LD, EV 92.5 MPH) |
| Batting: LHB Victor Glaspie | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LM, EV 85.0 MPH) |
| Batting: RHB Kermit Nelson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 3F 2-2: DOUBLE (Flyball, 8LXD, EV 112.5 MPH) Tony Heath scores |
| Batting: RHB Pete Applegate | 0-0: Foul Ball, location: 3SF 0-1: Ball 1-1: SINGLE (Line Drive, 56D, EV 99.4 MPH) Kermit Nelson to third |
| Batting: LHB Gerard Blackman | 0-0: Ball Pete Applegate is caught stealing 2nd base 2-6 1-0: Ground out 5-3 (Groundball, 56S, EV 74.4 MPH) |
| Bottom of the 5th over - 1 run, 3 hits, 0 errors, 1 left on base; Chicago 3 - Louisville 2 | |
| TOP OF THE 6TH | |
|---|---|
| Chicago Cyclones batting - Pitching for Louisville Colts : RHP John Killion | |
| Batting: RHB Dave Claiborne | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Groundball, 34D, EV 104.4 MPH) |
| Batting: LHB Tom Ewart | 0-0: Swinging Strike 0-1: Called Strike Dave Claiborne steals 2nd base 0-2: Ball Wild Pitch! Dave Claiborne to third 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB Jefferson McMillen | 0-0: Called Strike 0-1: 2-RUN HOME RUN (Flyball, 7D, EV 95.6 MPH), Distance : 370 ft |
| Batting: LHB Cornbread Collins | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4D, EV 107.5 MPH) |
| Batting: RHB Bobby Utley | 0-0: Swinging Strike 0-1: Reached on error, E1 (Groundball, 15S, EV 68.8 MPH) |
| Batting: RHB Karl Eicher | 0-0: Called Strike 0-1: Ball 1-1: Ball Passed Ball! Bobby Utley to second 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Martin Bird | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 4D, EV 98.8 MPH) Bobby Utley to third Karl Eicher to second |
| Batting: RHB Ed Johnson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 9LMF 2-2: Strikes out looking |
| Top of the 6th over - 2 runs, 3 hits, 1 error, 3 left on base; Chicago 5 - Louisville 2 | |
| BOTTOM OF THE 6TH | |
|---|---|
| Louisville Colts batting - Pitching for Chicago Cyclones : RHP Martin Bird | |
| Batting: RHB Lew Davis | 0-0: Foul Ball, location: 25F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 3DF 3-2: Strikes out looking |
| Batting: RHB Matt Powell | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8RD, EV 96.9 MPH) |
| Batting: RHB Turkey Carver | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, P, EV 78.8 MPH) |
| Bottom of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 5 - Louisville 2 | |
| TOP OF THE 7TH | |
|---|---|
| Chicago Cyclones batting - Pitching for Louisville Colts : RHP John Killion | |
| Batting: RHB Ben Felty | 0-0: Called Strike 0-1: Foul Ball, location: 9LDF 0-2: Foul Ball, location: 2F 0-2: Ground out U3 (Groundball, 3L, EV 88.8 MPH) |
| Batting: RHB Dave Claiborne | 0-0: Fly out, F8 (Line Drive, 8LM, EV 95.0 MPH) |
| Batting: LHB Tom Ewart | 0-0: Fly out, F8 (Line Drive, 8LM, EV 89.4 MPH) |
| Top of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 5 - Louisville 2 | |
| BOTTOM OF THE 7TH | |
|---|---|
| Louisville Colts batting - Pitching for Chicago Cyclones : RHP Martin Bird | |
| Batting: SHB John Killion | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 56, EV 80.6 MPH) |
| Batting: RHB Tony Heath | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: LHB Victor Glaspie | 0-0: Ground out 4-3 (Groundball, 4, EV 88.1 MPH) |
| Bottom of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 5 - Louisville 2 | |
| TOP OF THE 8TH | |
|---|---|
| Chicago Cyclones batting - Pitching for Louisville Colts : RHP John Killion | |
| Batting: RHB Jefferson McMillen | 0-0: Ball 1-0: Reached on error, E8 (Flyball, 8RD, EV 111.3 MPH) |
| Batting: LHB Cornbread Collins | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 89D, EV 108.8 MPH) Jefferson McMillen scores |
| Batting: RHB Bobby Utley | 0-0: Ball 1-0: Ball Wild Pitch! Cornbread Collins to third 2-0: Ball 3-0: Called Strike 3-1: Single, Error in OF, E8, batter to second base (Line Drive, 6MD, EV 95.0 MPH) Cornbread Collins scores |
| Batting: RHB Karl Eicher | 0-0: Ground out 6-3 (Groundball, 56, EV 85.0 MPH) |
| Batting: RHB Martin Bird | 0-0: Ball 1-0: Fly out, F2 (Popup, 25F, EV 83.8 MPH) |
| Batting: RHB Ed Johnson | 0-0: Ball 1-0: Ball 2-0: Reached on error, E5 (Groundball, 56, EV 78.8 MPH) Bobby Utley to third |
| Batting: RHB Ben Felty | 0-0: Ball 1-0: Ball Passed Ball! Bobby Utley scores Ed Johnson to second 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Pitching: RHP John Harrison | |
| Batting: RHB Dave Claiborne | 0-0: SINGLE (Line Drive, 9S, EV 91.3 MPH) Ed Johnson to third Ben Felty to second |
| Batting: LHB Tom Ewart | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Line Drive, 7S, EV 91.3 MPH) Ed Johnson scores Ben Felty to third Dave Claiborne to second Runner from 3rd tries for Home, SAFE, throw by LF to home Dave Claiborne to third Tom Ewart to second |
| Batting: RHB Jefferson McMillen | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 89XD, EV 101.9 MPH) Dave Claiborne scores Tom Ewart scores |
| Batting: LHB Cornbread Collins | 0-0: Called Strike 0-1: Fly out, F5 (Line Drive, 56, EV 63.8 MPH) |
| Top of the 8th over - 7 runs, 5 hits, 3 errors, 1 left on base; Chicago 12 - Louisville 2 | |
| BOTTOM OF THE 8TH | |
|---|---|
| Louisville Colts batting - Pitching for Chicago Cyclones : RHP Martin Bird | |
| Batting: RHB Kermit Nelson | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13, EV 69.4 MPH) |
| Batting: RHB Pete Applegate | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB Gerard Blackman | 0-0: Foul Ball, location: 25F 0-1: Foul Ball, location: 3F 0-2: Strikes out swinging, 2-3 out at first. |
| Bottom of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 12 - Louisville 2 | |
| TOP OF THE 9TH | |
|---|---|
| Chicago Cyclones batting - Pitching for Louisville Colts : RHP John Harrison | |
| Batting: RHB Bobby Utley | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F6 (Line Drive, 6, EV 61.9 MPH) |
| Batting: RHB Karl Eicher | 0-0: Fly out, F6 (Popup, 6, EV 55.6 MPH) |
| Batting: RHB Martin Bird | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out looking |
| Top of the 9th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 12 - Louisville 2 | |
| BOTTOM OF THE 9TH | |
|---|---|
| Louisville Colts batting - Pitching for Chicago Cyclones : RHP Martin Bird | |
| Batting: RHB Lew Davis | 0-0: Called Strike 0-1: Foul Ball, location: 7LMF 0-2: Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56, EV 110.6 MPH) |
| Batting: RHB Matt Powell | 0-0: Ball 1-0: Foul Ball, location: 9LDF 1-1: Foul Ball, location: 2F 1-2: Reached on error, E4 (Groundball, 4M, EV 95.6 MPH) |
| Batting: RHB Turkey Carver | 0-0: Reached on error, E6 (Groundball, 6, EV 90.6 MPH) |
| Pinch Hitting: RHB Steve Rogers | 0-0: Foul Ball, location: 23F 0-1: Called Strike 0-2: Fly out, F3 (Popup, 3SF, EV 76.9 MPH) |
| Batting: RHB Tony Heath | 0-0: Ball 1-0: Foul Ball, location: 5F 1-1: Ball 2-1: Fly out, F8 (Line Drive, 8RS, EV 96.9 MPH) |
| Bottom of the 9th over - 0 runs, 0 hits, 2 errors, 2 left on base; Chicago 12 - Louisville 2 | |

| Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77 |