P Martin Bird #6
Age: 27 | Bats: R | Throws: R | Morale: Great
10/19/1888
P MARTIN BIRD #6 - AGE: 27 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
36 34 21-14 0 2.72 311.1 240 11 91 153 1.06 5.3
PITCHING RATINGS (OSA)
Overall Vs Left Vs Right
Stuff
Movement
Control
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - -
Curveball - -
Changeup - -
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 5
Suggested Role Starter
Type Neutral
Hold Runners 4
Defense 4
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 5
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/30/1888 @ NYF Win, 8-4 X 9.0 7 4 3 2 3 Win
09/21/1888 LS1 Win, 5-4 3.0 1 0 0 3 1 Win
09/16/1888 WS3 Win, 8-0 X 9.0 2 0 0 0 5 Win
09/11/1888 PHI Loss, 1-7 X 8.0 9 7 6 3 4 Loss
09/07/1888 NYF Loss, 7-11 2.0 4 3 3 2 2
09/04/1888 CHI Loss, 1-6 X 9.0 8 6 4 2 7 Loss
09/01/1888 IN2 Win, 12-3 X 9.0 8 3 3 1 8 Win
08/27/1888 @ LS1 Win, 4-3 X 9.0 5 3 3 2 2 Win
08/24/1888 PT1 Win, 8-3 X 9.0 5 3 1 5 7 Win
08/21/1888 @ IN2 Loss, 1-2 X 8.0 6 2 0 4 5 Loss
PERSONALITY
Birthday:06/11/1861
Born in:Louisville, KY
Nationality:American
Height:6' 1"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$440
Signed Through:1889 Season
Major Service:7 Years, None
Service This Yr:177 Days
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
PROFESSIONAL BASE BALL 1888 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 36 34 21 14 0 2.72 311.1 240 129 94 11 91 153 32 94.1 1 23 67.6
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 2 9.83 6.94 4.42 2.63 2.76 1.06 93 5.3 .227        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 411 85 14 6 5 52 42 41 5 4 4 .207 .284 .307 .590      
vs. RHB 752 155 22 10 6 77 49 112 6 15 5 .206 .257 .286 .543      
PROFESSIONAL BASE BALL 1888 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 4 1 0 2.68 47.0 31 15 14 5 9 24  
May 6 6 2 4 0 3.29 52.0 45 33 19 2 23 26  
June 5 5 4 1 0 2.87 47.0 33 18 15 2 8 18  
July 7 7 4 3 0 1.79 65.1 51 18 13 0 19 33  
August 6 6 3 3 0 2.47 51.0 41 22 14 2 19 22  
September 7 5 4 2 0 3.49 49.0 39 23 19 0 13 30  
Last Year 41 41 24 14 0 2.71 355.1 316 147 107 8 88 173  
2 Years Ago 66 66 35 30 0 3.42 571.0 559 329 217 17 166 342  
Career 312 306 178 124 0 2.95 2674.0 2566 1327 875 68 604 1466  
Home 20 18 11 8 0 2.91 170.0 122 75 55 7 54 97  
Road 16 16 10 6 0 2.48 141.1 118 54 39 4 37 56  
Grass 36 34 21 14 0 2.72 311.1 240 129 94 11 91 153  
Day 36 34 21 14 0 2.72 311.1 240 129 94 11 91 153  
As Starter 34 34 20 14 0 2.67 306.1 235 126 91 11 86 150  
As Reliever / Substitution 2 0 1 0 0 5.40 5.0 5 3 3 0 5 3  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1882 New York - PBB 20 34 30 18 12 0 3.35 263.0 302 142 98 6 59 122 27 0 1.37 .302 2.87 4.3 92
1883 New York - PBB 21 35 35 21 14 0 2.34 315.1 310 152 82 5 56 153 34 2 1.16 .275 3.00 5.7 141
1884 New York - PBB 22 50 50 28 21 0 2.78 417.1 421 215 129 13 70 292 37 5 1.18 .291 2.64 10.6 120
1885 New York - PBB 23 50 50 31 19 0 3.02 440.2 418 213 148 8 74 231 43 3 1.12 .269 2.65 9.8 106
1886 New York - PBB 24 66 66 35 30 0 3.42 571.0 559 329 217 17 166 342 58 1 1.27 .282 3.14 10.7 102
1887 Detroit - PBB 25 41 41 24 14 0 2.71 355.1 316 147 107 8 88 173 34 4 1.14 .268 3.05 8.9 141
1888 Detroit - PBB 26 36 34 21 14 0 2.72 311.1 240 129 94 11 91 153 32 1 1.06 .227 2.76 5.3 110
Total PBB 312 306 178 124 0 2.95 2674.0 2566 1327 875 68 604 1466 265 16 1.19 .275 2.88 55.3 113
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1882 New York - MLB P 34 30 12 31 0 47 4 .915 263.0 1.47 +4.1 1.146
1883 New York - MLB P 35 35 16 27 1 46 3 .935 315.1 1.23 +7.8 1.151
1883 New York - MLB 1B 1 1 8 2 0 10 0 1.000 9.0 10.00 +0.3 1.176
1883 New York - MLB RF 61 61 79 0 0 93 14 .849 547.2 1.30 -2.6 .968
1884 New York - MLB P 50 50 23 47 1 77 7 .909 417.1 1.51 +1.8 1.161
1885 New York - MLB P 50 50 22 54 0 85 9 .894 440.2 1.55 +3.0 1.014
1885 New York - MLB RF 7 7 8 0 0 12 4 .667 62.0 1.16 -0.6 1.034
1886 New York - MLB P 66 66 39 68 3 118 11 .907 571.0 1.69 +7.3 1.034
1886 New York - MLB RF 58 58 82 2 0 104 20 .808 515.1 1.47 +0.3 1.004
1887 Detroit - MLB P 41 41 13 39 0 54 2 .963 355.1 1.32 +5.9 1.279
1888 Detroit - MLB P 36 34 16 41 0 61 4 .934 311.1 1.65 +5.5 1.116
TOTAL P 312 306 141 307 5 488 40 .918 2674.0 1.51 +35.4 1.107
TOTAL 1B 1 1 8 2 0 10 0 1.000 9.0 10.00 +0.3 1.176
TOTAL RF 126 126 169 2 0 209 38 .818 1125.0 1.37 -2.8 .989
PLAYER HISTORY
05/02/1882 Named the #6 prospect in the PBB
09/01/1882 Wins the PBB FL Rookie of the Month Award.
07/26/1883 Pitches a 4-hit shutout against the Milwaukee Creams with 7 strikeouts and 0 BB allowed!
07/30/1883 Wins the PBB FL Player of the Week Award.
08/10/1883 Pitches a 2-hit shutout against the Milwaukee Creams with 7 strikeouts and 1 BB allowed!
09/01/1883 Goes 5-6 against the Milwaukee Creams, with 1 2B, 3 RBI and 1 R.
05/06/1884 Pitches a 6-hit shutout against the Cleveland Blue Caps with 7 strikeouts and 1 BB allowed!
05/22/1884 Goes 5-6 against the New York Barons, with 1 2B, 2 RBI and 2 R.
06/17/1884 Pitches a 5-hit shutout against the Philadelphia Unions with 7 strikeouts and 2 BB allowed!
07/14/1884 Pitches a 9-hit shutout against the Rochester Robins with 5 strikeouts and 1 BB allowed!
08/27/1884 Pitches a 2-hit shutout against the Milwaukee Creams with 10 strikeouts and 0 BB allowed!
09/01/1884 Pitches a 1-hit shutout against the Detroit Sturgeons with 7 strikeouts and 3 BB allowed!
09/08/1884 Wins the PBB FL Player of the Week Award.
10/01/1884 Wins the PBB FL Pitcher of the Month Award.
06/30/1885 Pitches a 5-hit shutout against the Detroit Sturgeons with 4 strikeouts and 1 BB allowed!
07/01/1885 Wins the PBB FL Pitcher of the Month Award.
09/08/1885 Pitches a 4-hit shutout against the Rochester Robins with 4 strikeouts and 0 BB allowed!
09/14/1885 Wins the PBB FL Player of the Week Award.
10/10/1885 Pitches a 5-hit shutout against the Louisville Colts with 6 strikeouts and 1 BB allowed!
11/01/1885 Wins the PBB FL Pitcher of the Month Award.
05/15/1886 Earns his 100th career Professional Base Ball victory!
08/02/1886 Collects his 1000th career Professional Base Ball strikeout!
09/22/1886 Pitches a 4-hit shutout against the Philadelphia Unions with 3 strikeouts and 1 BB allowed!
05/16/1887 Pitches a 3-hit shutout against the Louisville Colts with 2 strikeouts and 1 BB allowed!
07/08/1887 Pitches a 5-hit shutout against the New York Barons with 5 strikeouts and 1 BB allowed!
07/11/1887 Wins the PBB FL Player of the Week Award.
08/18/1887 Earns his 150th career Professional Base Ball victory!
09/04/1887 Pitches a 3-hit shutout against the Pittsburgh Vulcans with 5 strikeouts and 2 BB allowed!
09/25/1887 Pitches a 2-hit shutout against the Chicago Cyclones with 9 strikeouts and 4 BB allowed!
09/16/1888 Pitches a 2-hit shutout against the Washington Federals with 5 strikeouts and 0 BB allowed!
LEADERBOARD APPEARANCES
Year HP Rank
1883 9 2
Year SH Rank
1883 17 8
1886 28 2
Year G Rank
1885 50 5
1886 66 3
1887 41 10
Year GS Rank
1885 50 4
1886 66 2
1887 41 9
Year W Rank
1882 18 9
1883 21 8
1884 28 8
1885 31 2
1886 35 3
1887 24 5
Year L Rank
1885 19 9
1886 30 3
Year Win. % Rank
1882 .600 4
1883 .600 6
1884 .571 5
1885 .620 2
1886 .538 8
1887 .632 6
1888 .600 6
Year IP Rank
1883 315.1 10
1885 440.2 6
1886 571.0 3
1887 355.1 8
Year BF Rank
1885 1888 4
1886 2507 3
1887 1447 9
Year HRA Rank
1886 17 2
Year BB Rank
1882 59 10
1885 74 10
1886 166 3
Year K Rank
1882 122 8
1884 292 5
1885 231 3
1886 342 3
1887 173 6
Year WP Rank
1882 23 6
1885 30 4
1886 58 1
Year ERA Rank
1883 2.34 1
1884 2.78 3
1887 2.71 2
1888 2.72 9
Year BABIP Rank
1883 .275 9
1887 .268 6
1888 .227 2
Year WHIP Rank
1883 1.16 9
1884 1.18 6
1885 1.12 5
1886 1.27 9
1887 1.14 3
1888 1.06 5
Year K/BB Rank
1882 2.07 9
1883 2.73 7
1884 4.17 3
1885 3.12 4
1886 2.06 8
1887 1.97 6
Year RA/9 Rank
1883 10.87 9
1884 11.00 7
1885 10.46 7
1886 11.70 9
1887 10.44 3
1888 9.83 5
Year HR/9 Rank
1883 0.14 4
1884 0.28 6
1885 0.16 7
1887 0.20 2
Year H/9 Rank
1883 8.85 6
1884 9.08 7
1885 8.54 7
1887 8.00 2
1888 6.94 3
Year BB/9 Rank
1884 1.51 5
1885 1.51 6
1886 2.62 9
1887 2.23 9
Year K/9 Rank
1882 4.17 3
1883 4.37 5
1884 6.30 1
1885 4.72 4
1886 5.39 4
1887 4.38 3
Year RA Rank
1882 4 8
Year GF Rank
1882 4 8
Year QS Rank
1883 27 9
1884 37 8
1885 33 4
1886 39 4
1887 27 7
Year QSP Rank
1883 .771 3
1884 .740 3
1887 .659 4
1888 .676 10
Year CG Rank
1883 34 9
1885 43 3
1886 58 3
1887 34 6
Year CGP Rank
1882 .900 9
1883 .971 1
1884 .740 10
1885 .860 6
1886 .879 2
1887 .829 2
1888 .941 2
Year SHO Rank
1883 2 6
1884 5 1
1885 3 5
1886 1 10
1887 4 2
Year GB% Rank
1886 0.54 8
Year WAR Rank
1882 3.8 8
1883 5.6 8
1884 8.6 3
1885 9.3 1
1886 10.2 3
1887 8.6 3
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82