P Martin Bird #6
Age: 26 | Bats: R | Throws: R | Morale: Great
10/22/1887
P MARTIN BIRD #6 - AGE: 26 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
41 41 24-14 0 2.71 355.1 316 8 88 173 1.14 8.6
PITCHING RATINGS (OSA)
Overall Vs Left Vs Right
Stuff
Movement
Control
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - -
Curveball - -
Changeup - -
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 5
Suggested Role Starter
Type Neutral
Hold Runners 4
Defense 4
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 5
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/25/1887 @ CHI Win, 6-0 X 9.0 2 0 0 4 9 Win
09/22/1887 @ WS3 Loss, 4-5 X 8.0 5 5 4 4 2 Loss
09/17/1887 IN2 Win, 2-1 X 9.0 6 1 1 1 1 Win
09/12/1887 @ LS1 Win, 7-4 X 9.0 7 4 4 5 5 Win
09/08/1887 @ PHI Win, 5-1 X 9.0 7 1 1 3 5 Win
09/04/1887 @ PT1 Win, 1-0 X 9.0 3 0 0 2 5 Win
08/31/1887 @ NYF Loss, 4-5 X 8.1 7 5 5 3 1 Loss
08/26/1887 WS3 Win, 6-4 X 9.0 9 4 3 0 2 Win
08/22/1887 LS1 Win, 4-3 X 9.0 7 3 2 2 3 Win
08/18/1887 NYF Win, 4-2 X 9.0 7 2 1 1 6 Win
PERSONALITY
Birthday:06/11/1861
Born in:Louisville, KY
Nationality:American
Height:6' 1"
Weight:180 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$460
Signed Through:1888 Season
Major Service:6 Years, None
Service This Yr:178 Days
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
PROFESSIONAL BASE BALL 1887 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 41 41 24 14 0 2.71 355.1 316 147 107 8 88 173 34 82.9 4 27 65.9
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.44 8.00 4.38 2.23 3.00 1.14 81 8.6 .268        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 454 117 18 4 5 65 32 41 2 6 4 .258 .311 .348 .659      
vs. RHB 867 199 28 12 3 82 56 132 7 15 4 .230 .277 .300 .577      
PROFESSIONAL BASE BALL 1887 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 2 2 0 2.76 49.0 49 23 15 0 9 27  
May 8 8 5 2 0 2.25 68.0 56 24 17 1 10 31  
June 8 8 3 5 0 4.76 62.1 81 44 33 3 15 25  
July 6 6 5 0 0 1.96 55.0 45 17 12 1 20 28  
August 8 8 4 4 0 2.65 68.0 55 28 20 2 15 35  
September 6 6 5 1 0 1.70 53.0 30 11 10 1 19 27  
Last Year 66 66 35 30 0 3.42 571.0 559 329 217 17 166 342  
2 Years Ago 50 50 31 19 0 3.02 440.2 418 213 148 8 74 231  
Career 276 272 157 110 0 2.98 2362.2 2326 1198 781 57 513 1313  
Home 20 20 14 5 0 2.41 175.1 151 68 47 3 32 81  
Road 21 21 10 9 0 3.00 180.0 165 79 60 5 56 92  
Grass 41 41 24 14 0 2.71 355.1 316 147 107 8 88 173  
Day 36 36 21 12 0 2.68 312.0 273 129 93 6 81 159  
Night 5 5 3 2 0 2.91 43.1 43 18 14 2 7 14  
As Starter 41 41 24 14 0 2.71 355.1 316 147 107 8 88 173  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1882 New York - PBB 20 34 30 18 12 0 3.35 263.0 302 142 98 6 59 122 27 0 1.37 .302 2.87 4.3 92
1883 New York - PBB 21 35 35 21 14 0 2.34 315.1 310 152 82 5 56 153 34 2 1.16 .275 3.00 5.7 141
1884 New York - PBB 22 50 50 28 21 0 2.78 417.1 421 215 129 13 70 292 37 5 1.18 .291 2.64 10.6 120
1885 New York - PBB 23 50 50 31 19 0 3.02 440.2 418 213 148 8 74 231 43 3 1.12 .269 2.65 9.8 106
1886 New York - PBB 24 66 66 35 30 0 3.42 571.0 559 329 217 17 166 342 58 1 1.27 .282 3.14 10.7 102
1887 Detroit - PBB 25 41 41 24 14 0 2.71 355.1 316 147 107 8 88 173 34 4 1.14 .268 3.00 8.6 138
Total PBB 276 272 157 110 0 2.98 2362.2 2326 1198 781 57 513 1313 233 15 1.20 .281 2.89 49.8 113
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1882 New York - MLB P 34 30 12 31 0 47 4 .915 263.0 1.47 +4.1 1.146
1883 New York - MLB P 35 35 16 27 1 46 3 .935 315.1 1.23 +7.8 1.151
1883 New York - MLB 1B 1 1 8 2 0 10 0 1.000 9.0 10.00 +0.3 1.176
1883 New York - MLB RF 61 61 79 0 0 93 14 .849 547.2 1.30 -2.6 .968
1884 New York - MLB P 50 50 23 47 1 77 7 .909 417.1 1.51 +1.8 1.161
1885 New York - MLB P 50 50 22 54 0 85 9 .894 440.2 1.55 +3.0 1.014
1885 New York - MLB RF 7 7 8 0 0 12 4 .667 62.0 1.16 -0.6 1.034
1886 New York - MLB P 66 66 39 68 3 118 11 .907 571.0 1.69 +7.3 1.034
1886 New York - MLB RF 58 58 82 2 0 104 20 .808 515.1 1.47 +0.3 1.004
1887 Detroit - MLB P 41 41 13 39 0 54 2 .963 355.1 1.32 +5.9 1.279
TOTAL P 276 272 125 266 5 427 36 .916 2362.2 1.49 +29.9 1.106
TOTAL 1B 1 1 8 2 0 10 0 1.000 9.0 10.00 +0.3 1.176
TOTAL RF 126 126 169 2 0 209 38 .818 1125.0 1.37 -2.8 .989
PLAYER HISTORY
05/02/1882 Named the #6 prospect in the PBB
09/01/1882 Wins the PBB FL Rookie of the Month Award.
07/26/1883 Pitches a 4-hit shutout against the Milwaukee Creams with 7 strikeouts and 0 BB allowed!
07/30/1883 Wins the PBB FL Player of the Week Award.
08/10/1883 Pitches a 2-hit shutout against the Milwaukee Creams with 7 strikeouts and 1 BB allowed!
09/01/1883 Goes 5-6 against the Milwaukee Creams, with 1 2B, 3 RBI and 1 R.
05/06/1884 Pitches a 6-hit shutout against the Cleveland Blue Caps with 7 strikeouts and 1 BB allowed!
05/22/1884 Goes 5-6 against the New York Barons, with 1 2B, 2 RBI and 2 R.
06/17/1884 Pitches a 5-hit shutout against the Philadelphia Unions with 7 strikeouts and 2 BB allowed!
07/14/1884 Pitches a 9-hit shutout against the Rochester Robins with 5 strikeouts and 1 BB allowed!
08/27/1884 Pitches a 2-hit shutout against the Milwaukee Creams with 10 strikeouts and 0 BB allowed!
09/01/1884 Pitches a 1-hit shutout against the Detroit Sturgeons with 7 strikeouts and 3 BB allowed!
09/08/1884 Wins the PBB FL Player of the Week Award.
10/01/1884 Wins the PBB FL Pitcher of the Month Award.
06/30/1885 Pitches a 5-hit shutout against the Detroit Sturgeons with 4 strikeouts and 1 BB allowed!
07/01/1885 Wins the PBB FL Pitcher of the Month Award.
09/08/1885 Pitches a 4-hit shutout against the Rochester Robins with 4 strikeouts and 0 BB allowed!
09/14/1885 Wins the PBB FL Player of the Week Award.
10/10/1885 Pitches a 5-hit shutout against the Louisville Colts with 6 strikeouts and 1 BB allowed!
11/01/1885 Wins the PBB FL Pitcher of the Month Award.
05/15/1886 Earns his 100th career Professional Base Ball victory!
08/02/1886 Collects his 1000th career Professional Base Ball strikeout!
09/22/1886 Pitches a 4-hit shutout against the Philadelphia Unions with 3 strikeouts and 1 BB allowed!
05/16/1887 Pitches a 3-hit shutout against the Louisville Colts with 2 strikeouts and 1 BB allowed!
07/08/1887 Pitches a 5-hit shutout against the New York Barons with 5 strikeouts and 1 BB allowed!
07/11/1887 Wins the PBB FL Player of the Week Award.
08/18/1887 Earns his 150th career Professional Base Ball victory!
09/04/1887 Pitches a 3-hit shutout against the Pittsburgh Vulcans with 5 strikeouts and 2 BB allowed!
09/25/1887 Pitches a 2-hit shutout against the Chicago Cyclones with 9 strikeouts and 4 BB allowed!
LEADERBOARD APPEARANCES
Year HP Rank
1883 9 2
Year SH Rank
1883 17 8
1886 28 2
Year G Rank
1885 50 5
1886 66 3
1887 41 10
Year GS Rank
1885 50 4
1886 66 2
1887 41 9
Year W Rank
1882 18 9
1883 21 8
1884 28 8
1885 31 2
1886 35 3
1887 24 5
Year L Rank
1885 19 9
1886 30 3
Year Win. % Rank
1882 .600 4
1883 .600 6
1884 .571 5
1885 .620 2
1886 .538 8
1887 .632 6
Year IP Rank
1883 315.1 10
1885 440.2 6
1886 571.0 3
1887 355.1 8
Year BF Rank
1885 1888 4
1886 2507 3
1887 1447 9
Year HRA Rank
1886 17 2
Year BB Rank
1882 59 10
1885 74 10
1886 166 3
Year K Rank
1882 122 8
1884 292 5
1885 231 3
1886 342 3
1887 173 6
Year WP Rank
1882 23 6
1885 30 4
1886 58 1
Year ERA Rank
1883 2.34 1
1884 2.78 3
1887 2.71 2
Year BABIP Rank
1883 .275 9
1887 .268 6
Year WHIP Rank
1883 1.16 9
1884 1.18 6
1885 1.12 5
1886 1.27 9
1887 1.14 3
Year K/BB Rank
1882 2.07 9
1883 2.73 7
1884 4.17 3
1885 3.12 4
1886 2.06 8
1887 1.97 6
Year RA/9 Rank
1883 10.87 9
1884 11.00 7
1885 10.46 7
1886 11.70 9
1887 10.44 3
Year HR/9 Rank
1883 0.14 4
1884 0.28 6
1885 0.16 7
1887 0.20 2
Year H/9 Rank
1883 8.85 6
1884 9.08 7
1885 8.54 7
1887 8.00 2
Year BB/9 Rank
1884 1.51 5
1885 1.51 6
1886 2.62 9
1887 2.23 9
Year K/9 Rank
1882 4.17 3
1883 4.37 5
1884 6.30 1
1885 4.72 4
1886 5.39 4
1887 4.38 3
Year RA Rank
1882 4 8
Year GF Rank
1882 4 8
Year QS Rank
1883 27 9
1884 37 8
1885 33 4
1886 39 4
1887 27 7
Year QSP Rank
1883 .771 3
1884 .740 3
1887 .659 4
Year CG Rank
1883 34 9
1885 43 3
1886 58 3
1887 34 6
Year CGP Rank
1882 .900 9
1883 .971 1
1884 .740 10
1885 .860 6
1886 .879 2
1887 .829 2
Year SHO Rank
1883 2 6
1884 5 1
1885 3 5
1886 1 10
1887 4 2
Year GB% Rank
1886 0.54 8
Year WAR Rank
1882 3.8 8
1883 5.6 8
1884 8.6 3
1885 9.3 1
1886 10.2 3
1887 8.6 3
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77