NATIONAL ALLIANCE
05/01/1884
 
PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
St. Louis Pioneers 65 33 .663 - 593 .289 18 164 417 2.18 567 118
Chicago Catamounts 64 33 .660 ½ 402 .244 6 200 258 1.73 765 113
Baltimore Cannons 53 44 .546 11½ 404 .231 15 141 358 2.21 679 141
Kansas City Bulls 51 46 .526 13½ 420 .235 22 134 411 2.57 555 153
Boston Brahmins 49 49 .500 16 407 .244 14 120 364 2.08 743 71
Philadelphia Bells 47 51 .480 18 493 .264 16 159 481 2.79 370 137
Washington Columbians 37 61 .378 28 357 .232 8 121 498 2.61 548 194
Cincinnati Dutchmen 26 72 .265 39 353 .231 18 118 642 3.20 247 198
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
S. Day, 2B SLN 98 448 8 70 24 .377 .411 .540
B. Marshall, C BSN 98 436 11 75 21 .342 .375 .555
J. Curtis, RF SLN 98 424 1 81 27 .340 .382 .462
B. Eggleston, 1B PHN 98 458 1 39 26 .314 .352 .382
I. Mullen, RF SLN 98 454 2 81 20 .300 .314 .430
T. Moore, 3B SLN 98 467 3 43 23 .298 .329 .390
J. Reese, 1B CHN 97 437 2 40 38 .288 .299 .359
J. Reding, C KCN 94 412 13 67 21 .277 .297 .454
H. Hughes, LF WSN 98 411 2 49 19 .302 .333 .397
N. Moore, 2B WSN 98 424 1 24 29 .300 .307 .337
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
A. Scott CHN 61 41 20 0 1.54 549.2 401 84 557 9.12
W. James BSN 60 27 30 0 1.68 531.2 481 13 468 7.92
T. Bell KCN 59 34 23 0 2.00 526.0 515 44 445 7.61
K. Burns BLN 57 31 27 0 2.05 523.2 479 89 453 7.79
D. Gunn SLN 60 32 26 0 2.08 515.0 468 60 364 6.36
J. Kershaw WSN 61 23 36 0 2.19 522.0 494 100 430 7.41
D. Appling PHN 61 31 30 0 2.25 532.2 528 41 236 3.99
D. Persaud CHN 36 23 13 0 2.01 330.2 301 28 208 5.66
B. McHugh BLN 39 22 17 0 2.40 334.0 363 49 218 5.87
W. Ross BSN 38 20 17 0 2.48 330.2 322 50 259 7.05
Thursday, August 28th , 2025 - OOTP Baseball 26.6 Build 73