NATIONAL ALLIANCE
OSA TOP 20 PLAYERS
10/16/1884
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Bob Marshall Boston 26 C - - - 5 1 IND .351 12 55
2 John Reding Kansas City 22 C - - - 5 1 IND .274 11 55
3 John Heyward Kansas City 25 2B - - - 4 4 IND .301 0 41
4 Sam Day St. Louis 25 2B - - - 3 4 IND .313 5 55
5 Jason Curtis St. Louis 33 RF - - - 3 5 IND .297 0 30
6 John Davis Philadelphia 21 1B - - - 4 2 IND .277 2 30
7 Harry Ransom Baltimore 22 C - - - 4 2 IND .262 5 43
8 Henry Hughes Washington 26 LF - - - 5 5 IND .254 2 39
9 Joe Smythe St. Louis 22 LF - - - 3 4 IND .293 1 24
10 John Babbitt St. Louis 29 C - - - 3 3 IND .297 2 43
11 Hank Morris Philadelphia 24 CF - - - 5 5 IND .267 1 36
12 Fred Huckaby Philadelphia 30 RF - - - 5 4 IND .250 0 5
13 Icicle Mullen St. Louis 30 RF - - - 5 2 IND .276 2 55
14 Tom Moore St. Louis 29 3B - - - 3 2 IND .302 0 39
15 Byron Eggleston Philadelphia 27 1B - - - 3 2 IND .288 1 18
16 Gary Mix Baltimore 23 C - - - 4 1 IND .276 5 33
17 Frank Flowers Cincinnati 28 C - - - 4 3 IND .226 3 32
18 Pat George Boston 21 1B - - - 2 2 IND .277 2 44
19 Don Dillon Chicago 20 C - - - 5 2 IND .219 1 24
20 Charlie Hibbler Kansas City 33 CF - - - 5 5 IND .234 0 22
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Ken Burns Baltimore 26 SP - - - IND 26-20 1.58 416.0 380 62 349
2 Will James Boston 22 SP - - - IND 40-15 1.38 539.2 416 11 458
3 John Kershaw St. Louis 21 SP - - - IND 26-29 2.17 522.0 474 91 357
4 Wilton Strickland St. Louis 23 SP - - - IND 5-6 2.91 92.2 88 18 56
5 Tom Bell Kansas City 26 SP - - - IND 34-24 1.57 506.0 393 47 428
6 Woody Ross Boston 37 SP - - - IND 19-17 1.97 338.2 296 62 245
7 Lou Perry Washington 19 SP - - - IND 1-0 3.12 17.1 19 2 6
8 Dave Gunn St. Louis 28 SP - - - IND 22-19 1.84 371.1 295 44 253
9 Floyd Turner St. Louis 23 SP - - - IND 0-1 4.09 11.0 15 0 4
10 Nathan Hutchings Philadelphia 33 SP - - - IND 10-8 2.25 168.0 144 20 69
11 Beau McHugh Baltimore 25 SP - - - IND 10-14 1.99 208.1 221 31 114
12 Dave Appling Philadelphia 32 SP - - - IND 28-19 2.52 418.1 406 32 147
13 Dave Daniel St. Louis 23 SP - - - IND 5-1 2.72 56.1 54 7 19
14 Bob Myers Chicago 20 SP - - - IND 0-0 .00 5.1 4 0 3
15 Sam Goodsell Baltimore 20 SP - - - IND 6-9 2.48 138.0 155 29 81
16 John Weatherby Baltimore 28 SP - - - IND 0-0 .00 0.0 0 0 0
17 Dave Jones Washington 21 SP - - - IND 3-5 2.13 71.2 79 10 34
18 Lawrence Phillips Chicago 30 SP - - - IND 4-10 2.53 121.0 137 18 65
19 Lloyd Pierce Boston 23 SP - - - IND 2-1 1.64 11.0 9 3 4
20 Dean Ostrom Chicago 30 SP - - - IND 0-0 1.93 4.2 7 2 2
Thursday, August 28th , 2025 - OOTP Baseball 26.6 Build 73