EASTERN BASEBALL CIRCUIT
OSA TOP 20 PLAYERS
09/17/1896
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ernest Abernathy Rochester 32 C - - - - - AAA .406 8 91
2 Benny Stewart Baltimore 40 1B - - - - - AAA .383 6 74
3 Frank Wreath Buffalo 29 LF - - - - - AAA .355 7 120
4 Ben O'Brien Reading 31 1B - - - - - AAA .415 4 63
5 Fred Goad Newark 28 CF - - - - - AAA .353 8 90
6 William Carson Buffalo 26 RF - - - - - AAA .413 11 82
7 Clarence Miles Reading 25 CF - - - - - AAA .404 11 66
8 James Barnes Providence 33 RF - - - - - AAA .401 6 86
9 James Ewing Rochester 28 CF - - - - - AAA .394 1 57
10 William Davey Buffalo 26 RF - - - - - AAA .383 6 84
11 Freddie Garland Rochester 18 RF - - - - - AAA .388 4 84
12 Jim Brookman Baltimore 27 2B - - - - - AAA .275 6 58
13 Billy Stiles Hartford 27 LF - - - - - AAA .320 7 101
14 Joseph Coleman Buffalo 29 1B - - - - - AAA .343 2 60
15 James Roth Hartford 31 1B - - - - - AAA .383 2 29
16 Jim Floyd Toronto 25 SS - - - - - AAA .311 2 50
17 Harry Woods Hartford 24 RF - - - - - AAA .364 6 57
18 Joe Cunningham Newark 26 1B - - - - - AAA .309 7 67
19 Thomas Brown Baltimore 21 C - - - - - AAA .299 10 81
20 Jack Fifer Hartford 32 3B - - - - - AAA .378 3 96
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Topsy Jackson Reading 24 SP - - - AAA 23-17 2.19 381.2 420 83 247
2 Harry Titzer Buffalo 27 SP - - - AAA 29-11 3.43 354.0 395 114 134
3 Thomas Dillard Baltimore 27 SP - - - AAA 32-12 2.35 383.1 363 99 204
4 William Bernat Buffalo 22 SP - - - AAA 26-14 2.51 372.2 358 110 192
5 Ben Cofer Reading 22 SP - - - AAA 20-16 4.01 332.1 408 119 174
6 Edward Samuels Rochester 23 SP - - - AAA 32-8 2.33 366.2 361 131 230
7 Tommy Kirkwood Reading 27 SP - - - AAA 22-14 3.46 330.0 390 145 217
8 Al Stanley Hartford 23 SP - - - AAA 17-25 3.17 327.0 385 160 193
9 Charles Smith Baltimore 27 SP - - - AAA 29-10 2.92 336.1 378 77 102
10 Frank Spears Toronto 27 SP - - - AAA 0-0 .00 0.0 0 0 0
11 John Stewart Providence 26 SP - - - AAA 19-24 3.82 351.1 447 125 165
12 James Monroe Buffalo 25 SP - - - AAA 22-11 3.54 317.2 378 94 91
13 Jules Cartwright Rochester 22 SP - - - AAA 20-22 3.77 372.1 463 135 129
14 Tom Ferrell Newark 26 SP - - - AAA 16-27 3.38 404.2 477 149 211
15 Luther Dunham Providence 22 SP - - - AAA 11-12 3.56 182.0 219 47 61
16 Frank Bryan Toronto 23 SP - - - AAA 3-1 3.16 31.1 44 7 12
17 Harry Shannon Hartford 22 SP - - - AAA 13-23 4.39 305.2 419 107 108
18 Jimmy Howard Baltimore 26 SP - - - AAA 22-18 2.77 348.0 364 108 107
19 Jack Gentry Toronto 26 SP - - - AAA 8-27 5.03 288.1 445 82 100
20 Ben Thomas Toronto 27 SP - - - AAA 0-0 .00 0.0 0 0 0
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61