WESTERN BASEBALL CIRCUIT
BATTING REPORT
09/17/1896
 
WESTERN BASEBALL CIRCUIT BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Minneapolis Sawyers 80 45 .640 - .322 63 800 4704 1513 220 110 380 410 .376 .455 .831 219
Chicago Crows 73 52 .584 7 .323 55 828 4722 1524 195 147 403 393 .379 .461 .840 315
Des Moines Pioneers 71 54 .568 9 .332 48 925 4800 1594 236 160 456 404 .394 .478 .872 290
Toledo Mudcats 70 55 .560 10 .317 56 771 4702 1492 222 116 393 414 .373 .450 .823 179
Milwaukee Knights 69 56 .552 11 .332 52 857 4778 1588 220 147 342 428 .381 .473 .853 322
Indianapolis Regulators 58 67 .464 22 .265 30 538 4513 1198 151 84 356 520 .325 .356 .681 149
St. Louis Sports 43 82 .344 37 .303 38 715 4584 1390 204 104 395 466 .362 .418 .780 255
Kansas City Stockmen 36 89 .288 44 .295 44 608 4521 1332 181 73 373 420 .351 .396 .747 223
WESTERN BASEBALL CIRCUIT TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .312 386 6042 37324 11631 1629 941 3098 3455 .368 .437 .805 1952
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61