WESTERN BASEBALL CIRCUIT
FIELDING REPORT
09/17/1896
 
WESTERN BASEBALL CIRCUIT FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Minneapolis Sawyers 80 45 .640 - 3395 1495 5090 97 0 200 .961 .657 +63.8
Chicago Crows 73 52 .584 7 3395 1450 5073 107 0 228 .955 .631 +26.4
Des Moines Pioneers 71 54 .568 9 3340 1339 5001 96 0 322 .936 .613 -27.6
Toledo Mudcats 70 55 .560 10 3379 1374 4994 66 0 241 .952 .636 +17.5
Milwaukee Knights 69 56 .552 11 3357 1385 5070 69 0 328 .935 .637 -7.1
Indianapolis Regulators 58 67 .464 22 3427 1502 5215 89 0 286 .945 .643 +93.7
St. Louis Sports 43 82 .344 37 3278 1414 4936 79 0 244 .951 .602 -9.3
Kansas City Stockmen 36 89 .288 44 3281 1248 4905 63 0 376 .923 .596 -112.5
WESTERN BASEBALL CIRCUIT TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 26852 11207 40284 666 0 2225 .945 .626 +44.8
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61