WESTERN BASEBALL CIRCUIT
OSA TOP 20 PLAYERS
09/17/1896
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Dwight Seward Minneapolis 29 C - - - - - AAA .470 13 100
2 Royce Johnson Des Moines 29 RF - - - - - AAA .430 3 92
3 Harmon King Chicago 24 CF - - - - - AAA .372 3 55
4 Saul Lippmann Milwaukee 26 LF - - - - - AAA .383 8 79
5 Sam Dew Indianapolis 27 2B - - - - - AAA .329 2 39
6 Sam Jaynes Milwaukee 26 RF - - - - - AAA .436 11 139
7 Benny Ashworth St. Louis 27 LF - - - - - AAA .384 4 85
8 George Marbach Kansas City 33 1B - - - - - AAA .344 10 95
9 Joe Irving Milwaukee 28 CF - - - - - AAA .412 10 84
10 Frank Moody Toledo 34 2B - - - - - AAA .380 7 56
11 Tommy Atkins Chicago 26 2B - - - - - AAA .362 8 98
12 Sam Montrose Toledo 31 C - - - - - AAA .370 6 71
13 Edward Guidry Des Moines 18 LF - - - - - AAA .340 9 103
14 Joe Devine Minneapolis 32 LF - - - - - AAA .371 4 70
15 Charlie Zorn Chicago 21 C - - - - - AAA .361 3 70
16 Ernest Worley Minneapolis 26 2B - - - - - AAA .349 5 66
17 Will Farnsworth Milwaukee 29 1B - - - - - AAA .389 5 92
18 Jack Leaf Des Moines 35 CF - - - - - AAA .346 10 88
19 Jesse Pendleton Toledo 27 RF - - - - - AAA .322 12 73
20 Fred Lakes Milwaukee 30 3B - - - - - AAA .379 4 66
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Henry Engel Toledo 21 SP - - - AAA 26-11 3.13 353.2 393 120 207
2 Charles Johnson Chicago 27 SP - - - AAA 19-20 4.39 358.2 474 100 178
3 Freddie Ingles Indianapolis 17 SP - - - AAA 18-23 4.39 342.1 436 89 169
4 Clifford Rollins Indianapolis 23 SP - - - AAA 8-14 3.66 223.2 285 42 43
5 Dwight Rathbone Kansas City 20 SP - - - AAA 18-28 3.30 346.0 402 123 205
6 Merritt Halberd Milwaukee 23 SP - - - AAA 15-15 4.31 229.2 265 114 116
7 Fred Hughes Toledo 21 SP - - - AAA 19-23 4.03 364.0 430 110 176
8 Benjamin Carruthers St. Louis 30 SP - - - AAA 22-37 5.25 495.0 748 141 150
9 Paul Kozlowski Indianapolis 24 SP - - - AAA 23-16 3.28 362.2 387 117 183
10 Will Bratton Minneapolis 27 SP - - - AAA 27-13 3.18 365.0 436 92 100
11 Solly Morgenstern Kansas City 29 SP - - - AAA 9-23 5.16 279.0 439 64 107
12 Benny Wood Chicago 27 SP - - - AAA 22-16 4.98 331.0 450 107 145
13 Henry Becker Milwaukee 30 SP - - - AAA 20-18 4.55 346.1 448 93 174
14 Benny Neville Des Moines 25 SP - - - AAA 22-14 4.10 342.2 428 104 153
15 Hal Peterman Milwaukee 24 SP - - - AAA 21-16 4.47 344.1 435 41 70
16 Sam Montgomery Toledo 29 SP - - - AAA 24-17 4.19 359.0 462 116 127
17 Al Hobson Kansas City 31 SP - - - AAA 3-2 4.18 51.2 71 13 15
18 Edward Young Chicago 23 SP - - - AAA 29-12 3.47 384.1 430 113 158
19 George Foreman Des Moines 26 SP - - - AAA 23-13 5.92 343.2 492 127 143
20 Henry Halverson Minneapolis 27 SP - - - AAA 26-15 4.46 359.0 437 176 102
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61