EASTERN ASSOCIATION
OSA TOP 20 PLAYERS
10/22/1887
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Paul Wayman 29 2B - - - 5 5 All .000 0 0
2 Virgil Pendergrast Newark 21 CF - - - 4 2 AAA .383 3 53
3 John Kellner Albany 29 CF - - - 3 5 AAA .283 3 36
4 Will Kaczmarek Scranton 22 C - - - 4 3 AAA .298 6 46
5 Richard Clair Albany 22 2B - - - 4 2 AAA .315 5 60
6 Bill Vinyard Hartford 30 2B - - - 4 4 AAA .292 2 53
7 Joe Philpott Buffalo 31 2B - - - 4 3 AAA .303 5 43
8 Vic Hanson Providence 26 C - - - 2 3 AAA .321 2 30
9 Gerard Blackman Buffalo 25 LF - - - 4 2 AAA .294 7 55
10 Nick Hall Hartford 27 RF - - - 3 3 AAA .284 3 49
11 Walter Kingsbury 33 1B - - - 3 2 All .000 0 0
12 Mike Harter Allentown 20 C - - - 4 1 AAA .277 3 38
13 Ben Felty Buffalo 30 LF - - - 4 4 AAA .269 1 25
14 David Bodine 24 SS - - - 4 3 All .000 0 0
15 Joe Smythe 25 LF - - - 4 4 All .000 0 0
16 Hank Butler Albany 30 2B - - - 3 2 AAA .276 3 36
17 Ned Thousand Newark 27 C - - - 4 2 AAA .246 4 66
18 Jim Campbell Providence 22 C - - - 2 2 AAA .288 3 32
19 Elmer Grimes Albany 21 2B - - - 3 5 AAA .252 7 48
20 Tommy Cate 24 CF - - - 5 2 All .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Chris Creasy Scranton 22 SP - - - AAA 0-2 2.00 9.0 9 3 13
2 Bob Joy Albany 23 SP - - - AAA 38-11 1.39 439.1 277 84 440
3 Jumbo Marks Albany 28 SP - - - AAA 20-13 1.90 293.1 225 38 265
4 Bill Mathes Newark 23 SP - - - AAA 21-11 1.92 285.2 241 79 253
5 Julius Messer Allentown 22 SP - - - AAA 21-18 2.07 365.0 291 86 312
6 Dave Hardy Scranton 29 SP - - - AAA 18-13 1.84 274.1 212 53 242
7 Hop Spiker Allentown 22 SP - - - AAA 13-13 2.71 255.2 235 73 197
8 Gus Miller Providence 33 SP - - - AAA 16-13 1.81 292.2 247 48 191
9 Coy Shaw Providence 28 SP - - - AAA 19-26 2.46 417.1 400 93 271
10 Floyd Hartley Hartford 20 SP - - - AAA 14-16 2.85 293.1 278 82 191
11 Scott Miller Scranton 18 SP - - - AAA 17-26 2.54 410.1 364 110 263
12 John Gentile Buffalo 24 SP - - - AAA 25-19 2.69 378.2 319 147 255
13 Dicky Suber Troy 21 SP - - - AAA 5-3 2.85 120.0 98 24 109
14 Dave Shaw Providence 27 SP - - - AAA 12-22 3.13 284.2 259 100 200
15 John Trisdale 28 SP - - - All 0-0 .00 0.0 0 0 0
16 Tony Douglas 27 SP - - - All 0-0 .00 0.0 0 0 0
17 Bill Dennhardt 27 SP - - - All 0-0 .00 0.0 0 0 0
18 William Gantrey Buffalo 17 SP - - - AAA 0-0 3.60 5.0 5 3 5
19 Pinky Graham 23 SP - - - All 0-0 .00 0.0 0 0 0
20 Henry Van Nostrand Troy 20 SP - - - AAA 19-27 3.15 382.2 392 93 226
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77