EASTERN ASSOCIATION
OSA TOP 20 PLAYERS
10/19/1888
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Virgil Pendergrast Newark 22 1B - - - 4 1 AAA .416 1 43
2 Will Kaczmarek Scranton 23 C - - - 5 3 AAA .339 19 64
3 Steve Lawrence Allentown 21 2B - - - 5 5 AAA .302 4 65
4 Ernie Stone Hartford 20 LF - - - 4 4 AAA .333 8 57
5 Richard Clair Albany 23 SS - - - 4 1 AAA .391 14 94
6 John Kellner Albany 30 CF - - - 3 5 AAA .275 2 58
7 Jim Wood Albany 18 1B - - - 5 3 AAA .357 7 68
8 Ron Lindsey Allentown 25 LF - - - 5 5 AAA .295 4 54
9 Ron Hill Scranton 22 LF - - - 5 5 AAA .243 14 47
10 Carpetbagger Jenkins Buffalo 31 CF - - - 4 4 AAA .307 1 48
11 Mike Harter Allentown 21 1B - - - 4 3 AAA .303 5 61
12 Nick Hall Hartford 28 3B - - - 4 2 AAA .303 4 55
13 Ben Felty Buffalo 31 LF - - - 4 4 AAA .327 0 42
14 Elmer Grimes Albany 22 RF - - - 4 5 AAA .262 4 49
15 Gerard Blackman Buffalo 26 RF - - - 4 4 AAA .284 2 40
16 Jim Campbell Providence 23 3B - - - 3 3 AAA .276 6 34
17 Ken Tate Providence 26 1B - - - 5 4 AAA .281 1 42
18 Joe Philpott Buffalo 32 1B - - - 4 2 AAA .278 1 25
19 Pete Volkmann Providence 24 RF - - - 3 3 AAA .280 5 64
20 Vic Hanson Providence 27 C - - - 2 3 AAA .247 1 30
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Chris Creasy Scranton 23 SP - - - AAA 8-6 1.70 137.2 92 12 110
2 Bob Joy Albany 24 SP - - - AAA 33-14 1.85 432.0 307 64 372
3 Jumbo Marks Albany 29 SP - - - AAA 32-12 1.98 396.1 311 60 307
4 Bill Mathes Newark 24 SP - - - AAA 24-22 3.12 412.2 354 94 311
5 Dave Hardy Scranton 30 SP - - - AAA 27-13 2.65 357.0 328 80 261
6 Kevin Biles Newark 30 SP - - - AAA 24-20 3.01 385.1 364 69 229
7 Gus Miller Providence 34 SP - - - AAA 15-17 3.26 279.0 259 61 180
8 Hop Spiker Allentown 23 SP - - - AAA 24-21 2.65 377.2 331 76 252
9 Julius Messer Allentown 23 SP - - - AAA 22-24 2.98 410.2 356 91 291
10 Scott Miller Scranton 19 SP - - - AAA 15-23 3.04 343.1 321 94 158
11 Jeremy Perryman Albany 29 SP - - - AAA 15-4 2.39 169.1 153 30 85
12 Dan Goodwin Newark 26 SP - - - AAA 9-12 3.09 183.1 171 55 86
13 Henry Van Nostrand Troy 21 SP - - - AAA 16-17 2.90 303.2 319 62 169
14 Floyd Hartley Hartford 21 SP - - - AAA 24-24 3.12 417.2 437 104 210
15 Moses Hollingsworth Allentown 27 SP - - - AAA 12-7 3.34 180.2 177 46 81
16 Dicky Suber Troy 22 SP - - - AAA 7-22 4.10 259.1 283 83 218
17 Donald Wilson Troy 25 SP - - - AAA 20-28 3.10 420.1 410 81 285
18 Nathan Hutchings Buffalo 37 SP - - - AAA 16-33 3.69 416.2 389 105 246
19 Coy Shaw Providence 29 SP - - - AAA 16-28 4.26 372.0 385 76 203
20 John Trisdale 29 SP - - - All 0-0 .00 0.0 0 0 0
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82