SOUTHERN BASEBALL CIRCUIT
OSA TOP 20 PLAYERS
09/17/1896
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 James King Birmingham 35 C - - - - - AA .447 8 95
2 Fred Guthrie Montgomery 24 SS - - - - - AA .383 6 102
3 John Decker Mobile 37 LF - - - - - AA .427 3 90
4 James Hart Memphis 24 SS - - - - - AA .379 7 96
5 Ernest Quillen Memphis 25 LF - - - - - AA .327 4 72
6 Bill Newly Montgomery 25 1B - - - - - AA .379 10 109
7 Jack Pendry Birmingham 34 CF - - - - - AA .000 0 0
8 Jesse Bell Birmingham 37 2B - - - - - AA .334 4 91
9 George Kennedy Birmingham 32 3B - - - - - AA .342 5 77
10 Clarence Gill Mobile 32 3B - - - - - AA .334 5 74
11 James O'Hara Mobile 31 RF - - - - - AA .416 5 68
12 Jesse Clemens Montgomery 25 C - - - - - AA .304 3 57
13 Bert Van den Berg Atlanta 26 LF - - - - - AA .386 6 67
14 Tom Hillburn Montgomery 28 CF - - - - - AA .296 5 77
15 Jimmy Elgin Mobile 41 1B - - - - - AA .350 4 85
16 Henry Fryer New Orleans 28 CF - - - - - AA .329 6 70
17 Sam Hobbs New Orleans 31 3B - - - - - AA .382 3 83
18 Albert Knox Jackson 31 1B - - - - - AA .369 11 67
19 Hank Wise Jackson 23 3B - - - - - AA .350 5 60
20 Joseph Morgan Montgomery 29 1B - - - - - AA .358 6 44
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 George Bednar New Orleans 22 SP - - - AA 21-18 3.56 349.1 417 118 254
2 Fred Collier New Orleans 19 SP - - - AA 22-17 3.04 355.1 389 123 268
3 Joe Lansing Birmingham 20 SP - - - AA 30-11 2.67 373.2 367 116 252
4 Thomas Moore Atlanta 28 SP - - - AA 17-22 4.21 316.2 408 87 221
5 Walter Oakley Nashville 23 SP - - - AA 14-30 2.46 347.0 390 101 248
6 Ben Savage Memphis 20 SP - - - AA 29-14 2.90 387.1 405 143 276
7 Fred Harris Atlanta 27 SP - - - AA 13-27 3.56 349.1 411 125 233
8 Joe Winters Nashville 27 SP - - - AA 11-28 3.80 334.1 420 125 244
9 Charles Bowden Memphis 25 SP - - - AA 33-14 2.90 363.0 412 125 184
10 James Wilson Atlanta 37 SP - - - AA 7-1 2.83 124.0 149 47 81
11 Ed Wolf Jackson 27 SP - - - AA 18-12 2.91 254.0 300 77 114
12 Mike Weston Atlanta 21 SP - - - AA 16-20 3.57 277.2 346 73 132
13 Fred Jarvis Jackson 21 SP - - - AA 23-14 3.47 352.2 429 111 246
14 Frank Underhill Nashville 33 SP - - - AA 8-26 3.45 292.0 358 97 160
15 Charles Jarrett Mobile 27 SP - - - AA 34-18 2.71 435.1 493 136 247
16 Ernest Upton Jackson 28 SP - - - AA 18-19 3.41 333.0 395 142 234
17 Clarence Hale New Orleans 30 SP - - - AA 19-22 3.99 338.2 426 129 154
18 George Emerson Birmingham 25 SP - - - AA 33-7 2.81 359.1 395 79 172
19 Al Grover Birmingham 25 SP - - - AA 24-12 4.21 336.0 428 109 162
20 John Martin Nashville 27 SP - - - AA 2-4 4.36 74.1 110 26 25
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61