SOUTHERN STATES LEAGUE
OSA TOP 20 PLAYERS
10/22/1887
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Henry Hooper Birmingham 21 CF - - - 4 5 AA .361 1 17
2 Dave Tuttle Savannah 20 3B - - - 5 5 AA .362 13 62
3 Paul Walker 25 LF - - - 3 5 All .000 0 0
4 Bob Garrison New Orleans 24 LF - - - 4 4 AA .327 12 66
5 Jersey Clark Richmond 20 SS - - - 3 5 AA .232 4 39
6 Joseph Rice Memphis 22 C - - - 4 1 AA .362 0 9
7 Dave Dull Nashville 26 CF - - - 4 5 AA .315 3 17
8 Randy Hyder New Orleans 26 CF - - - 4 4 AA .331 2 18
9 Icicle Mullen 33 CF - - - 4 1 All .000 0 0
10 Edward Shaw New Orleans 28 1B - - - 4 2 AA .301 8 45
11 Henry Hughes Memphis 29 SS - - - 4 1 AA .267 8 62
12 George Holloway 30 3B - - - 2 2 All .000 0 0
13 Billy Scott Memphis 26 RF - - - 5 4 AA .279 5 49
14 J.P. Cayden Birmingham 37 CF - - - 4 3 AA .295 2 45
15 Steve Glassman Atlanta 29 C - - - 2 2 AA .293 4 44
16 Walter Blessing Durham 22 C - - - 5 2 AA .242 5 31
17 Mark Clark New Orleans 20 SS - - - 3 3 AA .300 4 38
18 Bob Reed 27 C - - - 4 2 All .000 0 0
19 Roland Farmer Durham 22 2B - - - 5 2 AA .250 0 7
20 Glenn Wynn Memphis 38 SS - - - 3 3 AA .295 0 26
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 George Faulk New Orleans 24 SP - - - AA 0-0 1.50 12.0 6 3 15
2 John Dwyer 21 SP - - - All 0-0 .00 0.0 0 0 0
3 Ken Burns 29 SP - - - All 0-0 .00 0.0 0 0 0
4 Lloyd Pierce 26 SP - - - All 0-0 .00 0.0 0 0 0
5 Lou Perry New Orleans 22 SP - - - AA 23-9 2.44 306.0 268 56 218
6 Jack Moran Memphis 26 SP - - - AA 21-20 2.49 379.0 323 95 261
7 Hills Foshee Nashville 26 SP - - - AA 28-21 2.39 447.2 360 128 357
8 Rufus Allen Birmingham 32 SP - - - AA 17-18 3.51 302.2 334 73 194
9 Joe Pappas Savannah 40 SP - - - AA 23-23 2.70 432.2 401 119 218
10 Warren Salter Atlanta 26 SP - - - AA 17-12 3.11 266.1 235 66 239
11 Pat Dilley Richmond 24 SP - - - AA 18-15 1.95 318.1 227 73 232
12 Willard Hall Birmingham 28 SP - - - AA 16-14 2.75 259.0 242 66 210
13 Beau McHugh 28 SP - - - All 0-0 .00 0.0 0 0 0
14 Greg Glasser New Orleans 25 SP - - - AA 23-25 3.72 399.0 373 147 352
15 Jim Duffee Atlanta 22 SP - - - AA 33-13 2.25 448.0 381 91 405
16 Donald Persaud Memphis 28 SP - - - AA 23-9 2.61 279.2 229 78 254
17 Marty O'Donnell New Orleans 26 SP - - - AA 12-18 4.08 249.0 260 74 161
18 Heck Dandridge Richmond 20 SP - - - AA 19-12 2.61 266.0 225 68 233
19 Jimmy Linehan Nashville 33 SP - - - AA 18-13 2.85 281.1 269 88 165
20 Chris Norman Richmond 25 SP - - - AA 22-24 2.44 427.2 386 117 343
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77