| 05/01/1884 | Named the #8 prospect in the PBB |
| 05/29/1884 | Pitches a 5-hit shutout against the Milwaukee Creams with 7 strikeouts and 2 BB allowed! |
| 06/23/1884 | Pitches a 7-hit shutout against the Chicago Cyclones with 8 strikeouts and 2 BB allowed! |
| 07/01/1884 | Wins the PBB FL Rookie of the Month Award. |
| 07/12/1884 | Pitches a 4-hit shutout against the Milwaukee Creams with 3 strikeouts and 3 BB allowed! |
| 07/23/1884 | Pitches a 3-hit shutout against the Louisville Colts with 7 strikeouts and 2 BB allowed! |
| 08/01/1884 | Wins the PBB FL Rookie of the Month Award. |
| 08/02/1884 | Pitches a 6-hit shutout against the Louisville Colts with 6 strikeouts and 0 BB allowed! |
| 08/04/1884 | Wins the PBB FL Player of the Week Award. |
| 09/01/1884 | Wins the PBB FL Rookie of the Month Award. |
| 07/26/1885 | Injured (hand contusion, bruised thumb),out for 5 days. |
| 09/02/1885 | Pitches a 1-hit shutout against the Cleveland Blue Caps with 5 strikeouts and 2 BB allowed! |
| 03/18/1888 | Signed a 1-year contract worth a total of $406 with the Memphis Pharaohs organization. |
| 05/16/1888 | Injured on 05/14/1888, diagnosed with a finger blister, is day-to-day. |
| 05/28/1888 | Pitches a 4-hit shutout against the Savannah Sycamores with 7 strikeouts and 1 BB allowed! |
| 06/11/1888 | Wins the SSL Player of the Week Award. |
| 06/15/1888 | Pitches a 4-hit shutout against the Atlanta Firebirds with 7 strikeouts and 3 BB allowed! |
| 07/09/1888 | Pitches a 3-hit shutout against the Atlanta Firebirds with 9 strikeouts and 1 BB allowed! |
| 10/04/1888 | Wins the 1888 Championship with the Memphis Pharaohs! |
| LEADERBOARD APPEARANCES |
| | | Year | GS | Rank | | 1884 | 65 | 3 | | 1885 | 33 | 10 | | | Year | W | Rank | | 1884 | 24 | 10 | | 1885 | 17 | 10 | | | | Year | IP | Rank | | 1884 | 534.0 | 7 | | 1885 | 295.0 | 10 | |
| Year | BF | Rank | | 1884 | 2393 | 4 | | 1885 | 1282 | 10 | | | | | | Year | WP | Rank | | 1884 | 52 | 1 | | 1885 | 25 | 8 | |
| Year | ERA | Rank | | 1885 | 2.65 | 6 | | | Year | BABIP | Rank | | 1885 | .263 | 8 | | | Year | K/BB | Rank | | 1884 | 2.17 | 9 | | | Year | HR/9 | Rank | | 1885 | 0.09 | 1 | | | Year | H/9 | Rank | | 1885 | 8.73 | 8 | |
| Year | K/9 | Rank | | 1884 | 4.79 | 7 | | | | | | Year | WAR | Rank | | 1884 | 4.9 | 9 | | 1885 | 5.7 | 10 | |