CF Buddy Snow #39
Age: 27 | Bats: R | Throws: R | Morale: Normal
10/19/1888
CF BUDDY SNOW #39 - AGE: 27 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
18 12 2 0 1 0 0 1 1 .167 .231 .333 0 -0.1
BATTING RATINGS (OSA)
Overall Vs Left Vs Right  
Contact
Gap
Power
Eye
Avoid K's
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 4
Errors: - 1 2
Arm: 1 1 3
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 2
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Aggressiveness: 5
Stealing Ability: 5
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/01/1888 @ NOCr Loss, 0-11 1 0 0 0 0 0 0 0
09/18/1888 @ SaSy Loss, 4-5 1 0 1 0 0 0 0 0
09/12/1888 @ NaHi Loss, 5-13 1 0 0 0 0 0 0 0
08/31/1888 @ BiVu Win, 7-3 1 0 0 0 0 0 0 0
08/17/1888 MePh Win, 6-5 0 0 0 0 0 0 0 0
08/10/1888 RiRe Loss, 0-9 1 0 0 0 0 0 0 0
08/04/1888 MePh Loss, 1-9 0 0 0 0 0 1 0 0
07/23/1888 NOCr Loss, 1-8 1 0 0 0 0 0 1 0
07/14/1888 AtFi Win, 13-8 1 0 0 0 0 0 0 0
07/04/1888 @ BiVu Loss, 0-11 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:04/25/1861
Born in:Englewood, CO
Nationality:American
Height:5' 10"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$200
Signed Through:1888 Season
Major Service:2 Years, None
Service This Yr:177 Days
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
SOUTHERN STATES LEAGUE 1888 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 18 12 2 0 1 0 0 0 1 1 .167 .231 .333 .564 .255 .167 64
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 13 0 0 0 0 0 0 4 1 0 0 0.0 1.0 2.65 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.500 2.000
Versus Right   10 1 0 0 0 0 0 1 1 0 0 0 .100 .182 .100 .282
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
May   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
June   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
July   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
August   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
September   2 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.500 2.000
October   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   62 10 0 2 0 5 6 5 6 0 0 1 .161 .235 .226 .461
Career   74 12 0 3 0 5 6 6 7 0 0 1 .162 .235 .243 .478
Home   5 1 0 0 0 0 0 1 1 0 0 0 .200 .333 .200 .533
Road   7 1 0 1 0 0 0 0 0 0 0 0 .143 .143 .429 .571
Grass   12 2 0 1 0 0 0 1 1 0 0 0 .167 .231 .333 .564
Day   10 2 0 1 0 0 0 1 1 0 0 0 .200 .273 .400 .673
Night   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   12 2 0 1 0 0 0 1 1 0 0 0 .167 .231 .333 .564
Pinch Hitting   11 2 0 1 0 0 0 1 1 0 0 0 .182 .250 .364 .614
Close/Late   2 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.500 2.000
Inning 7-9   11 1 0 0 0 0 0 1 1 0 0 0 .091 .167 .091 .258
Extra Innings   1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 3.000 4.000
0 Outs   5 1 0 1 0 0 0 1 1 0 0 0 .200 .333 .600 .933
1 Outs   5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Scoring Position   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   6 2 0 1 0 0 0 1 0 0 0 0 .333 .429 .667 1.095
Runner on 1st   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
First Pitch   4 1 0 1 0 0 0 0 0 0 0 0 .250 .250 .750 1.000
Count 0-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 1-0   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Ahead in Count   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Batting Leadoff   6 1 0 0 0 0 0 1 0 0 0 0 .167 .286 .167 .452
Batting 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 6th   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 3.000 4.000
Low Leverage   5 1 0 0 0 0 0 1 0 0 0 0 .200 .333 .200 .533
Medium Leverage   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 3.000 4.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1887 Durham - AA 26 65 62 10 0 2 0 5 6 5 1 0 6 0 0 .161 .235 .226 .461 41 33 -0.3
1888 Durham - AA 27 18 12 2 0 1 0 0 0 1 0 0 1 0 0 .167 .231 .333 .564 62 64 -0.1
Total SSL 83 74 12 0 3 0 5 6 6 1 0 7 0 0 .162 .235 .243 .478 44 38
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1888 Durham - AA CF 8 0 1 0 0 1 0 1.000 12.0 0.75 -1.0 .504
1888 Durham - AA 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 .000
TOTAL 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 .000
TOTAL CF 8 0 1 0 0 1 0 1.000 12.0 0.75 -1.0 .504
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82