2B Arthur Roberts #22
Age: 34 | Bats: R | Throws: R | Morale: Good
10/19/1888
2B ARTHUR ROBERTS #22 - AGE: 34 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
19 21 4 0 0 0 0 2 3 .190 .261 .190 0 -0.2
BATTING RATINGS (OSA)
Overall Vs Left Vs Right  
Contact
Gap
Power
Eye
Avoid K's
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 1
Errors: - 2 1
Arm: 1 1 1
Turn DP: - 4 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 1
Catcher: - Left Field: -
1st Base: 1 Center Field: -
2nd Base: 1 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Aggressiveness: 5
Stealing Ability: 5
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/03/1888 @ NaHi Win, 5-4 3 0 1 0 0 0 1 0
10/01/1888 @ NaHi Loss, 0-4 3 0 0 0 0 0 0 0
09/26/1888 @ SaSy Loss, 1-7 4 0 1 0 0 0 1 0
09/25/1888 @ SaSy Win, 4-2 1 0 0 0 0 0 1 0
09/21/1888 @ NOCr Win, 6-2 5 0 1 0 0 0 0 0
09/17/1888 @ AtFi Loss, 0-9 1 0 0 0 0 0 0 0
08/31/1888 DuTo Loss, 3-7 0 0 0 0 0 0 0 0
08/24/1888 @ RiRe Win, 5-4 0 0 0 0 0 0 0 0
08/10/1888 @ MePh Loss, 2-3 0 0 0 0 0 0 0 0
07/04/1888 DuTo Win, 11-0 1 1 0 0 0 1 0 0
PERSONALITY
Birthday:12/09/1853
Born in:Henley-on-Thames, ENG
Nationality:English
Height:5' 10"
Weight:170 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$200
Signed Through:1888 Season
Major Service:7 Years, None
Service This Yr:177 Days
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
SOUTHERN STATES LEAGUE 1888 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 19 21 4 0 0 0 0 3 2 3 .190 .261 .190 .451 .219 .000 39
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 23 0 0 0 1 0 0 4 0 0 1 0.0 0.8 1.12 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Versus Right   17 3 0 0 0 0 3 2 2 0 0 0 .176 .263 .176 .440
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
June   2 1 0 0 0 0 2 1 0 0 0 0 .500 .667 .500 1.167
July   1 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
August   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
September   11 2 0 0 0 0 0 0 2 0 0 0 .182 .182 .182 .364
October   6 1 0 0 0 0 0 0 1 0 0 0 .167 .167 .167 .333
Last Year   376 86 14 13 2 36 47 28 41 3 11 0 .229 .280 .351 .631
Career   397 90 14 13 2 36 50 30 44 3 11 0 .227 .279 .343 .622
Home   2 0 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 .333
Road   19 4 0 0 0 0 2 1 3 0 0 0 .211 .250 .211 .461
Grass   21 4 0 0 0 0 3 2 3 0 0 0 .190 .261 .190 .451
Day   8 2 0 0 0 0 3 2 2 0 0 0 .250 .400 .250 .650
Night   13 2 0 0 0 0 0 0 1 0 0 0 .154 .154 .154 .308
As Starter   15 3 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400
As Reliever / Substitution   6 1 0 0 0 0 3 2 1 0 0 0 .167 .375 .167 .542
Pinch Hitting   3 1 0 0 0 0 2 1 0 0 0 0 .333 .500 .333 .833
Close/Late   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Inning 1-3   5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 4-6   5 1 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400
Inning 7-9   9 3 0 0 0 0 3 2 0 0 0 0 .333 .455 .333 .788
Extra Innings   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   9 3 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
1 Outs   7 1 0 0 0 0 2 2 2 0 0 0 .143 .333 .143 .476
2 Outs   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Scoring Position   4 0 0 0 0 0 2 2 1 0 0 0 .000 .333 .000 .333
Bases Empty   12 4 0 0 0 0 1 0 1 0 0 0 .333 .333 .333 .667
Runner on 1st   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 3rd   1 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
Runner on 1st & 2nd   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Runner on 1st & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Loaded   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   11 1 0 0 0 0 2 2 3 0 0 0 .091 .231 .091 .322
First Pitch   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Count 1-0   4 1 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Count 1-2   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 3-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Full Count   4 0 0 0 0 0 2 2 1 0 0 0 .000 .333 .000 .333
Behind in Count   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Ahead in Count   7 2 0 0 0 0 1 0 0 0 0 0 .286 .286 .286 .571
Batting 5th   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 6th   1 1 0 0 0 0 2 1 0 0 0 0 1.000 1.000 1.000 2.000
Batting 7th   15 3 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400
Batting 8th   1 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
Batting 9th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   11 3 0 0 0 0 3 2 2 0 0 0 .273 .385 .273 .657
Medium Leverage   7 1 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
High Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1882 Cleveland - PBB 28 3 11 0 0 0 0 0 1 1 0 0 2 0 0 .000 .083 .000 .083 -71 -29 -0.2
1883 Cincinnati - PBB 29 98 380 73 12 5 0 49 45 19 9 2 45 11 5 .192 .246 .250 .496 62 67 -0.3
1884 Cincinnati - PBB 30 90 328 63 13 4 0 29 31 13 2 1 48 11 5 .192 .227 .256 .483 68 73 0.1
1885 Cincinnati - PBB 31 3 10 2 2 0 0 2 3 1 0 0 1 0 0 .200 .273 .400 .673 123 107 0.0
Total PBB 194 729 138 27 9 0 80 80 34 11 3 96 22 10 .189 .236 .251 .487 64 69 -0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1886 Newark - AAA 32 27 44 10 3 1 0 4 5 6 0 0 6 0 2 .227 .320 .341 .661 98 100 0.1
1887 Birmingham - AA 33 112 376 86 14 13 2 36 47 28 0 3 41 16 11 .229 .280 .351 .631 91 87 0.1
1888 Birmingham - AA 34 19 21 4 0 0 0 0 3 2 0 0 3 0 1 .190 .261 .190 .451 34 39 -0.2
Total EA 27 44 10 3 1 0 4 5 6 0 0 6 0 2 .227 .320 .341 .661 98 100
Total SSL 131 397 90 14 13 2 36 50 30 0 3 44 16 12 .227 .279 .343 .622 88 84
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1882 Cleveland - MLB 2B 3 3 14 6 0 28 8 .714 25.0 7.20 -2.8 .528
1883 Cincinnati - MLB 2B 98 98 320 268 56 649 61 .906 866.0 6.11 -14.2 .925
1884 Cincinnati - MLB 2B 82 78 218 217 33 482 47 .902 701.2 5.58 -3.2 .974
1884 Cincinnati - MLB SS 8 8 14 30 1 49 5 .898 65.0 6.09 -0.6 1.012
1885 Cincinnati - MLB 2B 3 3 9 5 1 16 2 .875 25.0 5.04 -0.2 .846
1888 Birmingham - AA 2B 12 0 3 9 1 12 0 1.000 21.2 4.98 +0.4 1.035
1888 Birmingham - AA SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1888 Birmingham - AA 1B 4 4 36 3 0 40 1 .975 33.0 10.64 -0.4 .913
TOTAL 1B 4 4 36 3 0 40 1 .975 33.0 10.64 -0.4 .913
TOTAL 2B 198 182 564 505 91 1187 118 .901 1639.1 5.87 -20.1 .938
TOTAL SS 9 8 14 30 1 49 5 .898 67.0 5.91 -0.6 1.012
LEADERBOARD APPEARANCES
Year GS Rank
1883 98 1
Year K Rank
1883 45 6
Year HP Rank
1883 9 1
Year SH Rank
1883 18 8
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82