DETROIT STURGEONS
FIELDING STATS REPORT
10/01/1883
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lloyd Dehaan 57 57 34 51 2 102 17 .833 481.0 1.59 +0.0 .891
Norm Mason 33 30 14 25 0 43 4 .907 247.0 1.42 +0.5 1.082
Bob Newton 16 0 2 3 1 6 1 .833 25.1 1.78 +0.2 .796
Aaron Eubank 12 0 1 1 0 2 0 1.000 13.0 1.38 +0.1 1.193
George Ashe 9 9 4 8 0 13 1 .923 78.0 1.38 +2.9 1.044
Wayne Milton 6 0 2 0 0 2 0 1.000 13.0 1.38 -0.4 1.193
Paul Ryan 2 1 2 1 0 3 0 1.000 8.0 3.38 +0.2 1.193
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bob Marshall 91 91 366 100 3 483 17 .965 812.2 5.16 +1.2 .859 6 191 69 36.1 3.63
Arthur Huddleston 3 3 4 2 0 6 0 1.000 26.0 2.08 +0.3 1.065 0 2 1 50.0 3.12
James Russell 3 2 20 2 0 23 1 .957 26.2 7.42 -0.1 .000 0 8 2 25.0 4.72
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilbur Chase 96 96 921 76 40 1032 35 .966 831.0 10.80 -5.8 .970
Buck Everitt 24 1 32 2 1 35 1 .971 34.1 8.91 +0.2 1.059
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Lister 51 51 151 185 21 364 28 .923 453.0 6.68 +12.9 1.136
Ron Whitehead 44 44 153 124 17 302 25 .917 392.1 6.35 -2.7 .964
Jim Allen 1 1 1 3 0 5 1 .800 11.0 3.27 -0.4 .908
Pete Scott 1 1 3 1 0 6 2 .667 9.0 4.00 -0.5 .726
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dutch Dietz 49 49 72 93 2 201 36 .821 436.0 3.41 -7.2 .905
Ken Lister 45 45 57 105 7 185 23 .876 401.2 3.63 +6.9 1.099
George Sarver 2 2 1 3 0 5 1 .800 18.2 1.93 -0.3 .949
Thomas Lovelace 1 1 1 1 0 3 1 .667 9.0 2.00 -0.3 .843
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doc McGuire 95 95 229 265 34 585 91 .844 840.1 5.29 -8.3 .960
Sam Burkey 2 1 7 5 0 12 0 1.000 16.0 6.75 +0.4 1.031
Scott Wacker 1 1 1 5 0 8 2 .750 9.0 6.00 -0.6 .828
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yank Williams 78 78 99 1 0 110 10 .909 690.1 1.30 -2.9 .947
George Ashe 10 10 15 0 0 17 2 .882 94.0 1.44 -0.9 .933
Norm Mason 9 9 15 1 0 18 2 .889 81.0 1.78 +0.5 1.057
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Ashe 76 76 161 10 0 203 32 .842 674.1 2.28 -6.3 .963
Yank Williams 19 19 42 1 0 52 9 .827 175.0 2.21 +0.5 .976
Wilbur Chase 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.7 .511
Trigger Nissen 1 1 4 0 0 4 0 1.000 8.0 4.50 -1.1 .818
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arthur Huddleston 93 93 177 4 0 213 32 .850 828.1 1.97 +8.7 1.096
George Ashe 2 2 3 0 0 3 0 1.000 17.0 1.59 -0.0 1.032
Norm Mason 2 1 0 0 0 1 1 .000 11.0 0.00 -0.0 .000
Trigger Nissen 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.032
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73