DETROIT STURGEONS
FIELDING STATS REPORT
10/22/1887
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Poole 53 53 22 38 0 70 10 .857 477.0 1.13 +2.6 .987
Martin Bird 41 41 13 39 0 54 2 .963 355.1 1.32 +5.9 1.279
Cy Verret 35 35 15 27 0 48 6 .875 286.1 1.32 -3.7 .869
Palmer Cherry 12 0 1 1 0 2 0 1.000 24.0 0.75 +0.0 1.137
Don Shelton 5 0 3 1 0 4 0 1.000 10.1 3.48 +1.1 2.274
Tom Litchfield 3 0 0 1 0 1 0 1.000 4.1 2.08 +0.2 1.137
Bill Walker 3 0 0 1 0 1 0 1.000 7.0 1.29 -1.0 1.137
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Harry Ransom 115 115 519 209 3 744 16 .978 1040.2 6.30 +0.8 1.002 6 463 163 35.2 2.87
Clem Blain 14 14 62 21 0 85 2 .976 123.2 6.04 +1.7 1.066 0 37 16 43.2 1.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Napoleon Crane 122 122 1150 65 45 1248 33 .974 1051.2 10.40 -7.3 .929
Buck Everitt 46 7 124 9 3 134 1 .993 112.2 10.62 +0.6 1.016
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt McFall 87 87 289 212 29 533 32 .940 779.1 5.79 +14.3 1.086
Buck Everitt 21 19 51 34 1 101 16 .842 169.2 4.51 -6.5 .734
Bill Poole 21 21 48 53 10 112 11 .902 183.2 4.95 -3.1 .934
George Trail 7 2 7 8 0 17 2 .882 26.0 5.19 -0.3 .885
Jimmy Hart 1 0 1 0 0 1 0 1.000 5.2 1.59 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Greene 129 129 137 272 8 458 49 .893 1161.1 3.17 +3.9 1.033
Napoleon Crane 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.1 1.227
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eli Money 129 129 295 431 39 808 82 .899 1162.0 5.62 +34.9 1.155
George Trail 1 0 0 1 0 2 1 .500 2.1 3.86 -0.3 .620
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Booth 66 66 88 2 1 111 21 .811 585.2 1.38 -5.8 .900
Jimmy Hart 58 58 86 3 1 97 8 .918 517.1 1.55 +3.9 1.027
Cy Verret 7 5 7 0 0 8 1 .875 47.2 1.32 -0.1 1.039
Napoleon Crane 4 0 0 0 0 0 0 .000 8.2 0.00 0.0 .000
Snapper Preston 3 0 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Cavender 129 129 357 14 1 396 25 .937 1164.1 2.87 +16.8 1.075
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Booth 59 44 81 2 1 95 12 .874 404.1 1.85 -3.5 .941
Bill Poole 55 55 85 1 0 89 3 .966 484.1 1.60 +1.8 1.024
Cy Verret 30 30 49 1 0 57 7 .877 269.2 1.67 -1.2 .961
Snapper Preston 1 0 2 0 0 2 0 1.000 6.0 3.00 -0.0 1.024
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77