| 05/08/1884 | Pitches a 7-hit shutout against the Newark Smiths with 3 strikeouts and 1 BB allowed! |
| 05/12/1884 | Pitches a 3-hit shutout against the Albany Dutchmen with 2 strikeouts and 0 BB allowed! |
| 05/17/1884 | Pitches a 3-hit shutout against the Hartford Hawks with 8 strikeouts and 1 BB allowed! |
| 05/21/1884 | Pitches a NO-HITTER against the Troy Rivermen with 4 strikeouts and 0 BB allowed! |
| 05/30/1884 | Pitches a 4-hit shutout against the Providence Planters with 3 strikeouts and 2 BB allowed! |
| 06/01/1884 | Wins the EA Pitcher of the Month Award. |
| 06/01/1884 | Wins the EA Rookie of the Month Award. |
| 06/03/1884 | Pitches a 9-hit shutout against the Scranton Anthracites with 2 strikeouts and 0 BB allowed! |
| 06/05/1884 | Pitches a 3-hit shutout against the Troy Rivermen with 2 strikeouts and 2 BB allowed! |
| 06/07/1884 | Pitches a 3-hit shutout against the Newark Smiths with 3 strikeouts and 0 BB allowed! |
| 06/09/1884 | Wins the EA Player of the Week Award. |
| 06/10/1884 | Pitches a 5-hit shutout against the Worcester Mechanicks with 7 strikeouts and 0 BB allowed! |
| 06/18/1884 | Pitches a 5-hit shutout against the Providence Planters with 1 strikeouts and 1 BB allowed! |
| 06/20/1884 | Pitches a 9-hit shutout against the Hartford Hawks with 2 strikeouts and 1 BB allowed! |
| 07/01/1884 | Wins the EA Pitcher of the Month Award. |
| 07/01/1884 | Wins the EA Rookie of the Month Award. |
| 07/03/1884 | Pitches a 5-hit shutout against the Providence Planters with 7 strikeouts and 1 BB allowed! |
| 07/05/1884 | Pitches a 9-hit shutout against the Hartford Hawks with 6 strikeouts and 3 BB allowed! |
| 07/19/1884 | Wins the 1884 Championship with the Wilmington White Caps! |
| 06/30/1888 | Pitches a 7-hit shutout against the Philadelphia Unions with 3 strikeouts and 3 BB allowed! |
| 07/06/1888 | Pitches a 4-hit shutout against the Chicago Cyclones with 4 strikeouts and 0 BB allowed! |
| 07/09/1888 | Wins the PBB FL Player of the Week Award. |
| 08/19/1888 | Pitches a 4-hit shutout against the Indianapolis Westerners with 4 strikeouts and 1 BB allowed! |
| 09/17/1888 | Pitches a 9-hit shutout against the Washington Federals with 6 strikeouts and 1 BB allowed! |
| LEADERBOARD APPEARANCES |
| Year | Win. % | Rank | | 1888 | .537 | 10 | | | Year | SV | Rank | | 1885 | 1 | 5 | | 1886 | 2 | 3 | | 1887 | 1 | 8 | | | | | Year | ERA | Rank | | 1888 | 2.11 | 3 | |
| Year | BABIP | Rank | | 1888 | .228 | 3 | | | Year | WHIP | Rank | | 1888 | 1.02 | 3 | | | Year | K/BB | Rank | | 1888 | 1.71 | 10 | | | Year | RA/9 | Rank | | 1888 | 9.57 | 3 | | | Year | HR/9 | Rank | | 1888 | 0.19 | 3 | |
| Year | H/9 | Rank | | 1888 | 6.64 | 2 | | | Year | RA | Rank | | 1885 | 13 | 6 | | 1886 | 16 | 6 | | | Year | GF | Rank | | 1885 | 11 | 5 | | 1886 | 13 | 6 | | | | Year | QSP | Rank | | 1888 | .791 | 3 | |
| Year | CGP | Rank | | 1888 | .814 | 10 | | | | Year | GB% | Rank | | 1888 | 0.52 | 9 | | | |