PITTSBURGH VULCANS
TEAM SALARY
10/19/1888
Pos Name Age 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898
C Jim Frank 23 $650 $650(A)
SP Stanley Lamb 25 $470 $550(A)
2B John Clark 32 $400 $400(A)
RF Joe August 30 $390 $390(A)
1B Jerry Clay 26 $390 $390(A)
CF Jasper Kent 28 $370 $370(A)
LF Steve Ferguson 31 $360 $350(A)
SP George Ashe 31 $340 $360(A)
SP Andy Christenson 32 $330 $330(A)
RP Ed Wales 31 $310 $310(A)
3B Jason Foss 39 $300 $300(A)
2B Elvin Baum 30 $290 $280(A)
SS Gary Vankirk 30 $290 $290(A)
RP John Weatherby 32 $280 $280(A)
LF John Tague 29 $270 $270(A)
CF Ed Gwinn 23 $260 $260(A)
C Charlie McCarver 33 $260 $260(A)
RP Ted McGuire 23 $250 $220(A)
SS Bob Landon 27 $240 $240(A)
RP John Mascarenas 24 $230 $230(A)
TOTAL $7k $7k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82