PITTSBURGH VULCANS
TEAM SALARY
10/01/1883
Pos Name Age 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892
SS Bernard Adams 26 $170 $260(A)
SP John Babbitt 28 $170 $330(A)
SP Wilfred Barrett 27 $170 $230(A)
LF Walter Blasingame 24 $170 $360(A)
RF Clarence Carter 27 $170 $210(A)
SP Dennis Catchings 28 $170 $390(A)
3B Steve Columbus 29 $170 $250(A)
2B Charles Eddington 33 $170 $230(A)
SP Franklin Fuller 33 $170 $210(A)
LF Louis Hedden 25 $170 $310(A)
SP Lloyd Helms 28 $170 $370(A)
SS Fletcher Hornback 33 $170 $270(A)
2B Luke Johnson 28 $170 $230(A)
C Chet Nightingale 35 $170 $240(A)
SP John Smith 25 $170 $240(A)
RF Paul Trail 24 $170 $460(A)
CF Marty Wilson 22 $170 $330(A)
TOTAL $3k $5k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, August 20th , 2025 - OOTP Baseball 26.6 Build 73