PITTSBURGH VULCANS
TEAM SALARY
10/22/1887
Pos Name Age 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897
C Jim Frank 22 $480 $480(A)
SP Stanley Lamb 25 $460 $550(A)
SP Andy Christenson 31 $390 $390(A)
LF Steve Ferguson 30 $390 $410(A)
RF Jasper Kent 27 $350 $340(A)
SP George Ashe 30 $340 $400(A)
1B Jerry Clay 25 $340 $330(A)
C Joe August 29 $330 $320(A)
2B John Clark 31 $300 $290(A)
3B Jason Foss 38 $290 $290(A)
SP Ed Wales 30 $280 $280(A)
2B Elvin Baum 29 $270 $270(A)
3B Gary Vankirk 29 $270 $270(A)
CF Ed Gwinn 23 $250 $250(A)
LF John Tague 28 $250 $250(A)
RP Ted McGuire 22 $210 $210(A)
TOTAL $5k $5k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77