MEMPHIS PHARAOHS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/22/1887
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Mike Dean RF 112 451 61 131 19 9 3 50 177 36 68 31 18 .290 .342 .392 .735 3.0
Henry Hughes SS 112 439 57 117 12 9 8 62 171 39 46 38 18 .267 .326 .390 .716 3.9
Henry Mars 2B 112 419 52 101 7 6 4 36 132 39 57 27 18 .241 .309 .315 .624 0.1
Mike Riley 1B 112 417 48 112 13 9 11 58 176 37 46 24 14 .269 .330 .422 .752 2.0
Bill Stewart C 111 384 35 103 13 7 2 28 136 27 50 26 15 .268 .321 .354 .676 2.4
Billy Scott RF 112 383 38 107 10 5 5 49 142 42 49 20 13 .279 .346 .371 .716 3.2
Bert Pounds C 112 357 38 78 8 2 2 26 96 32 55 20 9 .218 .290 .269 .559 1.2
Glenn Wynn SS 112 339 55 100 20 7 0 26 134 38 41 23 8 .295 .375 .395 .770 4.6
Jack Moran SP 45 125 13 39 4 3 0 12 49 15 15 1 3 .312 .392 .392 .784 1.6
Donald Persaud SP 54 115 19 37 1 3 3 12 53 20 10 8 6 .322 .426 .461 .887 1.5
Dave Beck RP 35 101 11 21 6 0 0 12 27 9 34 0 0 .208 .277 .267 .544 -0.5
Joseph Rice C 63 58 14 21 3 3 0 9 30 5 2 0 1 .362 .422 .517 .939 0.7
Rob Strunk LF 48 53 8 14 2 0 1 8 19 2 12 1 1 .264 .291 .358 .649 0.0
Dean Ostrom SP 28 26 3 10 3 0 0 5 13 1 3 0 0 .385 .393 .500 .893 0.3
Jim Cardwell 3B 28 23 2 5 0 1 0 3 7 3 8 0 0 .217 .308 .304 .612 -0.1
Henry Brewer SS 30 13 0 3 0 0 0 2 3 0 5 0 0 .231 .231 .231 .462 0.1
Cecil Bakke C 7 9 2 3 0 0 0 1 3 2 3 1 0 .333 .455 .333 .788 0.0
Jim Cahoon 1B 8 6 0 2 0 0 0 0 2 2 0 0 0 .333 .500 .333 .833 0.1
Denny Pelkey SS 7 6 1 1 0 1 0 0 3 1 1 0 0 .167 .286 .500 .786 0.0
Tommy Simmons LF 6 6 1 1 0 0 0 1 1 0 0 0 0 .167 .143 .167 .310 -0.1
Tom McCray C 20 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.2
Rick Stites RP 6 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack McKenzie SP 4 1 0 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
John Locklear RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77