MEMPHIS PHARAOHS (AA)
FIELDING STATS REPORT
10/22/1887
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Moran 45 45 18 27 1 46 1 .978 379.0 1.07 +5.2 .945
Dave Beck 35 35 17 29 1 47 1 .979 288.1 1.44 -3.0 1.072
Donald Persaud 32 32 17 21 1 39 1 .974 279.2 1.22 +1.1 .903
Dean Ostrom 12 0 1 0 0 1 0 1.000 22.2 0.40 +0.4 .000
Rick Stites 6 0 0 3 0 3 0 1.000 9.0 3.00 +0.6 .978
Jack McKenzie 4 0 1 0 0 1 0 1.000 4.2 1.93 -0.2 .000
John Locklear 2 0 0 0 0 0 0 .000 1.2 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bill Stewart 110 110 689 112 3 816 15 .982 947.2 7.61 +0.8 .845 7 200 74 37.0 2.89
Tom McCray 10 0 6 0 0 6 0 1.000 12.2 4.26 +0.0 .000 0 0 0 0.0 9.24
Rob Strunk 5 0 5 1 0 6 0 1.000 7.2 7.04 +0.1 .000 0 2 1 50.0 7.04
Cecil Bakke 2 2 12 2 0 14 0 1.000 16.0 7.88 -0.3 .000 0 5 2 40.0 7.31
Joseph Rice 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000 0 1 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Riley 112 112 991 70 53 1068 7 .993 969.2 9.85 -3.8 .983
Tom McCray 6 0 8 0 2 8 0 1.000 7.2 9.39 -0.6 .000
Jim Cahoon 4 0 6 1 1 7 0 1.000 7.2 8.22 +0.1 1.043
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Mars 112 112 275 277 43 562 10 .982 955.0 5.20 -9.1 .960
Glenn Wynn 15 0 10 5 4 15 0 1.000 18.1 7.36 +0.2 1.081
Henry Brewer 5 0 2 3 1 5 0 1.000 8.0 5.62 +0.3 1.081
Jim Cardwell 2 0 1 0 0 1 0 1.000 2.2 3.38 -1.0 .000
Jim Cahoon 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.081
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Glenn Wynn 112 112 91 220 16 324 13 .960 932.0 3.00 +11.7 1.075
Rob Strunk 14 0 3 5 0 8 0 1.000 21.2 3.32 -0.4 .936
Jim Cardwell 10 0 1 4 0 5 0 1.000 13.0 3.46 -0.3 .873
Henry Brewer 8 0 3 6 0 9 0 1.000 12.1 6.57 +0.5 1.091
Cecil Bakke 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.091
Tom McCray 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bert Pounds 112 112 203 351 37 575 21 .963 951.2 5.24 +2.5 .993
Henry Brewer 18 0 8 10 0 19 1 .947 28.1 5.72 -0.1 .903
Denny Pelkey 3 0 2 0 0 2 0 1.000 5.0 3.60 -0.2 1.084
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Scott 112 112 169 2 0 174 3 .983 945.2 1.63 +13.0 1.101
Dean Ostrom 8 0 2 0 0 3 1 .667 15.2 1.15 -0.0 1.062
Joseph Rice 5 0 3 0 0 3 0 1.000 6.2 4.05 -0.8 .796
Rob Strunk 5 0 0 0 0 0 0 .000 6.0 0.00 -1.5 .000
Tommy Simmons 4 0 3 0 0 3 0 1.000 8.0 3.38 -0.0 1.062
Mike Dean 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.062
Tom McCray 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Dean 112 112 239 10 0 260 11 .958 972.0 2.31 -0.8 .986
Billy Scott 5 0 2 0 0 2 0 1.000 7.0 2.57 -0.1 1.052
Denny Pelkey 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Donald Persaud 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.052
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Hughes 112 112 160 1 0 162 1 .994 976.0 1.48 +0.9 1.013
Tommy Simmons 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.079
Tom McCray 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Joseph Rice 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.2 1.079
Rob Strunk 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.079
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77