MEMPHIS PHARAOHS (AA)
FIELDING STATS REPORT
10/19/1888
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Leblanc 47 47 22 37 1 61 2 .967 414.2 1.28 +3.0 .946
George Harmon 46 45 18 36 0 55 1 .982 401.1 1.21 +3.3 .995
Paul Wayman 20 20 12 16 0 28 0 1.000 180.0 1.40 +5.0 1.260
Bill Dennhardt 4 0 0 1 0 1 0 1.000 7.0 1.29 -0.3 .995
Donald Persaud 4 0 1 0 0 1 0 1.000 5.1 1.69 +0.3 .000
Ben Brownfield 2 0 0 1 0 1 0 1.000 1.2 5.40 +0.1 .995
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joseph Rice 110 110 680 144 5 837 13 .984 985.0 7.53 +4.6 .913 6 242 105 43.4 2.85
Bill Stewart 4 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 .000 0 0 0 0.0 4.50
Rob Strunk 3 2 10 1 0 11 0 1.000 19.0 5.21 +0.1 1.023 0 2 0 0.0 0.95
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lew Davis 101 101 873 62 44 936 1 .999 866.2 9.71 -2.5 .986
Mike Riley 21 0 46 7 1 53 0 1.000 37.2 12.66 +0.4 1.044
Tom Kitts 16 11 114 5 2 119 0 1.000 103.2 10.33 +1.0 1.044
Tommy Simmons 2 0 2 0 1 2 0 1.000 2.0 9.00 +0.0 1.044
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Wayman 92 92 256 216 39 478 6 .987 819.2 5.18 -11.7 .912
Henry Mars 22 20 61 48 5 114 5 .956 178.1 5.50 -5.2 .871
Henry Brewer 3 0 1 1 0 2 0 1.000 6.0 3.00 -0.2 1.035
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lew Davis 24 0 2 12 1 14 0 1.000 47.1 2.66 -0.6 .962
Rob Strunk 6 0 0 3 1 3 0 1.000 11.1 2.38 -0.5 .782
Jim Cardwell 5 0 2 2 0 5 1 .800 10.0 3.60 -0.5 .782
Henry Brewer 3 0 0 1 0 1 0 1.000 4.0 2.25 +0.1 1.042
Cecil Bakke 2 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bert Pounds 112 112 211 302 29 535 22 .959 953.0 4.84 -15.1 .937
Jim Cardwell 18 0 9 13 1 24 2 .917 31.0 6.39 -0.5 .918
Henry Brewer 8 0 4 4 1 8 0 1.000 17.1 4.15 -0.7 .629
Henry Mars 5 0 0 1 0 1 0 1.000 8.2 1.04 -0.7 .524
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Dean 109 109 139 1 0 144 4 .972 934.0 1.35 -5.8 .965
Billy Scott 38 3 9 1 0 10 0 1.000 61.0 1.48 +0.2 1.051
Tommy Simmons 5 0 0 0 0 0 0 .000 7.0 0.00 -0.4 .000
Tom Kitts 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Rob Strunk 2 0 2 0 0 2 0 1.000 6.0 3.00 +0.1 1.051
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Locklear 112 112 268 9 1 285 8 .972 984.1 2.53 +18.1 1.073
Tom Kitts 4 0 1 0 0 1 0 1.000 7.0 1.29 -0.8 .504
Joseph Rice 4 0 1 0 0 1 0 1.000 6.0 1.50 -1.1 1.009
Billy Scott 4 0 1 0 0 1 0 1.000 7.2 1.17 -0.0 1.009
Henry Brewer 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mike Dean 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.009
Tommy Simmons 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Hughes 112 112 167 5 0 173 1 .994 1000.0 1.55 +13.3 1.111
Tommy Simmons 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Bill Stewart 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.071
Rob Strunk 2 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82