GALVESTON GULLS (AA)
FIELDING STATS REPORT
09/17/1896
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Kellogg 59 58 26 51 0 78 1 .987 393.0 1.76 -4.8 1.100
Charles White 49 49 22 43 0 72 7 .903 328.2 1.78 +7.1 .932
Joseph Hartley 35 14 9 18 1 28 1 .964 144.1 1.68 -3.4 1.032
Frank Timmons 31 0 1 8 0 9 0 1.000 64.2 1.25 -1.0 1.081
Al Wharton 26 0 5 7 1 13 1 .923 63.2 1.70 -0.8 1.216
Al Green 20 0 1 8 0 10 1 .900 30.1 2.67 -2.5 .946
Jack Scott 18 1 1 6 0 7 0 1.000 54.2 1.15 +0.8 1.081
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Samuel Gibson 36 36 157 52 1 217 8 .963 317.1 5.93 +14.2 1.283 4 132 41 31.1 6.01
Charles Vance 21 21 103 35 0 150 12 .920 183.2 6.76 -15.9 .962 85 129 30 23.3 6.57
Samuel Ripley 18 18 60 36 0 107 11 .897 159.1 5.42 -6.4 1.069 51 110 30 27.3 4.24
Jesse Johnson 15 15 67 20 0 98 11 .888 130.2 5.99 -9.2 1.283 55 68 15 22.1 6.61
Jim Suston 12 12 47 19 0 77 11 .857 109.1 5.43 -7.9 .916 43 64 14 21.9 5.10
Frank Crampton 9 9 38 13 0 57 6 .895 82.0 5.60 -2.9 .770 20 40 8 20.0 4.39
James Adams 8 8 23 18 0 48 7 .854 72.0 5.12 -2.1 .000 20 51 17 33.3 3.50
Sam Williamson 3 3 16 3 0 21 2 .905 25.0 6.84 -1.6 1.283 9 14 2 14.3 2.52
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Crampton 22 22 193 9 13 205 3 .985 192.1 9.45 +1.2 1.095
Samuel Gibson 21 21 185 4 7 200 11 .945 186.1 9.13 -3.2 .828
Jack Scott 18 18 145 17 6 167 5 .970 166.0 8.78 +1.3 1.057
James Adams 15 15 119 7 4 135 9 .933 129.0 8.79 -3.8 .772
Charles White 14 14 101 14 3 123 8 .935 122.0 8.48 -3.2 .780
Al Wharton 8 8 60 5 2 67 2 .970 71.0 8.24 +0.4 1.076
Joseph Hartley 7 7 58 5 0 68 5 .926 62.0 9.15 -0.3 .946
Jim Suston 7 7 60 6 3 71 5 .930 61.2 9.63 -1.2 .955
Charles Vance 3 3 22 0 1 23 1 .957 26.0 7.62 -0.2 .931
Jesse Johnson 2 2 14 0 0 15 1 .933 18.0 7.00 -0.2 .621
Sam Williamson 2 2 26 0 1 29 3 .897 18.0 13.00 -0.2 .903
Jim Kellogg 1 1 8 1 0 9 0 1.000 9.0 9.00 +0.1 1.242
Samuel Ripley 1 1 9 1 1 12 2 .833 9.0 10.00 -0.7 .621
Frank Timmons 1 1 9 1 3 10 0 1.000 9.0 10.00 +0.2 1.242
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles Vance 34 34 99 77 15 202 26 .871 299.2 5.29 +2.1 1.050
Sam Williamson 18 18 60 39 4 109 10 .908 163.2 5.44 +0.4 1.057
James Adams 15 15 45 36 5 93 12 .871 130.2 5.58 -0.8 1.014
Jesse Johnson 12 12 42 20 5 80 18 .775 105.0 5.31 -2.7 .829
Frank Crampton 10 10 28 13 3 57 16 .719 87.0 4.24 -4.6 .585
Samuel Gibson 10 10 35 14 1 68 19 .721 90.0 4.90 -6.3 .587
Samuel Ripley 8 8 28 9 2 55 18 .673 70.0 4.76 -6.1 .396
Jim Suston 7 7 24 11 2 43 8 .814 63.0 5.00 -1.1 .878
Charles White 4 4 9 3 1 17 5 .706 35.1 3.06 -2.4 .297
Jack Scott 3 3 6 3 0 13 4 .692 26.0 3.12 -0.9 .660
Jim Kellogg 1 1 2 3 0 6 1 .833 9.0 5.00 +0.2 1.114
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Williamson 22 22 30 47 2 82 5 .939 195.1 3.55 +6.3 1.284
Frank Crampton 21 21 26 32 0 85 27 .682 186.2 2.80 -3.4 .859
Samuel Ripley 17 17 18 45 4 85 22 .741 156.0 3.63 +1.0 1.027
Charles Vance 15 15 12 22 2 64 30 .531 128.2 2.38 -6.2 .653
Jesse Johnson 12 12 10 15 1 36 11 .694 105.1 2.14 -2.0 .793
James Adams 11 11 10 12 0 31 9 .710 95.1 2.08 -0.9 .929
Jim Suston 9 9 5 10 1 30 15 .500 81.0 1.67 -2.7 .749
Samuel Gibson 7 7 7 17 1 37 13 .649 60.0 3.60 -1.2 .908
Jack Scott 4 4 7 8 0 24 9 .625 36.0 3.75 -1.3 .788
Charles White 3 3 5 7 0 17 5 .706 26.0 4.15 -0.2 .998
Joseph Hartley 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Williamson 44 44 107 128 12 276 41 .851 381.2 5.54 +3.5 1.077
James Adams 39 39 100 116 17 246 30 .878 352.0 5.52 +10.3 1.152
Frank Crampton 11 11 24 23 1 73 26 .644 98.0 4.32 -5.6 .689
Samuel Gibson 10 10 21 24 2 61 16 .738 88.0 4.60 -2.8 .839
Charles Vance 8 8 28 17 2 63 18 .714 71.0 5.70 -2.1 .813
Jim Suston 6 6 20 9 0 41 12 .707 54.0 4.83 -2.0 .744
Samuel Ripley 3 3 2 5 0 10 3 .700 26.2 2.36 -1.5 .780
Jesse Johnson 1 1 1 3 0 7 3 .571 8.0 4.50 -1.3 .636
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Samuel Ripley 19 19 29 1 0 32 2 .938 168.0 1.61 +0.3 1.069
Frank Crampton 15 15 21 0 0 33 12 .636 136.2 1.38 -1.7 .843
Jack Scott 14 14 22 0 0 32 10 .688 122.0 1.62 -1.3 .854
Jesse Johnson 13 13 35 0 0 36 1 .972 116.0 2.72 +2.0 1.081
Charles White 12 12 21 0 0 33 12 .636 104.0 1.82 -3.6 .774
Jim Suston 11 11 18 0 0 18 0 1.000 96.0 1.69 -1.7 .836
Charles Vance 11 11 24 1 0 40 15 .625 95.0 2.37 -2.0 .875
Samuel Gibson 8 8 14 1 0 29 14 .517 68.2 1.97 -0.7 .917
James Adams 5 5 8 0 0 11 3 .727 46.0 1.57 -0.4 .917
Joseph Hartley 5 5 6 0 0 8 2 .750 44.0 1.23 -1.5 .708
Sam Williamson 5 5 12 0 0 17 5 .706 47.0 2.30 +1.0 1.180
Jim Kellogg 4 4 3 0 0 3 0 1.000 36.0 0.75 -0.2 .885
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Suston 39 39 108 0 0 117 9 .923 343.0 2.83 -0.3 1.000
Jesse Johnson 25 25 76 0 0 78 2 .974 225.1 3.04 +1.6 1.021
Samuel Ripley 21 21 68 1 0 71 2 .972 183.1 3.39 +2.5 1.055
James Adams 7 7 20 0 0 27 7 .741 60.0 3.00 -0.6 .958
Frank Crampton 7 7 16 0 0 25 9 .640 63.0 2.29 -1.0 .928
Charles Vance 7 7 21 0 0 28 7 .750 63.0 3.00 +0.2 1.006
Sam Williamson 7 7 21 0 0 38 17 .553 62.0 3.05 -0.7 .890
Samuel Gibson 5 5 12 0 0 17 5 .706 45.0 2.40 +0.2 1.017
Charles White 3 3 9 0 0 13 4 .692 25.2 3.16 -0.2 .992
Jack Scott 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.102
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Johnson 26 26 59 0 0 59 0 1.000 228.0 2.33 +2.7 1.093
Samuel Ripley 18 18 41 0 0 48 7 .854 159.0 2.32 +0.1 1.027
Jim Suston 16 16 32 0 0 33 1 .970 140.0 2.06 +0.2 1.043
Frank Crampton 14 14 25 0 0 33 8 .758 120.2 1.86 -0.8 .934
Jack Scott 14 14 32 0 0 42 10 .762 123.0 2.34 -0.3 1.005
James Adams 9 9 24 0 0 34 10 .706 79.1 2.72 -0.4 .991
Charles Vance 7 7 20 0 0 28 8 .714 66.1 2.71 +0.7 1.034
Charles White 7 7 16 1 0 29 12 .586 65.0 2.35 -0.6 .952
Sam Williamson 6 6 11 0 0 21 10 .524 53.0 1.87 -0.8 .885
Samuel Gibson 4 4 12 0 0 17 5 .706 36.0 3.00 -0.0 .965
Joseph Hartley 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 1.206
Wednesday, June 4th , 2025 - OOTP Baseball 26.4 Build 61