BIRMINGHAM VULCANS (AA)
FIELDING STATS REPORT
10/19/1888
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rufus Allen 46 46 31 32 1 65 2 .969 407.0 1.39 -3.4 .940
Clark Test 45 45 23 35 1 59 1 .983 389.1 1.34 +7.9 1.083
Willard Hall 20 20 11 19 1 33 3 .909 177.0 1.53 -0.3 .859
Harry White 15 0 0 4 0 4 0 1.000 21.2 1.66 +1.0 .995
Bernie Johnson 11 1 1 3 0 4 0 1.000 23.0 1.57 -0.1 .995
Devin Schock 7 0 0 0 0 0 0 .000 7.0 0.00 +0.9 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dave Pointer 111 110 570 133 4 705 2 .997 978.1 6.47 +4.7 1.121 8 238 97 40.8 3.14
Floyd Nelson 8 0 5 1 0 7 1 .857 11.1 4.76 -0.5 .000 0 3 1 33.3 0.79
Ron Dawkins 6 0 2 0 0 3 1 .667 9.0 2.00 -0.4 .000 1 2 0 0.0 10.00
Jim Farrar 4 2 16 4 0 20 0 1.000 20.2 8.71 +0.4 .000 0 7 4 57.1 3.48
Dick Berry 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Ken Roberson 1 0 3 0 0 3 0 1.000 3.2 7.36 +0.0 .000 0 0 0 0.0 2.45
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gus Harrell 67 42 516 39 26 557 2 .996 422.0 11.84 -0.3 .993
Rufus Allen 55 55 553 39 30 592 0 1.000 470.0 11.34 +1.7 1.019
George Jones 8 5 71 3 1 74 0 1.000 52.1 12.73 +1.0 1.044
Myron Kling 6 6 43 3 3 47 1 .979 47.0 8.81 -1.7 .783
Arthur Roberts 4 4 36 3 0 40 1 .975 33.0 10.64 -0.4 .913
Dick Berry 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Roberson 102 102 238 335 47 584 11 .981 873.0 5.91 +16.6 1.082
Myron Kling 19 0 15 12 6 29 2 .931 42.2 5.70 -1.5 .863
Arthur Roberts 12 0 3 9 1 12 0 1.000 21.2 4.98 +0.4 1.035
Stan Nelson 10 10 32 27 2 60 1 .983 81.0 6.56 -0.6 .970
Pat Courtney 3 0 1 3 0 5 1 .800 4.2 7.71 -0.7 .621
George Jones 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Hickman 111 111 96 243 12 353 14 .960 935.2 3.26 +7.7 1.019
Dutch Dietz 24 1 6 19 2 25 0 1.000 57.1 3.92 -0.3 1.042
Jim Farrar 9 0 1 2 0 3 0 1.000 19.0 1.42 +0.1 1.042
Pat Courtney 8 0 1 3 0 4 0 1.000 13.0 2.77 +0.0 1.042
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Nelson 103 102 198 324 39 539 17 .968 898.1 5.23 -5.6 .968
Ken Roberson 24 10 32 49 6 82 1 .988 121.2 5.99 -1.5 .946
Myron Kling 2 0 1 2 1 3 0 1.000 3.0 9.00 +0.3 1.049
Arthur Roberts 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dutch Dietz 109 109 128 1 0 131 2 .985 907.2 1.28 -2.5 1.026
J.P. Cayden 30 3 6 0 0 6 0 1.000 63.0 0.86 -1.0 .901
Pat Courtney 18 0 4 0 0 4 0 1.000 30.0 1.20 -0.3 1.051
Gus Harrell 8 0 1 0 0 1 0 1.000 14.0 0.64 +0.1 1.051
John Brenner 4 0 2 0 0 2 0 1.000 5.2 3.18 -0.1 1.051
Floyd Nelson 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Henry Hooper 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Hooper 112 112 274 21 2 300 5 .983 1013.1 2.62 +23.8 1.124
Bill Sayers 7 0 3 0 0 3 0 1.000 11.2 2.31 +0.4 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
J.P. Cayden 109 109 129 6 0 142 7 .951 919.1 1.32 -2.3 1.007
Willard Hall 32 3 15 0 0 15 0 1.000 63.2 2.12 +1.1 1.071
George Glass 14 0 6 1 0 8 1 .875 29.1 2.15 +0.4 1.071
John Brenner 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.8 .535
Pat Courtney 2 0 1 0 0 1 0 1.000 1.2 5.40 -0.4 1.071
Gus Harrell 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Henry Hooper 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82