BIRMINGHAM VULCANS (AA)
FIELDING STATS REPORT
10/22/1887
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clark Test 46 46 20 41 0 63 2 .968 407.1 1.35 +3.5 1.025
Rufus Allen 35 35 12 23 0 37 2 .946 302.2 1.04 -2.9 .978
Willard Hall 31 31 16 27 0 47 4 .915 259.0 1.49 -1.8 .944
Bernie Johnson 5 0 2 4 0 6 0 1.000 18.1 2.95 +0.6 1.304
Harry White 5 0 1 2 1 3 0 1.000 9.1 2.89 +0.1 .978
Devin Schock 4 0 1 0 0 1 0 1.000 9.0 1.00 +0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dave Pointer 76 75 518 88 0 611 5 .992 666.1 8.19 +2.7 1.124 3 155 56 36.1 3.11
Jim Farrar 41 37 233 34 1 270 3 .989 325.0 7.39 +0.7 .865 0 68 25 36.8 3.21
Dick Berry 7 0 6 1 0 7 0 1.000 9.0 7.00 +0.1 1.038 0 0 0 0.0 3.00
Ron Dawkins 2 0 2 0 0 2 0 1.000 2.1 7.71 -0.1 .000 0 1 0 0.0 0.00
Floyd Nelson 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000 0 1 0 0.0 18.00
John Brenner 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rufus Allen 77 77 691 38 25 736 7 .990 655.1 10.01 -2.7 .965
Dave Pointer 35 35 297 21 11 319 1 .997 300.0 9.54 +2.3 1.059
George Jones 29 0 36 0 3 36 0 1.000 35.1 9.17 -0.0 1.043
George Glass 4 0 4 0 0 4 0 1.000 6.0 6.00 +0.0 .000
Dick Berry 2 0 2 1 0 3 0 1.000 4.0 6.75 -0.0 1.043
Ron Dawkins 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Myron Kling 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Floyd Nelson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arthur Roberts 112 112 264 280 40 555 11 .980 936.1 5.23 -7.0 .981
Myron Kling 15 0 11 9 2 20 0 1.000 32.1 5.57 +1.1 1.081
Byron Abrahms 10 0 6 3 0 9 0 1.000 15.0 5.40 +0.1 1.081
Bill Sayers 8 0 5 8 0 13 0 1.000 22.0 5.32 +0.3 .983
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Hickman 112 112 101 224 10 335 10 .970 933.1 3.13 +7.3 1.028
George Glass 32 0 5 6 1 11 0 1.000 43.2 2.27 +0.6 1.091
Richard J. Jackson 6 0 0 1 0 1 0 1.000 9.0 1.00 +0.3 .000
Bill Sayers 5 0 2 2 0 4 0 1.000 12.2 2.84 -0.5 .728
Jim Farrar 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.1 1.091
Henry Hooper 1 0 0 1 1 1 0 1.000 1.0 9.00 +0.1 1.091
Stan Nelson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Glass 112 112 220 304 26 570 46 .919 928.0 5.08 -20.7 .909
Stan Nelson 44 0 14 23 2 37 0 1.000 57.2 5.77 +1.9 1.133
Richard J. Jackson 8 0 6 5 1 11 0 1.000 13.0 7.62 +0.7 1.084
Myron Kling 4 0 1 1 0 2 0 1.000 5.0 3.60 +0.1 1.084
Arthur Roberts 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
J.P. Cayden 112 112 132 3 0 141 6 .957 952.1 1.28 -8.4 .970
Henry Hooper 29 0 5 0 0 5 0 1.000 40.1 1.12 +0.1 1.062
John Brenner 4 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.062
Devin Schock 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Jim Farrar 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Sayers 112 112 221 2 0 227 4 .982 910.2 2.20 -2.8 .989
Henry Hooper 32 0 29 1 0 30 0 1.000 83.0 3.25 +3.2 1.173
Dick Berry 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.1 1.052
John Brenner 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Floyd Nelson 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.052
George Glass 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willard Hall 81 81 105 1 0 106 0 1.000 714.2 1.33 +0.9 1.039
Devin Schock 31 31 41 0 0 41 0 1.000 275.0 1.34 -3.1 .962
George Glass 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Henry Hooper 4 0 3 0 0 3 0 1.000 4.0 6.75 +0.2 1.079
John Brenner 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Dave Pointer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77