BIRMINGHAM VULCANS (AA)
FIELDING STATS REPORT
11/07/1886
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ewald Hammell 42 36 17 36 1 53 0 1.000 317.0 1.50 +0.5 1.002
Rodney Friesen 36 31 14 18 3 34 2 .941 279.1 1.03 +2.7 .908
Ron Chase 32 31 12 29 0 42 1 .976 256.0 1.44 +3.2 1.100
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lewis Schmidt 98 98 502 125 4 635 8 .987 844.2 6.68 +6.3 1.086 6 212 87 41.0 3.45
Russ Ives 14 0 13 1 0 14 0 1.000 19.0 6.63 +0.1 .000 0 3 1 33.3 2.84
Arthur Nowlin 3 0 4 1 0 5 0 1.000 6.0 7.50 +0.2 .000 0 1 1 100.0 3.00
Henry Cahoon 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 18.00
Steve Glassman 1 0 5 1 0 6 0 1.000 4.0 13.50 +0.2 .000 0 1 1 100.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lionel Wade 98 98 910 70 52 985 5 .995 835.0 10.56 -1.2 .998
Mark Patterson 27 0 24 2 4 28 2 .929 31.2 7.39 -0.8 .752
Steve Glassman 2 0 4 0 0 4 0 1.000 4.0 9.00 -0.6 .000
Russ Ives 2 0 4 0 0 4 0 1.000 4.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Kay 98 98 266 277 44 552 9 .984 868.2 5.63 -0.4 .990
Steve Glassman 3 0 0 3 0 3 0 1.000 4.0 6.75 +0.1 1.099
Steve Kent 2 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eli McCarthy 98 98 107 185 13 301 9 .970 815.0 3.22 -0.1 .999
Peter Bruner 20 0 2 7 0 10 1 .900 38.1 2.11 -1.3 .827
Steve Kent 6 0 0 3 0 4 1 .750 17.1 1.56 -0.5 .798
Henry Cahoon 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Herb Percival 98 98 220 294 44 535 21 .961 855.2 5.41 +1.8 1.004
Peter Bruner 4 0 1 2 1 3 0 1.000 7.0 3.86 +0.2 1.078
Henry Cahoon 4 0 1 6 0 8 1 .875 12.0 5.25 -0.1 .924
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Felty 98 98 137 2 0 142 3 .979 859.2 1.46 +5.8 1.092
Gary Meisner 4 0 3 0 0 3 0 1.000 6.0 4.50 +0.2 1.083
Steve Kent 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.083
Rex Noll 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.083
Arthur Nowlin 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Kent 98 98 201 6 1 210 3 .986 836.2 2.23 -4.6 .979
John Locklear 16 0 10 0 0 10 0 1.000 32.0 2.81 +0.3 1.042
Victor Glaspie 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.2 1.042
Gary Meisner 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.042
Arthur Nowlin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Glaspie 98 98 151 7 0 163 5 .969 854.2 1.66 +3.1 1.056
Rex Noll 5 0 2 0 0 2 0 1.000 8.0 2.25 -0.5 1.027
Steve Glassman 4 0 1 0 0 1 0 1.000 6.0 1.50 -0.3 1.027
Arthur Nowlin 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.027
Russ Ives 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.027
Friday, September 12th , 2025 - OOTP Baseball 26.7 Build 77