ATLANTA FIREBIRDS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/22/1887
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ben Croteau SS 112 454 47 146 25 8 7 63 208 24 53 11 8 .322 .360 .458 .818 6.1
Bob Brewer 3B 112 452 33 125 15 9 1 41 161 22 72 3 4 .277 .312 .356 .669 0.7
George Sarver 3B 109 434 60 143 24 13 3 38 202 34 51 21 11 .329 .382 .465 .848 4.2
Jim Kish 3B 112 422 51 109 5 4 1 30 125 34 59 24 10 .258 .313 .296 .609 3.0
Nelson Biddle 2B 112 396 37 99 18 3 3 32 132 30 47 8 8 .250 .304 .333 .637 0.3
Dutch Brehmer RP 112 363 26 61 11 3 2 27 84 29 79 1 0 .168 .233 .231 .464 -3.3
Steve Glassman C 85 297 30 87 23 10 4 44 142 25 28 10 6 .293 .349 .478 .827 3.4
Phil Croteau C 72 249 26 47 6 7 2 17 73 30 55 9 8 .189 .283 .293 .576 0.9
Tommy Ernest 3B 75 197 28 54 8 3 0 19 68 22 20 11 5 .274 .348 .345 .694 1.0
Jim Duffee SP 49 167 23 46 3 4 3 19 66 10 22 7 2 .275 .313 .395 .708 1.4
Steve Wenger C 49 139 14 32 4 3 2 9 48 10 19 2 1 .230 .282 .345 .627 0.4
Charlie Bauer RP 33 113 3 12 1 0 0 3 13 6 54 0 0 .106 .158 .115 .273 -1.1
Warren Salter SP 30 98 14 25 5 4 1 13 41 10 9 0 0 .255 .324 .418 .742 0.8
Mark Patterson 1B 60 57 3 11 0 1 0 1 13 6 7 1 1 .193 .266 .228 .494 -0.4
Mark Alexander LF 53 48 13 17 0 1 0 8 19 7 3 4 0 .354 .436 .396 .832 0.4
Ron Carter SS 33 35 4 5 0 0 0 3 5 2 6 0 0 .143 .211 .143 .353 -0.1
Mark McGoffin 2B 12 9 2 3 0 1 0 0 5 3 0 0 0 .333 .500 .556 1.056 0.2
Alan Coltrane 2B 14 7 1 2 0 0 1 1 5 0 2 0 0 .286 .286 .714 1.000 0.1
Harry Tompkins C 6 7 1 1 0 0 0 0 1 0 3 0 0 .143 .143 .143 .286 -0.3
Pete Wilburn C 48 7 0 1 0 0 0 0 1 0 0 0 0 .143 .143 .143 .286 -0.3
Charles Williams LF 63 5 0 0 0 0 0 0 0 1 1 0 0 .000 .167 .000 .167 -0.1
Julius Cartwright RP 14 4 2 2 0 0 0 0 2 1 0 0 0 .500 .600 .500 1.100 0.2
Woody Gillen C 11 3 0 2 0 0 0 1 2 3 0 0 1 .667 .833 .667 1.500 0.1
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77