2B Mark McGoffin #19
Age: 26 | Bats: R | Throws: R | Morale: Very Good
10/22/1887
2B MARK MCGOFFIN #19 - AGE: 26 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
12 9 3 0 1 0 0 3 0 .333 .500 .556 0 0.2
BATTING RATINGS (OSA)
Overall Vs Left Vs Right  
Contact
Gap
Power
Eye
Avoid K's
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 1
Errors: - 4 1
Arm: 1 2 1
Turn DP: - 3 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 2 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Aggressiveness: 5
Stealing Ability: 5
Baserunning Inst.: 5
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/04/1887 MePh Loss, 2-3 1 1 1 0 0 0 0 0
09/12/1887 SaSy Win, 10-5 1 0 0 0 0 0 0 0
08/28/1887 @ NOCr Loss, 2-10 0 0 0 0 0 1 0 0
07/26/1887 @ DuTo Win, 12-0 1 0 0 0 0 0 0 0
07/08/1887 @ SaSy Win, 3-1 1 0 0 0 0 0 0 0
07/04/1887 BiVu Win, 13-4 1 0 1 0 0 0 0 0
06/16/1887 RiRe Win, 2-1 0 0 0 0 0 1 0 0
05/30/1887 @ RiRe Loss, 0-7 1 0 0 0 0 0 0 0
05/08/1887 NaHi Loss, 1-4 0 0 0 0 0 0 0 0
04/28/1887 @ BiVu Win, 5-2 1 1 0 0 0 0 0 0
PERSONALITY
Birthday:04/25/1861
Born in:Lawrenceburg, TN
Nationality:American
Height:5' 10"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$200
Signed Through:1887 Season
Major Service:1 Year, None
Service This Yr:178 Days
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
SOUTHERN STATES LEAGUE 1887 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 12 9 3 0 1 0 0 2 3 0 .333 .500 .556 1.056 .480 .222 227
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 12 0 0 0 0 0 0 5 1 0 0 0.0 2.9 13.01 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Versus Right   6 3 0 1 0 0 2 2 0 0 0 0 .500 .625 .833 1.458
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   3 1 0 0 0 0 1 1 0 0 0 0 .333 .500 .333 .833
May   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
June   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
July   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
August   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
September   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
October   1 1 0 1 0 0 1 0 0 0 0 0 1.000 1.000 3.000 4.000
Career   9 3 0 1 0 0 2 3 0 0 0 0 .333 .500 .556 1.056
Home   5 3 0 1 0 0 1 2 0 0 0 0 .600 .714 1.000 1.714
Road   4 0 0 0 0 0 1 1 0 0 0 0 .000 .200 .000 .200
Grass   9 3 0 1 0 0 2 3 0 0 0 0 .333 .500 .556 1.056
Day   9 3 0 1 0 0 2 3 0 0 0 0 .333 .500 .556 1.056
As Reliever / Substitution   9 3 0 1 0 0 2 3 0 0 0 0 .333 .500 .556 1.056
Pinch Hitting   8 3 0 1 0 0 2 3 0 0 0 0 .375 .545 .625 1.170
Close/Late   4 2 0 1 0 0 2 2 0 0 0 0 .500 .667 1.000 1.667
Inning 7-9   7 3 0 1 0 0 2 2 0 0 0 0 .429 .556 .714 1.270
Extra Innings   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
0 Outs   5 0 0 0 0 0 1 1 0 0 0 0 .000 .167 .000 .167
1 Outs   2 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2 Outs   2 1 0 1 0 0 1 2 0 0 0 0 .500 .750 1.500 2.250
Scoring Position   1 1 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Bases Empty   8 2 0 1 0 0 2 0 0 0 0 0 .250 .250 .500 .750
Runner on 1st   0 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 1.000
Runner on 2nd   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Runner on 1st & 2nd   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   2 1 0 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167
First Pitch   4 2 0 1 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 2-2   1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 1.000
Full Count   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Ahead in Count   1 0 0 0 0 0 0 2 0 0 0 0 .000 .667 .000 .667
Batting Leadoff   2 0 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 .333
Batting 3rd   2 1 0 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167
Batting 7th   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Batting 9th   2 1 0 1 0 0 1 1 0 0 0 0 .500 .667 1.500 2.167
Low Leverage   6 2 0 1 0 0 1 1 0 0 0 0 .333 .429 .667 1.095
High Leverage   3 1 0 0 0 0 1 2 0 0 0 0 .333 .600 .333 .933
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1887 Atlanta - AA 26 12 9 3 0 1 0 0 2 3 0 0 0 0 0 .333 .500 .556 1.056 221 227 0.2
Total SSL 12 9 3 0 1 0 0 2 3 0 0 0 0 0 .333 .500 .556 1.056 221 227
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1887 Atlanta - AA 2B 3 0 2 1 1 3 0 1.000 5.0 5.40 +0.0 1.081
TOTAL 2B 3 0 2 1 1 3 0 1.000 5.0 5.40 +0.0 1.081
PLAYER HISTORY
10/06/1887 Wins the 1887 Championship with the Atlanta Firebirds!
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77