ATLANTA FIREBIRDS (AA)
FIELDING STATS REPORT
10/19/1888
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Duffee 46 46 24 38 0 65 3 .954 409.1 1.36 -2.4 .944
Warren Salter 44 44 27 32 0 61 2 .967 389.2 1.36 -0.1 1.052
Dave Long 16 16 7 19 1 27 1 .963 124.1 1.88 +0.4 .909
Dutch Brehmer 12 0 1 1 0 2 0 1.000 19.2 0.92 -0.0 .995
Bill Hicks 8 2 0 3 0 3 0 1.000 25.1 1.07 +1.0 .995
Charlie Bauer 7 4 1 2 0 3 0 1.000 36.1 0.74 +1.9 .995
Julius Cartwright 2 0 1 1 1 2 0 1.000 6.0 3.00 -0.3 .000
Tom Eubanks 1 0 0 0 0 0 0 .000 1.2 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Steve Glassman 46 45 275 49 2 326 2 .994 402.0 7.25 -0.3 1.462 3 116 37 31.9 4.41
Harry Tompkins 34 33 197 45 1 248 6 .976 299.2 7.27 +0.8 1.279 2 94 36 38.3 3.21
Pete Wilburn 33 30 203 51 3 254 0 1.000 268.1 8.52 +1.3 1.116 2 94 35 37.2 3.62
Phil Hill 5 4 21 9 0 31 1 .968 32.0 8.44 +0.0 .512 0 16 7 43.8 3.09
Steve Wenger 3 0 6 2 1 8 0 1.000 9.1 7.71 +0.1 .000 0 5 2 40.0 1.93
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Buckner 81 81 778 49 40 831 4 .995 695.1 10.70 +1.6 1.016
George Sarver 31 31 296 23 16 319 0 1.000 266.0 10.79 +1.4 1.044
Bob Brewer 29 0 43 4 4 49 2 .959 38.0 11.13 -0.6 .964
Nelson Biddle 3 0 5 1 2 6 0 1.000 5.0 10.80 +0.1 1.044
Mark Patterson 3 0 3 0 0 3 0 1.000 4.0 6.75 -0.3 1.044
Steve Wenger 2 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Kish 112 112 283 346 49 645 16 .975 972.2 5.82 +14.3 1.041
Charles Williams 15 0 7 7 1 14 0 1.000 24.1 5.18 +0.7 1.035
Mark McGoffin 7 0 3 7 2 10 0 1.000 13.1 6.75 -0.3 .863
Nelson Biddle 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Hill 104 104 94 187 9 295 14 .953 867.1 2.92 -6.2 .959
Tommy Ernest 38 0 2 12 0 14 0 1.000 48.0 2.62 -0.0 1.042
George Sarver 16 8 13 23 1 36 0 1.000 90.2 3.57 +0.7 1.042
Bob Brewer 3 0 2 0 0 2 0 1.000 4.1 4.15 +0.0 1.042
Dan Buckner 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.6 1.042
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Provost 112 112 247 324 47 586 15 .974 992.0 5.18 -11.8 .953
George Sarver 8 0 2 5 2 7 0 1.000 14.2 4.30 -1.0 .699
Nelson Biddle 3 0 1 4 0 5 0 1.000 5.0 9.00 +0.1 1.049
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Alexander 70 70 80 2 0 86 4 .953 622.0 1.19 -4.6 .942
Dan Buckner 27 26 26 1 0 29 2 .931 229.0 1.06 -5.5 .797
George Sarver 21 16 22 1 0 23 0 1.000 141.2 1.46 -2.7 .883
Charles Williams 9 0 1 0 0 1 0 1.000 10.0 0.90 +0.0 1.051
Dave Long 3 0 3 0 0 3 0 1.000 6.2 4.05 -0.1 1.051
Tommy Ernest 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Joe Worthy 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.051
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Croteau 90 88 156 10 1 172 6 .965 780.2 1.91 -10.8 .937
Tommy Ernest 9 3 4 0 0 4 0 1.000 32.0 1.12 +0.0 1.009
Steve Wenger 1 0 1 0 0 1 0 1.000 1.2 5.40 +0.1 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Croteau 24 24 43 2 0 45 0 1.000 219.2 1.84 +2.2 1.097
Steve Glassman 22 20 24 0 0 24 0 1.000 178.2 1.21 -2.4 .886
Steve Wenger 11 1 2 0 0 2 0 1.000 25.1 0.71 -0.4 1.071
Harry Tompkins 6 0 2 0 0 2 0 1.000 9.0 2.00 +0.2 1.071
Pete Wilburn 5 0 1 0 0 1 0 1.000 7.2 1.17 -0.7 .535
Joe Worthy 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82