ATLANTA FIREBIRDS (AA)
FIELDING STATS REPORT
10/22/1887
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Duffee 49 49 16 35 0 53 2 .962 448.0 1.02 +3.4 1.035
Charlie Bauer 33 33 22 25 1 48 1 .979 293.0 1.44 +0.8 1.086
Warren Salter 30 30 12 25 2 38 1 .974 266.1 1.25 +1.4 1.011
Julius Cartwright 14 0 0 2 0 2 0 1.000 20.0 0.90 +1.1 .978
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Steve Glassman 76 76 580 95 4 677 2 .997 682.2 8.90 +1.9 1.132 7 177 70 39.5 3.31
Steve Wenger 37 34 267 46 1 316 3 .991 317.0 8.89 +0.2 1.038 4 74 29 39.2 2.41
Woody Gillen 4 0 4 0 0 4 0 1.000 7.2 4.70 +0.0 .000 0 0 0 0.0 2.35
Phil Croteau 2 2 22 2 0 25 1 .960 18.0 12.00 +0.7 .000 0 3 2 66.7 0.00
Ron Carter 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Harry Tompkins 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Brewer 112 112 923 52 35 976 1 .999 963.1 9.11 +2.7 1.037
Tommy Ernest 19 0 8 1 1 9 0 1.000 18.2 4.34 -0.3 .782
Mark Patterson 11 0 34 1 2 35 0 1.000 28.0 11.25 +0.2 1.043
Nelson Biddle 5 0 8 0 1 8 0 1.000 11.0 6.55 -0.2 .000
Woody Gillen 3 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Dutch Brehmer 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Steve Wenger 1 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Kish 112 112 279 264 27 557 14 .975 948.2 5.15 +21.4 1.125
Charles Williams 50 0 25 14 4 39 0 1.000 61.2 5.69 -0.2 .961
Alan Coltrane 10 0 5 5 2 10 0 1.000 12.0 7.50 +0.2 1.081
Mark McGoffin 3 0 2 1 1 3 0 1.000 5.0 5.40 +0.0 1.081
Steve Glassman 1 0 0 0 0 0 0 .000 1.0 0.00 -0.4 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Biddle 112 112 93 183 10 300 24 .920 953.1 2.61 -7.4 .940
George Sarver 40 0 4 9 0 13 0 1.000 43.2 2.68 +0.8 1.091
Tommy Ernest 9 0 1 3 0 4 0 1.000 17.2 2.04 -1.0 .819
Bob Brewer 5 0 0 2 0 2 0 1.000 13.2 1.32 -0.4 .728
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Sarver 106 106 184 268 15 471 19 .960 892.1 4.56 -4.9 .980
Jim Kish 37 0 9 7 2 19 3 .842 39.0 3.69 -2.7 .697
Ron Carter 18 0 9 21 2 30 0 1.000 39.0 6.92 +1.5 1.084
Phil Croteau 9 6 6 16 3 22 0 1.000 56.0 3.54 +0.3 1.084
Ben Croteau 1 0 1 1 1 2 0 1.000 2.0 9.00 -0.2 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dutch Brehmer 112 112 128 1 0 135 6 .956 944.0 1.23 -9.4 .940
Charles Williams 17 0 7 0 0 7 0 1.000 20.0 3.15 -0.0 1.062
Mark Alexander 16 0 6 0 0 6 0 1.000 30.0 1.80 -0.6 .910
George Sarver 14 0 5 0 0 6 1 .833 30.1 1.48 -1.3 .758
Ron Carter 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tommy Ernest 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Croteau 62 57 132 1 1 134 1 .993 492.0 2.43 +0.2 1.006
Tommy Ernest 60 55 92 6 0 99 1 .990 483.2 1.82 +0.2 1.019
Ben Croteau 44 0 15 0 0 15 0 1.000 45.2 2.96 +0.3 1.052
Steve Wenger 1 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.052
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Croteau 112 112 170 2 0 174 2 .989 963.2 1.61 +12.5 1.086
Pete Wilburn 46 0 5 0 0 5 0 1.000 54.2 0.82 -2.0 .771
Harry Tompkins 5 0 2 0 0 2 0 1.000 8.0 2.25 -1.7 .540
Ron Carter 2 0 0 0 0 0 0 .000 1.2 0.00 -0.8 .000
Steve Glassman 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77