ATLANTA FIREBIRDS (AA)
TEAM SALARY
10/22/1887
Pos Name Age 1887 1888 1889 1890 1891 1892 1893 1894 1895 1896
LF Mark Alexander 26 $200 $200(A)
RP Charlie Bauer 26 $200 $220(A)
2B Nelson Biddle 27 $200 $180(A)
RP Dutch Brehmer 23 $200 $180(A)
3B Bob Brewer 22 $200 $170(A)
SS Ron Carter 25 $200 $170(A)
RP Julius Cartwright 28 $200 $160(A)
2B Alan Coltrane 24 $200 $170(A)
SS Ben Croteau 29 $200 $290(A)
C Phil Croteau 41 $200 $180(A)
SP Jim Duffee 22 $200 $230(A)
3B Tommy Ernest 28 $200 $190(A)
C Woody Gillen 27 $200 $170(A)
C Steve Glassman 29 $200 $270(A)
3B Jim Kish 26 $200 $260(A)
2B Mark McGoffin 26 $200 $180(A)
1B Mark Patterson 26 $200 $180(A)
SP Warren Salter 26 $200 $280(A)
3B George Sarver 35 $200 $290(A)
C Harry Tompkins 26 $200 $180(A)
C Steve Wenger 28 $200 $170(A)
C Pete Wilburn 26 $200 $180(A)
LF Charles Williams 28 $200 $170(A)
TOTAL $5k $5k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77