CLEVELAND CLIPPERS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/22/1887
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Victor Glaspie RF 133 528 76 119 22 9 1 53 162 53 31 43 29 .225 .300 .307 .607 0.6
Joe Taylor 2B 133 514 72 141 20 5 1 56 174 46 26 59 45 .274 .337 .339 .675 -0.3
Ed Shaw LF 133 505 75 129 36 9 2 59 189 45 39 47 29 .255 .323 .374 .698 1.0
Randy Mix 1B 133 497 73 137 28 12 1 70 192 32 16 36 23 .276 .322 .386 .708 -0.9
Bird Brennan SS 133 490 75 140 22 7 6 69 194 56 24 53 40 .286 .357 .396 .753 1.9
Joseph DeWald 3B 129 443 57 116 9 4 2 64 139 24 53 47 22 .262 .304 .314 .618 -0.1
Nathan Shiffing CF 128 432 48 97 10 4 4 45 127 17 53 17 18 .225 .264 .294 .558 -1.7
Tom Duren C 90 262 36 64 6 8 0 35 86 34 23 17 16 .244 .336 .328 .664 0.5
Bill Berglund C 84 221 31 54 8 7 0 28 76 10 12 11 13 .244 .280 .344 .624 -0.1
Dan Hicks SP 55 159 22 36 7 3 0 13 49 11 15 13 8 .226 .272 .308 .580 -0.1
Paul Jackson SP 41 111 18 26 7 2 0 14 37 5 8 7 3 .234 .263 .333 .596 -0.2
Weldon Skinner SP 37 90 8 15 2 0 0 4 17 4 15 5 4 .167 .211 .189 .399 -0.7
Perry Manahan CF 70 79 8 21 4 0 0 7 25 4 12 6 1 .266 .310 .316 .626 0.4
Dennis Lee 3B 20 39 2 12 1 0 0 6 13 0 4 1 0 .308 .308 .333 .641 -0.0
Edmond Mortimer RF 44 37 4 5 0 0 0 3 5 0 5 3 0 .135 .135 .135 .270 -0.3
Edgar Wallace 2B 16 20 0 2 0 0 0 1 2 1 3 0 1 .100 .143 .100 .243 -0.3
Ben Coston C 19 18 2 3 0 0 0 0 3 1 1 0 0 .167 .211 .167 .377 -0.1
Larry Noel 3B 22 18 1 1 0 0 0 2 1 0 0 1 0 .056 .056 .056 .111 -0.2
Ed Stevenson LF 17 14 2 3 0 0 0 0 3 1 4 0 0 .214 .267 .214 .481 -0.1
Stuart Bailey 1B 45 12 4 4 1 0 0 4 5 1 1 1 0 .333 .467 .417 .883 0.2
Woody Ross CL 30 11 1 1 0 0 0 0 1 0 3 0 0 .091 .091 .091 .182 -0.1
Harold Williams RP 27 11 0 4 1 0 0 3 5 0 1 0 0 .364 .364 .455 .818 0.1
Alfie Briscoe RP 25 5 0 1 0 0 0 0 1 1 1 0 2 .200 .429 .200 .629 -0.1
Friday, September 19th , 2025 - OOTP Baseball 26.7 Build 77