C Ben Coston #30
Age: 35 | Bats: R | Throws: R | Morale: Good
10/19/1888
C BEN COSTON #30 - AGE: 35 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
10 9 2 0 1 0 0 1 3 .222 .300 .444 0 0.1
BATTING RATINGS (OSA)
Overall Vs Left Vs Right  
Contact
Gap
Power
Eye
Avoid K's
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 1 1
Arm: 3 1 1
Turn DP: - 1 -
Framing: 3 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 3 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Aggressiveness: 5
Stealing Ability: 4
Baserunning Inst.: 3
Sacrifice Bunt: 1
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/06/1888 @ BA2 Win, 14-7 0 0 0 0 0 0 0 0
09/01/1888 SL1 Loss, 2-16 1 0 0 0 0 0 0 0
08/21/1888 @ SL1 Loss, 0-9 1 0 0 0 0 0 1 0
07/10/1888 TO1 Loss, 2-11 0 0 0 0 0 1 0 0
06/28/1888 CN1 Loss, 3-12 1 0 0 0 0 0 1 0
06/22/1888 SL1 Loss, 1-10 2 0 1 0 0 0 0 0
06/09/1888 @ MT1 Loss, 0-7 1 0 0 0 0 0 0 0
05/27/1888 @ BA2 Loss, 1-19 1 0 0 0 0 0 0 0
05/05/1888 KC3 Loss, 3-9 1 0 1 0 0 0 0 0
04/20/1888 BS3 Loss, 3-13 1 0 0 0 0 0 1 0
PERSONALITY
Birthday:04/23/1853
Born in:Bolivar, MO
Nationality:American
Height:6' 0"
Weight:160 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$260
Signed Through:1889 Season
Major Service:6 Years, None
Service This Yr:177 Days
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
PROFESSIONAL BASE BALL 1888 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 9 2 0 1 0 0 0 1 3 .222 .300 .444 .744 .341 .222 135
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 10 0 0 0 0 0 0 4 1 0 0 0.0 1.3 4.93 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   7 2 0 1 0 0 0 1 2 0 0 0 .286 .375 .571 .946
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
May   2 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.500 2.000
June   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
July   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
August   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
September   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
October   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   18 3 0 0 0 0 2 1 1 0 0 0 .167 .211 .167 .377
2 Years Ago   32 5 1 1 0 5 3 1 8 0 0 1 .156 .206 .250 .456
Career   89 16 1 2 0 6 8 3 14 0 0 1 .180 .215 .236 .451
Home   6 2 0 1 0 0 0 1 2 0 0 0 .333 .429 .667 1.095
Road   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Grass   9 2 0 1 0 0 0 1 3 0 0 0 .222 .300 .444 .744
Day   9 2 0 1 0 0 0 1 3 0 0 0 .222 .300 .444 .744
As Reliever / Substitution   9 2 0 1 0 0 0 1 3 0 0 0 .222 .300 .444 .744
Pinch Hitting   8 1 0 1 0 0 0 1 3 0 0 0 .125 .222 .375 .597
Inning 7-9   9 2 0 1 0 0 0 1 3 0 0 0 .222 .300 .444 .744
0 Outs   5 1 0 1 0 0 0 0 2 0 0 0 .200 .200 .600 .800
1 Outs   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Outs   1 1 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Scoring Position   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   5 1 0 1 0 0 0 1 1 0 0 0 .200 .333 .600 .933
Runner on 1st   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Runner on 1st & 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
First Pitch   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   2 2 0 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Count 0-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 3-1   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   6 2 0 1 0 0 0 0 3 0 0 0 .333 .333 .667 1.000
Ahead in Count   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 4th   4 0 0 0 0 0 0 1 1 0 0 0 .000 .200 .000 .200
Batting 6th   4 1 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500
Batting 8th   1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 3.000 4.000
Low Leverage   6 1 0 0 0 0 0 1 2 0 0 0 .167 .286 .167 .452
Medium Leverage   2 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.500 2.000
High Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1883 New York - PBB 30 3 10 1 0 0 0 0 0 0 0 0 0 0 0 .100 .100 .100 .200 -35 -16 -0.1
1884 New York - PBB 31 3 9 1 0 0 0 0 1 0 0 0 1 1 0 .111 .111 .111 .222 -22 -4 -0.0
1885 New York - PBB 32 11 11 4 0 0 0 1 2 0 0 0 1 0 0 .364 .364 .364 .727 143 142 0.1
1886 New York - PBB 33 21 32 5 1 1 0 5 3 1 1 0 8 1 1 .156 .206 .250 .456 51 47 -0.2
1887 Cleveland - PBB 34 19 18 3 0 0 0 0 2 1 0 0 1 0 0 .167 .211 .167 .377 8 22 -0.1
1888 Cleveland - PBB 35 10 9 2 0 1 0 0 0 1 0 0 3 0 0 .222 .300 .444 .744 132 135 0.1
Total PBB 67 89 16 1 2 0 6 8 3 1 0 14 2 1 .180 .215 .236 .451 45 51 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1883 New York - MLB C 3 3 13 6 0 21 2 .905 27.0 6.33 -0.1 1.065 0 12 3 25.0
1884 New York - MLB C 3 2 11 1 0 12 0 1.000 21.1 5.06 +0.3 .000 1 5 1 20.0
1886 New York - MLB C 4 4 18 2 0 20 0 1.000 35.0 5.14 -0.0 .530 3 5 1 20.0
1887 Cleveland - MLB C 5 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 .000 0 0 0 0.0
1887 Cleveland - MLB 1B 2 0 3 1 2 4 0 1.000 2.0 18.00 +0.1 1.121
1888 Cleveland - MLB C 3 0 1 2 0 3 0 1.000 5.0 5.40 +0.1 1.050 0 0 0 0.0
1888 Cleveland - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1888 Cleveland - MLB 2B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
TOTAL C 18 9 44 11 0 57 2 .965 96.1 5.14 +0.3 .908 4 22 5 22.7
TOTAL 1B 2 0 3 1 2 4 0 1.000 2.0 18.00 +0.1 1.121
TOTAL 2B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
PLAYER HISTORY
01/08/1887 Injured (gluteus strain),out for 2 weeks.
01/21/1888 Injured (hyperextended knee),out for 4 days.
Monday, March 23rd , 2026 - OOTP Baseball 26.8 Build 82